The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


February 20, 1998

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Winners
Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners
Alphabetical Listing


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.
                             TACH - AUTOMOTIVE STOCK INDEX
                                    FEBRUARY 20, 1998

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------
INDEX AVERAGE          32.23  31.81      1.32%    6.51%   20.54%  1.62

AUTO MANUFACTURERS     51.52  50.70      1.62%    7.25%   10.79%  3.99
TRUCKS & TRUCKING      20.86  21.14     -1.30%    5.50%   59.81%  0.97
PARTS & SERVICES       31.06  30.41      2.14%    3.48%   15.09%  1.89
OIL COMPANIES          47.30  46.90      0.86%   -5.92%  -15.38%  0.00
SPEEDWAYS              26.01  25.86      0.58%   12.89%   25.18%  0.91
RV'S & MOBILE HOMES    23.75  23.93     -0.75%   34.31%   51.69%  1.13
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****AUTO MANUFACTURERS*****

CHRYSLER CORP.         39.00  37.75 $$   3.31%   18.63%   11.83%  4.05
DAIMLER-               74.13  71.88 $$   3.13%    7.14%    2.24%  5.28
FORD MOTOR CO.         55.25  53.63 $$   3.03%   29.05%   67.42%  5.36
GENERAL MOTORS CORP.   66.13  63.44 $$   4.24%    7.41%   14.01%  7.87
HARLEY-DAVIDSON INC.   29.25  27.06 $$   8.08%    5.88%  -28.00%  1.15
HONDA MOTOR CO.        69.25  71.31     -2.89%    1.84%   11.69%  4.40
TOYOTA MOTOR CORP.     52.50  53.63     -2.10%   -4.98%   -3.23%  2.09
VOLVO AB CL B ADS -    26.63  26.88     -0.93%   -6.99%   10.36%  1.75

AUTO AVERAGE           51.52  50.70      1.62%    7.25%   10.79%  3.99
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****TRUCKS & TRUCKING*****

COLLINS INDUSTRIES IN   6.13   6.69     -8.41%  -18.33%   29.37%  0.00
CNF TRANSPORTATION IN  45.50  47.31     -3.83%    1.39%   77.56%  2.34
FEDERAL SIGNAL CORP.   22.06  23.06     -4.34%  -10.41%  -13.48%  1.39
METROTRANS CORP.       10.38  10.63     -2.35%   -7.78%  -22.43%  0.60
MILLER INDUSTRIES INC  10.06   9.94      1.26%   -2.42%  -33.47%  0.50
NAVISTAR INTERNATIONA  29.44  28.81      2.17%   35.34%  201.92%  1.88
MOBILE MINI INC.        7.69   7.19 $$   6.96%   33.70%  151.02%  0.30
OSHKOSH TRUCK CORP.    19.00  19.00      0.00%   13.43%   56.70%  0.00
WABASH NATIONAL CORP.  30.56  30.25      1.03%    3.60%   79.78%  0.71
YELLOW CORP.           27.81  28.50     -2.41%    6.46%   71.15%  1.99

TRUCK AVERAGE          20.86  21.14     -1.30%    5.50%   59.81%  0.97
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****PARTS & SERVICES*****

ARVIN INDUSTRIES INC.  39.38  39.00      0.96%    9.76%   67.55%  2.58
BORG-WARNER AUTOMOTIV  57.13  55.00 $$   3.86%   19.63%   42.81%  4.44
BREED TECHNOLOGIES IN  19.63  20.00     -1.88%    5.37%  -13.26%  0.80
CUMMINS ENGINE CO. IN  58.25  56.06 $$   3.90%   -5.38%   10.17%  5.45
GLOBAL MOTORSPORT GRO  13.63  13.63      0.00%   -0.91%  -24.31%  0.00
DANA CORP.             56.25  55.44      1.47%   18.73%   80.00%  3.25
DANAHER CORP.          70.25  69.06      1.72%   18.32%   57.87%  2.55

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

DETROIT DIESEL CORP.   20.94  20.25 $$   3.40%   -3.74%   10.93%  1.17
DONALDSON CO. INC.     23.06  24.13     -4.40%  -50.80%  -26.79%  1.12
DONNELLY CORP.         18.81  18.13 $$   3.79%    2.73%   10.66%  1.50
DURAKON INDUSTRIES IN   7.63   7.63      0.00%  -17.57%  -45.54%  0.25
EATON CORP.            93.00  91.06      2.13%   -0.47%   27.84%  6.26
ECHLIN INC.            51.88  38.88 $$  33.44%   63.39%   67.34%  2.30
EDELBROCK CORP.        19.50  19.50      0.00%   15.56%   18.18%  1.57
EXIDE CORP.            21.25  23.00     -7.61%  -11.92%    4.94%  1.31
GENUINE PARTS CO.      36.38  35.44      2.65%   14.12%  -20.92%  1.92
GENTEX CORP.           33.00  31.50 $$   4.76%   30.69%   71.43%  0.92
GOODYEAR TIRE & RUBBE  68.94  68.31      0.91%   12.90%   29.16%  4.71

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

INTERMET CORP.         19.19  19.56     -1.92%    3.37%   24.80%  1.50
JASON INC.              9.00   8.38 $$   7.46%   14.29%   38.46%  0.55
LEAR CORP.             54.81  54.75      0.11%   17.25%   40.10%  2.98
LITTELFUSE INC.        27.50  27.00      1.85%   -2.00%  -39.64%  1.10
LUND INTERNATIONAL HO  12.63  12.50      1.00%    1.51%    1.00%   N/A
MARK IV INDUSTRIES IN  23.25  23.19      0.27%    1.64%   -0.53%  1.73
MAGNA INTERNATIONAL I  59.19  58.50      1.18%   -5.49%   12.20%  5.22
MODINE MANUFACTURING   34.13  33.38      2.25%    1.68%   17.67%  2.43

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

MOTORCAR PARTS & ACCE  16.13  17.25     -6.52%   -3.01%    5.74%  1.33
MYERS INDUSTRIES INC.  18.94  20.38     -7.06%    8.99%   15.65%  1.16
MOTORVAC TECHNOLOGIES    N/A    N/A       N/A      N/A      N/A    N/A
OEA INC.               22.44  21.63 $$   3.76%  -42.28%  -52.76%  2.23
PEP BOYS-              24.94  24.19 $$   3.10%   -1.24%  -24.72%  1.58
REPUBLIC AUTOMOTIVE P  16.44  13.75 $$  19.55%    9.58%    1.15%  1.35
RYDER SYSTEM INC.      38.38  36.50 $$   5.14%    5.50%   22.31%  2.21
R&B INC.               10.00  10.00      0.00%    5.26%   25.00%  0.82
SAFETY COMPONENTS INT  13.25  13.75     -3.64%    1.92%   12.77%  1.17

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

SIMPSON INDUSTRIES IN  12.69  12.50      1.50%    9.14%   31.82%  0.85
SNAP-ON INC.           41.13  39.69 $$   3.62%   -7.71%    3.79%  2.47
SPARTAN MOTORS INC.     7.44   6.94 $$   7.21%   22.68%    0.85%  0.50
SPX CORP.              71.88  75.06     -4.25%    8.59%   58.40%  3.00
STRATTEC SECURITY COR  26.56  27.00     -1.62%    5.72%   53.99%  2.27
SUPERIOR INDUSTRIES I  31.13  28.63 $$   8.73%   16.36%   26.40%  1.92
SUPREME INDUSTRIES IN  10.88  10.56      2.96%   18.37%   58.18%  0.82
TBC CORP.               9.25   9.06      2.07%  -10.30%    2.78%  0.85
TOWER AUTOMOTIVE INC.  44.94  46.63     -3.62%   22.07%   14.86%  2.18
TRW INC.               55.38  53.25 $$   3.99%   -4.83%    7.26%  3.90
WALBRO CORP.           13.00  13.25     -1.89%  -34.59%  -30.67%  0.71
WILLIAMS CONTROLS INC   2.53   2.38 $$   6.58%    8.00%   -7.95%  0.00
WYNN'S INTERNATIONAL   24.13  23.69      1.85%  -27.44%   22.15%   N/A

PARTS & SERVICES AVG   31.06  30.41      2.19%    3.48%   15.09%  1.89
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****OIL COMPANIES*****

EXXON CORP.            64.31  63.13      1.88%    2.59%  -37.64%  3.10
MURPHY OIL CORP.       48.81  49.25     -0.89%  -13.22%    6.11%  2.83
MOBIL CORP.            72.00  70.94      1.50%   -4.00%  -43.86%  4.23
PENNZOIL CO.           65.94  66.56     -0.94%   -1.86%   10.13%  3.45
PHILLIPS PETROLEUM CO  47.19  46.94      0.53%   -7.02%    9.10%  3.55
ROYAL DUTCH PETROLEUM  52.69  51.69      1.93%   -4.64%  -69.87%  2.52
UNOCAL CORP.           36.94  36.63      0.85%  -10.73%   -7.37%  2.11
UNION PACIFIC RESOURC  22.56  22.56      0.00%  -13.22%   -9.30%  1.37
QUAKER STATE CORP.     15.25  14.38 $$   6.09%   -1.21%    4.27%  0.77

OIL CO AVERAGE         47.30  46.90      0.86%   -5.92%  -15.38%  0.00
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****SPEEDWAYS*****

ACTION PERFORMANCE CO  37.88  35.81 $$   5.76%   36.49%   64.67%  1.37
MACK-CALI REALTY CORP  38.25  40.19     -4.82%   -3.77%   15.47%  1.99
DOVER DOWNS ENTERTAIN  26.38  25.75      2.43%   24.12%   51.80%  1.29
GAYLORD ENTERTAINMENT  31.31  30.19 $$   3.73%   -2.34%      NA   0.63
GRAND PRIX ASSOCIATIO  14.50  14.50      0.00%    0.00%   52.63%  0.45
INTERNATIONAL SPEEDWA  28.25  27.63      2.26%   31.40%   23.16%  0.76
PENSKE MOTORSPORTS IN  29.00  29.63     -2.11%    5.57%    7.41%  1.18
SAINT ANDREWS GOLF CO   3.56   3.50      1.79%   21.28%   18.75%  0.00
SPEEDWAY MOTORSPORTS   26.13  26.63     -1.88%   17.42%   11.17%  0.90
WMS INDUSTRIES INC.    24.81  24.75      0.25%   -1.24%    6.72%  0.56

SPEEDWAY AVERAGE       26.01  25.86      0.58%   12.89%   25.18%  0.91
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****RV'S & MOBILES*****

COACHMEN INDUSTRIES I  26.88  25.81 $$   4.12%   35.65%   36.08%  1.50
FLEETWOOD ENTERPRISES  44.81  44.25      1.27%   43.69%   75.74%  2.25
MONACO COACH CORP.     34.88  36.88     -5.42%   38.12%   64.12%  2.17
NATIONAL R.V. HOLDING  33.75  34.88     -3.23%   39.18%  136.84%  1.82
THORATEC LABORATORIES   5.94   6.44     -7.77%   15.85%  -34.03% -0.30
SMC CORP.               9.63   9.00 $$   6.94%   32.76%   37.50%  0.45
WINNEBAGO INDUSTRIES   10.38  10.25      1.22%   34.96%   45.61%   N/A

RV'S & MOBILES AVERAG  23.75  23.93     -0.75%   34.31%   51.69%  1.13