The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


December 12, 1997

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Winners
Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.
                            TACH - AUTOMOTIVE STOCK INDEX
                                   DECEMBER 12,1997

------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------
INDEX AVERAGE         28.11  28.60     -1.72%   -2.85%   17.51%  1.53   20.83

AUTO MANUFACTURERS    45.19  45.72     -1.17%    4.77%   22.65%  4.18   12.38
TRUCKS & TRUCKING     15.67  15.88     -1.30%   -4.53%   38.45%  0.62   23.89
PARTS & SERVICES      25.72  26.30     -2.21%   -5.54%   13.03%  1.72   24.36
OIL COMPANIES         47.59  48.67     -2.23%   -1.83%   11.95%  0.00    0.00
SPEEDWAYS             25.99  26.21     -0.82%   -5.49%   17.08%  1.15   27.53
RV'S & MOBILE HOMES   21.96  21.78      0.81%   13.60%   24.60%  1.33   17.63

------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****MANUFACTURERS*****

CHRYSLER CORP.        35.38  35.88     -1.39%   -0.30%    1.10%  4.12    8.50
FORD MOTOR CO.        46.94  46.19      1.62%    2.90%   42.60%  5.21    8.80
GENERAL MOTORS CORP.  62.50  63.25     -1.19%   -4.20%   11.90%  7.56    8.70
HARLEY-DAVIDSON INC.  27.00  28.31     -4.64%    8.10%   28.30%  1.13   22.30
HONDA MOTOR CO.       72.38  72.44     -0.09%   14.10%   24.60%  4.66   17.30
VOLVO AB CL B ADS (O  26.94  28.28     -4.75%    8.00%   27.40%  2.38    8.70

AUTO AVERAGE          45.19  45.72     -1.17%    4.77%   22.65%  4.18   12.38
------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****TRUCKS & TRUCKING*****

COLLINS INDUSTRIES I   6.69   6.97     -4.04%   -7.10%   16.20%  0.00    7.50
FEDERAL SIGNAL CORP.  20.75  20.19      2.79%  -22.20%  -24.50%  1.39   14.40
METROTRANS CORP.      11.88  12.00     -1.04%    6.70%  -12.70%  0.59   27.30
MILLER INDUSTRIES IN   9.88   9.75      1.28%  -35.60%  -49.20%  0.55   25.00
NAVISTAR INTERNATION  23.13  26.19    -11.69%    1.00%  175.70%  1.39   15.90
MOBILE MINI INC.       5.31   5.50     -3.41%   12.70%   72.40%  0.29   28.90
OSHKOSH TRUCK CORP.   20.00  19.00 $$   5.26%   17.80%   63.40%  0.00   16.10
WABASH NATIONAL CORP  27.75  27.44      1.14%   -9.50%   66.30%  0.71   56.00

TRUCK AVERAGE         15.67  15.88     -1.30%   -4.53%   38.45%  0.62   23.89
------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****PARTS & SERVICES*****

APS HOLDING CORP.      2.88   3.13     -8.00%  -60.90%  -83.10%  0.45     N/A
ARVIN INDUSTRIES INC  32.00  32.88     -2.66%   -8.80%   34.20%  2.49   11.10
BORG-WARNER AUTOMOTI  47.38  48.06     -1.43%  -12.80%   22.80%  4.46   17.50
BOYDS WHEELS INC.      1.50   1.81    -17.24%  -32.70%  -87.00% -1.64     N/A
BREED TECHNOLOGIES I  20.88  21.06     -0.89%  -12.50%  -19.40%  1.56  234.00
CUMMINS ENGINE CO. I  60.38  66.19     -8.78%  -16.50%   46.30%  5.43   13.60
GLOBAL MOTORSPORT GR  12.50  14.00    -10.71%  -11.10%  -32.10%  N/A    10.40
DANA CORP.            46.50  47.63     -2.36%    0.30%   56.80%  3.21   13.90

------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------
DETROIT DIESEL CORP.  22.50  23.25     -3.23%   -4.10%   14.10%  1.14   21.50
DONALDSON CO. INC.    47.69  49.00     -2.68%    8.70%   49.60%  2.20   23.60
DONNELLY CORP.        18.25  18.25      0.00%  -19.40%    2.50%  1.58   19.40
DURAKON INDUSTRIES I   8.75   9.00     -2.78%   -1.40%  -25.00%  0.68   29.00
EATON CORP.           92.56  95.31     -2.89%    3.40%   40.20%  5.66   21.20
ECHLIN INC.           32.38  32.88     -1.52%  -11.60%    2.30%  2.54     N/A
EDELBROCK CORP.         N/A    N/A       N/A   -16.00%    8.80%  1.56   12.70
EXIDE CORP.           28.75  24.63 $$  16.75%   18.70%   -3.90%  1.39   27.40
GENUINE PARTS CO.     33.13  32.50      1.92%    6.10%    9.20%  1.95   17.20
GOODYEAR TIRE & RUBB  65.88  66.25     -0.57%    6.90%   35.50%  4.79   70.50

------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

INTERMET CORP.        16.63  17.13     -2.92%   -0.70%   31.80%  1.56    9.50
JASON INC.             7.75   8.00     -3.13%    4.80%   23.10%  0.56   18.60
LEAR CORP.            48.88  47.31 $$   3.30%    5.40%   33.30%  2.92   17.00
LITTELFUSE INC.       23.50  28.25    -16.81%   -5.00%   29.10%  1.10   26.70
LUND INTERNATIONAL H  11.50  12.50     -8.00%   -9.10%    4.20%  0.70   44.60
MARK IV INDUSTRIES I  22.06  23.00     -4.08%  -12.00%   11.70%  1.72   25.60
MODINE MANUFACTURING  33.19  34.06     -2.57%    6.40%   36.20%  2.33   15.10

------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

MOTORCAR PARTS & ACC  16.38  16.63     -1.50%  -14.70%   15.60%  1.35   13.90
MYERS INDUSTRIES INC  18.75  18.00 $$   4.17%   12.50%   34.20%  1.15   16.40
MOTORVAC TECHNOLOGIE   1.75   2.13    -17.65%  -19.00%  -54.00%  0.00     N/A
OEA INC.              30.00  31.75     -5.51%  -16.30%  -22.30%  2.40   18.90
PEP BOYS-             24.75  25.00     -1.00%   -9.90%  -29.60%  1.69   15.80
REPUBLIC AUTOMOTIVE   16.00  15.25 $$   4.92%   -7.60%   -4.70%  1.38   12.40
RYDER SYSTEM INC.     33.31  34.69     -3.96%   -3.50%   15.60%  2.22   88.90
R&B INC.               9.44   9.56     -1.31%   10.80%   19.50%  0.81   11.80
SAFETY COMPONENTS IN  12.38  13.00     -4.81%  -17.40%   23.80%  1.40   14.10

------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

SIMPSON INDUSTRIES I  11.63  11.25 $$   3.33%   -2.20%    9.10%  0.89   19.10
SPARTAN MOTORS INC.    5.94   5.88      1.06%  -22.90%  -12.90%  0.50     N/A
SPX CORP.             69.63  70.13     -0.71%   19.20%  110.90%  2.95     N/A
STRATTEC SECURITY CO  25.50  26.00     -1.92%   13.60%   54.00%  2.20   13.50
SUPERIOR INDUSTRIES   26.75  26.94     -0.70%   -6.30%   12.80%  1.90   14.40
SUPREME INDUSTRIES I   9.25   9.75     -5.13%    7.90%   72.30%  0.82   13.50
TBC CORP.              9.88  10.38     -4.82%   16.90%   48.30%  0.85   13.50
WALBRO CORP.          14.00  14.00      0.00%  -36.70%  -26.30%  1.12   63.60
WILLIAMS CONTROLS IN   2.41   2.44     -1.28%    5.60%   -3.60%  0.00     N/A
WYNN'S INTERNATIONAL  30.94  32.25     -4.07%    5.70%   56.60%  0.00   17.40

PARTS & SERVICES AVG  25.72  26.30     -2.84%   -5.54%   13.03%  1.72   24.36
------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****OIL COMPANIES*****

EXXON CORP.           62.00  64.00     -3.13%    0.00%   34.90%  3.05   18.80
MOBIL CORP.           73.13  74.00     -1.18%   -2.10%   22.90%  4.04   18.30
PENNZOIL CO.          67.50  66.94      0.84%  -13.10%   17.70%  3.27   21.30
PHILLIPS PETROLEUM C  48.06  50.56     -4.94%    4.90%   14.30%  3.39   14.00
ROYAL DUTCH PETROLEU  53.13  54.00     -1.62%    1.00%   30.90%  2.53   24.40
UNOCAL CORP.          38.31  40.00     -4.22%    0.60%   -0.90%  2.22     N/A
UNION PACIFIC RESOUR  24.56  24.69     -0.51%   -3.90%  -14.90%  1.41   16.50
QUAKER STATE CORP.    14.00  15.19     -7.82%   -2.00%   -9.30%  0.90   34.50

OIL CO AVERAGE        47.59  48.67     -2.23%   -1.83%   11.95%  0.00    0.00
------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****SPEEDWAYS*****

ACTION PERFORMANCE C  32.88  32.06      2.53%   -1.00%   71.00%  0.87   46.50
MACK CALI REALTY COR  38.75  38.75      0.00%    4.60%   38.40%  1.97   21.80
DOVER DOWNS ENTERTAI  21.75  22.06     -1.42%   13.10%   16.10%  N/A    18.10
GAYLORD ENTERTAINMEN  31.69  31.31      1.20%    0.00%    0.00%  2.72     N/A
GRAND PRIX ASSOCIATI  13.75  13.88     -0.90%   -5.10%   46.10%  0.44   51.40
INTERNATIONAL SPEEDW  24.50  24.00      2.08%    9.10%   21.50%  0.73   42.10
PENSKE MOTORSPORTS I  26.38  27.13     -2.76%  -20.80%   -5.60%  1.20   22.80
SAINT ANDREWS GOLF C    N/A    N/A       N/A   -38.00%  -35.70%  0.00    4.80
SPEEDWAY MOTORSPORTS  23.06  24.00     -3.91%    2.10%   12.90%  0.91   25.00
WMS INDUSTRIES INC.   21.19  22.69     -6.61%  -13.40%  -11.00%  1.48   15.30

SPEEDWAY AVERAGE      25.99  26.21     -0.82%   -5.49%   17.08%  1.15   27.53
------------------------------------------------------------------------------
                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****RV'S & MOBILES*****

COACHMEN INDUSTRIES   22.25  22.63     -1.66%   19.10%  -11.30%  1.57   15.40
FLEETWOOD ENTERPRISE  40.19  40.13      0.16%   22.50%   39.00%  2.18   15.40
MONACO COACH CORP.    24.38  24.50     -0.51%    3.20%   60.70%  2.16   11.10
NATIONAL R.V. HOLDIN  32.75  30.00 $$   9.17%   53.80%   98.30%  1.68   18.00
THORATEC LABORATORIE   4.56   5.25    -13.10%  -33.90%  -41.70% -0.18     N/A
SMC CORP.               N/A    N/A       N/A    16.90%   -4.70%  0.59   36.90
WINNEBAGO INDUSTRIES   7.63   8.19     -6.87%    0.00%    7.30%  N/A     9.00

RV'S & MOBILES AVG    21.96  21.78      0.81%   13.60%   24.60%  1.33   17.63