The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


November 28, 1997

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Winners
Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.
                            TACH - AUTOMOTIVE STOCK INDEX
                                   NOVEMBER 28,1997

------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

INDEX AVERAGE         28.15  28.48     -1.13%   -1.01%   15.43%  1.55   20.92

AUTO MANUFACTURERS    43.71  43.54      0.38%    0.45%   18.78%  4.17   11.87
TRUCKS & TRUCKING     15.31  16.10     -4.90%    0.72%   37.66%  0.61   26.98
PARTS & SERVICES      27.47  27.66     -0.67%   -2.29%   13.28%  1.87   25.93
OIL COMPANIES         47.59  49.70     -4.24%    1.51%   12.76%  0.00    0.00
SPEEDWAYS             23.11  23.27     -0.70%   -3.66%   13.61%  1.02   23.71
RV'S & MOBILE HOMES   18.31  17.48 $$   4.75%    3.80%    4.80%  1.14   13.84
------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****MANUFACTURERS*****

CHRYSLER CORP.        34.31  32.94 $$   4.17%   -6.20%   -4.20%  4.18    7.80
FORD MOTOR CO.        43.00  42.88      0.29%   -0.10%   33.50%  5.15    8.20
GENERAL MOTORS CORP.  60.94  62.06     -1.81%   -4.20%    7.90%  7.54    8.60
HARLEY-DAVIDSON INC.  26.44  27.44     -3.64%   -2.70%   20.60%  1.13   21.60
HONDA MOTOR CO.       71.00  67.56 $$   5.09%   10.80%   23.70%  4.66   16.20
VOLVO AB CL B ADS (O  26.56  28.38     -6.39%    5.10%   31.20%  2.38    8.80

AUTO AVERAGE          43.71  43.54      0.38%    0.45%   18.78%  4.17   11.87
------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****TRUCKS & TRUCKING*****

COLLINS INDUSTRIES I   6.75   7.50    -10.00%   -4.80%   46.20%  0.00    8.30
FEDERAL SIGNAL CORP.  21.75  23.94     -9.14%   -7.90%  -13.40%  1.39   17.10
METROTRANS CORP.      11.13  11.75     -5.32%   14.00%  -16.10%  0.59   26.70
MILLER INDUSTRIES IN   9.75  10.19     -4.29%  -32.70%  -47.80%  0.55   26.10
NAVISTAR INTERNATION  22.00  21.75      1.15%   -9.40%  131.90%  1.35   31.50
MOBILE MINI INC.       5.31   5.63     -5.56%   21.60%   79.90%  0.29   29.60
OSHKOSH TRUCK CORP.   17.50  18.13     -3.45%   20.90%   54.30%  0.00   15.40
WABASH NATIONAL CORP  28.31  29.94     -5.43%    4.10%   66.30%  0.69   61.10

TRUCK AVERAGE         15.31  16.10     -4.90%    0.72%   37.66%  0.61   26.98
------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****PARTS & SERVICES*****

AIRSENSORS INC.         N/A    N/A       N/A     0.00%    0.00%  0.00    0.00
APS HOLDING CORP.      3.81   3.88     -1.61%  -46.70%  -80.20%  0.45     N/A
ARVIN INDUSTRIES INC  34.50  36.25     -4.83%    3.70%   55.90%  2.49   12.20
BORG-WARNER AUTOMOTI  47.13  47.75     -1.31%   -8.90%   20.90%  4.46   17.40
BOYDS WHEELS INC.      1.81   2.06    -12.12%  -26.70%  -86.40% -1.64     N/A
BREED TECHNOLOGIES I  20.19  19.25 $$   4.87%   -8.90%  -21.80%  1.56  213.90
CUMMINS ENGINE CO. I  64.38  62.31 $$   3.31%  -21.70%   35.50%  5.37   12.80
GLOBAL MOTORSPORT GR  13.63  13.50      0.93%  -15.60%  -29.40%  N/A    10.10
DANA CORP.            46.75  46.63      0.27%   -1.10%   44.60%  3.21   13.60

------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

DETROIT DIESEL CORP.  22.81  22.06 $$   3.40%   -4.60%    1.40%  1.14   20.40
DONALDSON CO. INC.    48.00  48.06     -0.13%   10.80%   60.20%  2.20   23.10
DONNELLY CORP.        18.38  18.75     -2.00%  -14.80%    6.50%  1.57   19.90
DURAKON INDUSTRIES I   9.13   9.00      1.39%   -5.30%  -25.00%  1.07   29.00
EATON CORP.           94.44  93.25      1.27%    5.40%   37.90%  5.66   20.70
ECHLIN INC.           31.69  31.13      1.81%  -15.40%   -8.40%  2.04     N/A
EDELBROCK CORP.       16.00  17.00     -5.88%  -20.00%    6.30%  1.57   12.70
EXIDE CORP.           23.88  23.81      0.26%   23.70%  -11.00%  1.58   26.50
GENUINE PARTS CO.     32.00  32.00      0.00%    1.60%    5.40%  1.95   16.90
GOODYEAR TIRE & RUBB  60.69  61.69     -1.62%   -2.10%   24.90%  4.79   65.60

------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

INTERMET CORP.        18.50  19.25     -3.90%   22.20%   35.10%  1.58   10.60
JASON INC.             7.88   7.50 $$   5.00%    0.00%    5.20%  0.56   17.40
LEAR CORP.            46.81  46.50      0.67%    3.30%   29.60%  2.92   16.70
LUND INTERNATIONAL H  13.00  12.44 $$   4.52%    3.70%   -0.50%  0.70   44.40
MARK IV INDUSTRIES I  22.63  22.56      0.28%  -11.10%    7.10%  1.72   25.10
MODINE MANUFACTURING  33.94  34.00     -0.18%    8.80%   36.70%  2.27   15.10

------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

MOTORCAR PARTS & ACC  16.69  16.69      0.00%   -6.00%   19.20%  1.35   13.90
MYERS INDUSTRIES INC  17.25  17.50     -1.43%    9.40%   29.40%  1.15   15.90
MOTORVAC TECHNOLOGIE   2.75   1.50 $$  83.33%  -49.00%  -70.00%  0.00     N/A
OEA INC.              31.13  37.69    -17.41%    2.40%   -5.20%  2.40   21.80
PEP BOYS-             25.13  25.81     -2.66%   -0.30%  -30.00%  1.70   16.30
REPUBLIC AUTOMOTIVE     N/A    N/A       N/A    -1.60%   -6.30%  1.38   12.20
RYDER SYSTEM INC.     36.31  36.38     -0.17%    1.10%   20.70%  2.22   93.30
R&B INC.                N/A    N/A       N/A    15.20%   15.20%  0.83   11.70
SAFETY COMPONENTS IN  14.00  13.63      2.75%    6.90%   16.00%  1.40   14.80

------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

SIMPSON INDUSTRIES I  11.63  11.63      0.00%   13.50%   16.30%  0.92   19.70
SPARTAN MOTORS INC.    5.69   6.06     -6.19%  -19.80%  -10.20%  0.50     N/A
SPX CORP.             68.38  66.44      2.92%   16.10%  115.20%  2.95     N/A
STRATTEC SECURITY CO  25.00  25.50     -1.96%   10.20%   59.40%  2.20   13.20
SUPERIOR INDUSTRIES   26.00  26.63     -2.35%   -3.20%    5.50%  1.91   14.20
SUPREME INDUSTRIES I    N/A    N/A       N/A     7.20%   93.10%  0.82   12.80
TBC CORP.             10.13  10.19     -0.61%   29.30%   45.60%  0.84   13.20
WALBRO CORP.          14.56  16.75    -13.06%  -23.90%  -15.20%  1.13   76.10
WILLIAMS CONTROLS IN   2.34   2.36     -0.66%   -0.80%   -6.70%  0.00     N/A
WYNN'S INTERNATIONAL  32.44  33.19     -2.26%   23.50%   75.30%  0.00   17.90

PARTS & SERVICES AVG  27.47  27.66     -0.67%   -2.29%   13.28%  1.87   25.93
------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****OIL COMPANIES*****

EXXON CORP.           61.00  63.94     -4.59%    1.90%   37.70%  3.03   18.80
MOBIL CORP.           71.94  75.44     -4.64%    2.10%   25.60%  4.04   18.60
PENNZOIL CO.          66.63  69.00     -3.44%  -11.40%   22.90%  3.14   21.90
PHILLIPS PETROLEUM C  48.44  50.94     -4.91%    4.80%   13.80%  3.38   14.10
ROYAL DUTCH PETROLEU  52.69  56.00     -5.92%    5.30%   30.10%  2.52   25.30
UNOCAL CORP.          39.81  41.38     -3.78%    6.60%    0.90%  2.21     N/A
UNION PACIFIC RESOUR  24.88  25.38     -1.97%    3.60%  -18.10%  1.42   16.90
QUAKER STATE CORP.    15.31  15.50     -1.21%   -0.80%  -10.80%  0.90   35.20

OIL CO AVERAGE        47.59  49.70     -4.24%    1.51%   12.76%  0.00    0.00
------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****SPEEDWAYS*****

ACTION PERFORMANCE C  29.00  26.94 $$   7.66%  -18.40%   60.80%  0.87   39.00
CALI REALTY CORP.     39.69  39.75     -0.16%    7.30%   43.90%  1.97   22.30
DOVER DOWNS ENTERTAI  22.31  21.25 $$   5.00%   13.00%   -1.20%   N/A    7.40
GAYLORD ENTERTAINMEN  30.56  31.94     -4.31%    0.00%    0.00%  2.71     N/A
GRAND PRIX ASSOCIATI  14.00  14.00      0.00%   -3.40%   51.40%  0.44   51.90
INTERNATIONAL SPEEDW  21.38  21.25      0.59%   -1.20%   12.60%  0.73   37.30
PENSKE MOTORSPORTS I  26.25  27.75     -5.41%  -15.00%   -7.50%  1.18   23.30
SAINT ANDREWS GOLF C   2.50   2.75     -9.09%  -21.40%  -21.40%   N/A    5.90
SPEEDWAY MOTORSPORTS  22.13  22.38     -1.12%    1.50%   -2.70%  0.84   23.30
WMS INDUSTRIES INC.   23.25  24.69     -5.82%    1.00%    0.20%  1.48   16.70

SPEEDWAY AVERAGE      23.11  23.27     -0.70%   -3.66%   13.61%  1.02   23.71
------------------------------------------------------------------------------

                    CLOSING PRICES
                      THIS   LAST    *****PERCENT  CHANGE*****           PE
    N A M E           WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS   RATIO
------------------------------------------------------------------------------

*****RV'S & MOBILES*****

COACHMEN INDUSTRIES   22.25  20.81 $$   6.91%   14.00%  -16.40%  1.57   14.20
FLEETWOOD ENTERPRISE  35.69  31.19 $$  14.43%    1.60%  -14.50%  2.17   12.40
MONACO COACH CORP.    25.75  25.63      0.49%   11.40%   60.20%  2.16   11.60
NATIONAL R.V. HOLDIN  24.19  24.38     -0.77%   41.30%   62.50%  1.68   14.60
THORATEC LABORATORIE   5.13   5.25     -2.38%  -39.20%  -43.20% -0.18     N/A
SMC CORP.              7.50   7.50      0.00%    7.10%  -16.70%  0.59   35.70
WINNEBAGO INDUSTRIES   7.69   7.63      0.82%   -9.60%    1.70%   N/A    8.40

RV'S & MOBILES AVG    18.31  17.48 $$   4.75%    3.80%    4.80%  1.14   13.84