The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


August 15, 1997

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Winners
Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.
                        TACH - AUTOMOTIVE STOCK INDEX
                                AUGUST 15 1997

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

TOTAL INDEX AVERAGE        27.71  28.73     -3.55%    5.18%    4.27% 1.59  6.64

AUTO MANUFACTURERS         46.24  47.94     -3.54%    0.10     0.27  4.44 11.90
TRUCKS & TRUCKING          16.39  16.60     -1.27%    0.46     0.42  0.59 40.23
PARTS & SERVICES           26.67  27.70     -3.71%    0.14     0.22  1.88 23.99
OIL COMPANIES              47.51  50.10     -5.18%    0.09     0.27  0.00  0.00
SPEEDWAYS                  22.68  22.96     -1.23%    0.12     0.24  0.91 24.18
RV'S & MOBILE HOMES        15.44  16.02     -3.62%    0.16     0.01  1.32 10.69

--------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE          PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS  RATIO
-------------------------------------------------------------------------------- 

***** AUTO MANUFACTURER *****

CHRYSLER CORP.             34.13  37.25     -8.39%   15.80%   26.40% 5.26  8.10
FORD MOTOR CO.             39.88  42.31     -5.76%   11.90%   21.50% 4.60  8.40
GENERAL MOTORS C           59.69  63.94     -6.65%    8.40%   21.00% 7.74  8.40
HARLEY-DAVIDSON            53.13  53.13      0.00%   25.00%   27.30% 2.24 22.00
HONDA MOTOR CO.            63.25  62.75      0.80%   -4.40%   36.20% 4.30 17.30
VOLVO (AB) CL B            27.38  28.25     -3.10%    2.30%   31.80% 2.47  7.20

AUTO AVERAGE               46.24  47.94     -3.54%    9.83%   27.37% 4.44 11.90

--------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE          PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS  RATIO
-------------------------------------------------------------------------------- 

***** TRUCKS & TRUCKING *****

COLLINS INDUSTRI    ==>     8.50   7.81      8.80%   73.20%   70.90% 0.00  10.10
FEDERAL SIGNAL C           26.06  25.94      0.48%    4.70%    9.60% 1.52  18.80
METROTRANS CORP.           10.75  11.13     -3.37%   43.30%  -21.10% 1.04  22.40
MILLER INDUSTRIE           15.56  18.06    -13.84%   30.40%   54.70% 0.55  52.10
NAVISTAR INTERNA    ==>    22.19  21.19      4.72%   75.80%  114.20% 0.81  47.40
MOBILE MINI INC.            4.75   4.88     -2.56%   52.00%   31.70% 0.24  32.90
OSHKOSH TRUCK CO           15.50  15.25      1.64%   33.70%   10.80%  N/A  28.50
WABASH NATIONAL            27.81  28.56     -2.63%   53.00%   68.80% 0.59 109.60

TRUCK AVERAGE              16.39  16.60     -1.27%   45.76%   42.45% 0.59  40.23

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

***** PARTS & SERVICES *****

AIRSENSORS INC.             9.63  10.50     -8.33%   49.90%    7.10% 0.50 22.90
APS HOLDING CORP            7.19   7.75     -7.26%  -26.50%  -65.30% 1.03   N/A
ARVIN INDUSTRIES           34.25  34.88     -1.79%   31.00%   50.80% 2.30 13.00
BORG-WARNER AUTO           51.63  55.88     -7.61%   19.00%   49.80% 4.48 20.90
BOYDS WHEELS INC    ==>     3.13   2.56     21.95%  -44.20%  -73.90% 0.60   N/A
BREED TECHNOLOGI           19.88  19.56      1.60%    5.80%   -6.90% 0.82 20.20
CUMMINS ENGINE C           77.31  82.44     -6.22%   34.50%  107.00% 4.72 19.10
GLOBAL MOTORSPOR           16.25  16.75     -2.99%   47.80%  -21.80%  N/A 12.40
DANA CORP.                 45.63  47.00     -2.93%   39.00%   61.90% 3.19 14.90

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

DETROIT DIESEL C           24.06  24.50     -1.79%   20.50%   37.70% 1.11 24.30
DONALDSON CO.              43.69  43.50      0.43%   21.30%   66.40% 1.94 22.90
DONNELLY CORP.             20.63  20.13      2.48%   34.20%   49.10% 1.37 19.90
DURAKON INDUSTRI            9.00   9.00      0.00%   -3.90%  -36.50% 1.27 13.00
EATON CORP.                85.94  89.94     -4.45%   12.20%   55.20% 5.43 17.80
ECHLIN INC.                36.00  36.69     -1.87%    8.30%    8.30% 2.50 16.30
EDELBROCK CORP.     ==>    22.00  21.25      3.53%   15.40%   36.50% 1.41 16.00
EXIDE CORP.                18.75  19.75     -5.06%    4.30%  -23.70% 2.44 18.10
GENUINE PARTS CO           31.69  32.63     -2.87%   -3.00%   12.00% 1.98 17.40
GOODYEAR TIRE &            62.31  65.00     -4.13%   19.50%   42.70% 4.86 82.50

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

INTERMET CORP.             16.13  16.38     -1.53%   13.90%   29.70% 1.64  9.10
JASON INC.                  7.00   7.06     -0.88%   -1.80%  -19.60% 0.55 15.40
LEAR CORP.                 45.25  47.00     -3.72%   24.60%   27.10% 3.04 17.60
LUND INTERNATION           11.75  11.75      0.00%   17.50%  -14.50% 0.50 17.00
MARK IV INDUSTRI           24.69  25.13     -1.74%    3.90%   24.90% 1.72 28.50
MODINE MANUFACTU           30.50  31.63     -3.56%   13.10%   16.00% 2.34 14.20

--------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE          PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS  RATIO
-------------------------------------------------------------------------------- 

MOTORCAR PARTS &           17.25  18.75     -8.00%   10.90%   62.80% 1.43  17.20
MYERS INDUSTRIES           15.81  16.69     -5.24%    4.40%   12.60%\ 1.25 14.90
MOTORVAC TECHNOL            3.00   3.13     -4.00%  -13.80%  -46.80% 0.00    N/A
OEA INC.                   36.81  39.13     -5.91%   10.70%    8.70% 1.78  24.60
PEP BOYS -                 27.00  33.94    -20.44%    0.90%    7.00% 1.93  20.10
REPUBLIC AUTOMOT             N/A    N/A       N/A   -10.80%  -10.80% 1.63  10.70
RYDER SYSTEM INC           35.38  36.00     -1.74%   10.00%   32.90% 2.20 211.00
R&B INC.                     N/A    N/A       N/A    14.20%   20.00% 0.84  11.70
SAFETY COMPONENT    ==>    13.13  12.50      5.00%   20.70%   12.60% 1.50  16.50

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

SIMPSON INDUSTRI           10.50  10.75     -2.33%   10.10%   16.00% 0.99 11.30
SPARTAN MOTORS I            7.63   9.00    -15.28%   24.50%   31.60% 0.58 63.40
SPX CORP.                  54.50  53.38      2.11%   -4.70%  106.30% 2.84   N/A
STRATTEC SECURIT           23.25  24.75     -6.06%   50.30%   72.40% 1.70 14.50
SUPERIOR INDUSTR           26.88  28.25     -4.87%   18.50%   19.10% 1.93 15.60
SUPREME INDUSTRI            9.06   9.19     -1.36%   26.00%   43.60% 0.74 12.80
TBC CORP.                   7.88   8.38     -5.97%   17.90%   19.90% 0.85 11.60
WALBRO CORP.               21.75  22.25     -2.25%   25.40%   16.10% 1.50 35.70
WILLIAMS CONTROL            2.25   2.25      0.00%   -2.50%  -12.50% 0.00   N/A
WYNN'S INTERNATI           27.31  28.88     -5.41%   18.80%   66.10% 1.76 18.40

PARTS & SERVICES AVG       26.67  27.70     -3.71%   14.34%   21.89% 1.88 23.99

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

***** OIL COMPANIES *****

EXXON CORP.                59.00  64.13     -7.99%    7.40%   53.80% 2.88 18.80
MOBIL CORP.                72.75  74.69     -2.59%    9.80%   32.10% 3.95 18.70
PENNZOIL CO.               76.31  77.06     -0.97%   43.60%   47.80% 3.18 20.40
PHILLIPS PETROLE           46.25  48.44     -4.52%   16.60%   21.40% 3.27 13.70
ROYAL DUTCH PETR           49.25  55.06    -10.56%   14.70%   43.10% 2.53 33.80
UNOCAL CORP.               36.75  40.19     -8.55%   -6.70%   18.20% 2.42   N/A
UNION PACIFIC RE           24.69  25.44     -2.95%  -12.40%   -7.10% 1.43 16.00
QUAKER STATE COR           15.06  15.81     -4.74%    2.90%    2.90% 0.90 32.70

OIL CO AVERAGE             47.51  50.10     -5.18%    9.49%   26.53% 0.00  0.00

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

***** SPEEDWAYS *****

ACTION PERFORMAN           30.13  32.81     -8.19%   22.00%  158.40% 0.87 61.60
CALI REALTY CORP           37.63  36.63      2.73%   18.90%   57.20% 1.93 23.40
DOVER DOWNS ENTE           17.88  18.00     -0.69%    1.40%    0.00% 1.06   N/A
GAYLORD ENTERTAI           23.38  23.06      1.36%    7.90%   -6.30% 0.98 12.70
GRAND PRIX ASSOC    ==>    13.88  12.50     11.00%   11.10%   51.50% 0.48   N/A
INTERNATIONAL SP           21.25  21.63     -1.73%    6.10%    0.00% 0.72 37.90
PENSKE MOTORSPOR           33.75  33.88     -0.37%    7.30%    9.80% 1.18 31.80
SAINT ANDREWS GO            3.75   3.69      1.69%   26.80%  -27.90%  N/A  8.80
SPEEDWAY MOTORSP           21.38  22.31     -4.20%   -4.00%  -19.10% 0.85 36.20
WMS INDUSTRIES I           23.75  25.06     -5.24%   25.00%   15.50% 1.00 29.40

SPEEDWAY AVERAGE           22.68  22.96     -1.23%   12.25%   23.91% 0.91 24.18

-------------------------------------------------------------------------------
                  3.00%  CLOSING PRICES    PERCENT  PERCENT  PERCENT
                   PLUS     THIS   LAST     CHANGE   CHANGE   CHANGE         PE
N A M E             STK     WEEK   WEEK       WEEK   13 WKS   52 WKS  EPS RATIO
------------------------------------------------------------------------------- 

***** RV'S & MOBILE HOMES*****

COACHMEN INDUSTR           17.50  18.06     -3.11%   -5.90%   -7.80% 1.97 10.80
FLEETWOOD ENTERP           30.13  31.75     -5.12%   15.00%    2.30% 2.36  9.80
MONACO COACH COR           21.00  22.50     -6.67%   14.10%   52.10% 2.15 13.00
NATIONAL R.V. HO           16.50  17.00     -2.94%   15.50%   35.30% 1.63 12.40
THORATEC LABORAT            8.63   8.75     -1.43%   62.60%  -23.90%-0.13   N/A
SMC CORP.                   5.75   5.75      0.00%  -18.60%  -43.90% 0.90 19.20
WINNEBAGO INDUST    ==>     8.56   8.31      3.01%   27.00%   -3.80% 0.35  9.60

RV'S & MOBILES AVERAGE     15.44  16.02     -3.62%   15.67%    1.47% 1.32 10.69