The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


January 17, 1997

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

3 PERCENT PLUS WEEKLY TOP PERFORMERS
-10 PERCENT WORST PERFORMERS


WARNING - THESE LISTINGS ARE FOR YOUR INFORMATION ONLY. AND ARE NOT INTENDED FOR SOLICITATION. ACCURACY IS NOT GUARANTEED NOR SHOULD THEY BE USED FOR INVESTMENT PURPOSES WITHOUT THE THE HELP OF A LICENSED STOCK BROKER. FURTHERMORE TACH TAKES NO RESPONSIBILITY FOR FINANCIAL LOSSES BASED ON THE USE OF THESE LISTS.

                             TACH - AUTOMOTIVE STOCK INDEX
                                   JANUARY 17, 1997

----------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         PERCENT
                     PLUS     THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E       STK     WEEK   WEEK       WEEK  9/30 RATIO    52 WKS SYMBOL
-------------------------------------------------------------------------------

    TOTAL INDEX AVERAGE      27.66  27.55      0.00%  2.66 13.70    27.00%

    AUTO MANUFACTURERS       41.94  41.58      0.86%  3.86  9.71    25.17%
    TRUCKS & TRUCKING        23.81  23.22      2.47%  4.31  8.22    24.79%
    PARTS & SERVICES         22.52  22.56     -0.18%  1.58 17.31    28.32%
    OIL COMPANIES            75.31  76.09     -1.04%  4.21  8.54    23.50%
    SPEEDWAYS                23.67  22.52      4.88%  4.70  6.90    27.10%
    RV'S & MOBILE HOMES      16.43  16.45     -0.15%  4.21  8.54    23.50%

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

***** AUTO MANUFACTURER *****

    CHRYSLER CORP.           35.50  35.75     -0.70%   4.7   6.9    27.10% C
    FORD MOTOR CO.           33.38  33.50     -0.37%  3.68  10.3    18.90% F
    GENERAL MOTORS           61.00  61.13     -0.20%  6.14   8.4    26.90% GM
    HARLEY-DAVIDSON          43.13  44.00     -2.03%  1.86  24.1    62.30% HDI
    HONDA MOTOR CO.    ==>   54.00  52.25      3.24%  2.74  20.6    26.60% HMC
    VOLVO (AB) CL B    ==>   24.63  22.84      7.23%  2.05   6.6    20.40% VOLVY

    AUTO AVERAGE             41.94  41.58      0.86%  3.53 12.82    30.37%

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

***** TRUCKS & TRUCKING *****

    COLLINS INDUSTR           4.88   5.25     -7.69%   0.5   7.5   203.10% COLL
    FEDERAL SIGNAL           24.88  25.00     -0.50%  1.36  20.2     1.60% FSS
    METROTRANS CORP    ==>   15.00  14.00      6.67%  0.98  15.4    45.00% MTRN
    MILLER INDUSTRI          21.13  22.50     -6.51%  0.34  81.3   258.70% MLR
    NAVISTAR INTERN          10.00   9.63      0.00%  0.73  20.7           NAV
    MOBILE MINI INC           3.22   3.31     -2.91%   0.2  22.5   -14.40% MINI
    OSHKOSH TRUCK C          10.63  10.38      2.35%  N/A    N/A   -27.10% OTRKB
    WABASH NATIONAL          17.88  18.00     -0.70%  0.34  45.7   -18.20% WNC

    TRUCK AVG                13.45  13.51     -0.44%  0.56 26.66    56.40%

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

***** PARTS & SERVICES *****

    AIRSENSORS INC.    ==>   10.50  10.13      3.57%  0.39  15.8    21.00% ARSN
    APS HOLDING COR           8.13  13.56    -66.92%  1.35  15.7   -43.80% APSI
    ARVIN INDUSTRIE          24.50  25.00     -2.04%  1.72  15.5    36.80% ARV
    BORG-WARNER AUT          40.63  39.75      2.15%  3.52  12.4    34.20% BWA
    BOYDS WHEELS IN          13.63  13.50      0.92%  0.64  21.7    47.20% BYDS
    BREED TECHNOLOG          23.75  27.25    -14.74%  2.24  12.8    45.00% BDT
    CUMMINS ENGINE           50.88  49.63      2.46%  3.76  12.9    50.20% CUM
    CUSTOM CHROME I          19.75  20.00     -1.27%  1.68  12.3   -17.50% CSTM
    DANA CORP.               33.75  34.00     -0.74%  3.01    11    21.30% DCN

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

    DEFIANCE INC.             6.38   6.50     -1.96%     0  53.1    16.00% DEFI
    DEFLECTA-SHIELD    ==>    9.50   9.19      3.29%   0.5  18.1   111.20% TRUX
    DETROIT DIESEL     ==>   23.13  21.88      5.41%  1.32   N/A    22.70% DDC
    DONALDSON CO.            32.00  33.50     -4.69%  1.88  18.6    31.10% DCI
    DONNELLY CORP.           23.00  23.63     -2.72%   1.8  15.4    72.40% DON
    DURAKON INDUSTR          14.25  14.50     -1.75%  1.31  41.2    20.40% DRKN
    EATON CORP.              71.63  70.00      2.27%  4.83  14.5    36.90% ETN
    ECHLIN INC.              32.88  32.38      1.52%  2.91  13.6    -8.80% ECH

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

    EXIDE CORP.              22.88  23.00     -0.55%  2.22  78.3   -51.20% EX
    FINISHMASTER IN           6.75   6.56      0.00%  0.78  17.3   -43.80% FMST
    GENUINE PARTS C          44.75  44.25      1.12%  2.76  16.7     9.10% GPC
    GOODYEAR TIRE &          54.88  54.50      0.68%   4.4  12.9    26.40% GT

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

    HEIN-WERNER COR           6.88   6.75      1.82%     0   8.7    65.00% HNW
    INTERMET CORP.           16.25  16.50     -1.54%  1.33    13    62.20% INMT
    JASON INC.         ==>    7.00   6.25     10.71%   0.6    12     4.00% JASN
    LEAR CORP.         ==>   38.00  35.50      6.58%  2.43  17.2    38.00% LEA
    LUND INTERNATIO    ==>   12.00  11.38      5.21%  1.05    12   -15.10% LUND
    MARK IV INDUSTR          23.50  23.63     -0.53%   1.7  31.5    24.10% IV
    MCCLAIN INDUSTR    ==>    6.00   5.63      6.25%     0    12    60.00% MCCL
    MODINE MANUFACT    ==>   26.50  25.25      4.72%   2.2  13.4    12.50% MODI

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

    MYERS INDUSTRIE    ==>   16.50  15.63      5.30%  1.29  14.6    -5.70% MYE
    OEA INC.           ==>   47.25  45.13      4.50%  1.79  36.1    61.70% OEA
    PEP BOYS -         ==>   30.50  29.00      4.92%  1.64  18.9    19.00% PBY
    REXHALL INDUSTR           6.88   7.13     -3.64%     0   8.2    44.50% REXL
    RYDER SYSTEM IN          29.13  28.50      2.15%  1.76    19    27.50% R
    R&B INC.                  7.88   7.75      1.59%  0.69  12.5     9.00% RBIN
    SAFETY COMPONEN          12.00  12.50     -4.17%  1.22    14   -18.20% ABAG

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

    SIMPSON INDUSTR          10.88  10.75      1.15%  0.91  11.4    18.10% SMPS
    SINTER METALS I          28.25  29.25     -3.54%  1.26  23.6   134.00% SNM
    SPARTAN MOTORS     ==>    8.13   7.63      6.15%  0.42  19.9   -25.30% SPAR
    SPX CORP.                41.38  41.75     -0.91%  1.67   N/A   183.90% SPW
    STANT CORP.              15.25  15.25      0.00%  1.18  12.1    60.50% STNT
    STRATTEC SECURI          18.25  18.38     -0.68%  1.73  12.8     6.30% STRT
    SUPERIOR INDUST          22.88  23.00     -0.55%  1.77  14.2    -7.10% SUP

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

    TBC CORP.                 7.25   7.25      0.00%  0.67  12.1    -4.00% TBCC
    TOWER AUTOMOTIV    ==>   34.13  30.13     11.72%  1.44  24.9   123.50% TWER
    WALBRO CORP.             18.25  18.38     -0.68%  1.82  11.1    -1.30% WALB
    WILLIAMS CONTRO           2.41   2.41      0.00%     0   N/A   -10.20% WMCO
    WYNN'S INTERNAT          20.13  29.50      0.00%  2.13  15.9    55.60% WN

    PARTS & SERVICES AVG     22.52  22.56     -0.18%  1.58 17.31    28.32%

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

***** OIL COMPANIES *****

    EXXON CORP.             103.75 105.75     -1.93%  5.28  19.2    26.80% XON
    MOBIL CORP.             129.88 130.13     -0.19%  7.48  17.8    18.70% MOB
    PENNZOIL CO.             61.88  61.50      0.61%  1.76    37    51.10% PZL
    PHILLIPS PETROL          46.25  46.38     -0.27%  3.09    10    44.50% P
    ROYAL DUTCH PET         174.13 174.00      0.07%  9.42  35.4    26.70% RD
    UNOCAL CORP.             43.13  45.13     -4.64%  2.26  19.3    49.80% UCL
    UNION PACIFIC R          29.00  31.00     -6.90%  1.08   N/A    20.40% UPR
    QUAKER STATE CO          14.50  14.88     -2.59%  0.74  27.3    12.30% KSF

    OIL CO AVG               75.31  76.09     -1.04%  3.89 20.75    31.29%
 
-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

***** SPEEDWAYS *****

    INTERNATIONAL S          21.13  20.75      1.78%  N/A   37.7     0.00% ISCA
    SPEEDWAY MOTORS    ==>   24.13  21.50     10.88%  0.64  27.5    74.40% TRK
    WMS INDUSTRIES           23.25  22.63      2.69%  1.45    72    20.30% WMS
    PENSKE MOTORSPO          28.00  27.38      2.23%  0.89  35.1     0.00% SPWY
    DOVER DOWNS ENT          18.13  17.88      1.38%  N/A    N/A     0.00% DVD
    ACTION PERFORMA    ==>   20.00  17.50     12.50%  0.67  43.5   150.00% ACTN
    CALI REALTY COR          31.25  30.75      1.60%  N/A   18.4    46.80% CLI
    GAYLORD ENTERTA    ==>   23.50  21.75      7.45%  0.95  18.6    -3.50% GET

    SPEEDWAY AVG    ==>      23.67  22.52      4.88%  0.58 31.60    36.00%

-------------------------------------------------------------------------------
                     3.00% CLOSING PRICES    PERCENT   EPS         52 WEEK
                      PLUS    THIS   LAST     CHANGE   QTR   PE     CHANGE
        N A M E        STK    WEEK   WEEK       WEEK 12/96 RATIO
-------------------------------------------------------------------------------

***** RV'S & MOBILE HOMES*****

    COACHMEN INDUST          26.00  28.00     -7.69%  1.67  18.2           COA
    FLEETWOOD ENTER    ==>   26.00  25.13      3.37%  2.39   9.3     1.50% FLE
    NATIONAL R.V. H    ==>   14.50  13.75      5.17%  1.28  12.5   110.70% NRVH
    SMC CORP.          ==>    8.00   7.75      3.13%  0.98   8.4           SMCC
    WINNEBAGO INDUS           7.63   7.63      0.00%  0.63   6.6     1.60% WGO

    MOBILE HOME AVG          16.43  16.45     -0.15%  1.39 11.00    28.53%


    STOCK INDEX AVG          28.17  28.14      0.13%  1.73 19.27    33.58%