The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


March 31, 1998

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Winners
Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners
Alphabetical Listing


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.
                             TACH - AUTOMOTIVE STOCK INDEX
                                    MARCH 31, 1998

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------
INDEX AVERAGE          33.68  33.33      1.03%   17.52%   32.13%  1.59

AUTO MANUFACTURERS     56.96  57.52     -0.98%   16.84%   28.60%  4.02
TRUCKS & TRUCKING      19.91  19.47      2.28%   12.79%   67.26%  0.99
PARTS & SERVICES       32.09  31.57      1.65%   13.52%   24.75%  1.84
OIL COMPANIES          50.96  50.60      0.70%    8.62%   -5.84%  0.00
SPEEDWAYS              27.77  27.44      1.20%   37.22%   40.30%  0.86
RV'S & MOBILE HOMES    24.66  24.62      0.18%   32.98%   72.49%  1.19
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****AUTO MANUFACTURERS*****

CHRYSLER CORP.         40.88  43.38     -5.76%   17.84%   36.25%  3.98
DAIMLER-               99.06  95.19 $$   4.07%   42.15%   28.24%  5.76
FORD MOTOR CO.         65.25  63.50      2.76%   38.83%  107.97%  5.34
GENERAL MOTORS CORP.   67.50  70.50     -4.26%   12.85%   21.90%  7.87
HARLEY-DAVIDSON INC.   32.38  32.94     -1.71%   22.75%   -5.13%  1.15
HONDA MOTOR CO.        68.00  69.94     -2.77%   -7.17%   16.24%  4.26
TOYOTA MOTOR CORP.     50.63  51.63     -1.94%  -11.57%    0.25%  2.03
VOLVO AB CL B ADS -    32.00  33.13     -3.40%   19.07%   23.08%  1.78

AUTO AVERAGE           56.96  57.52     -0.98%   16.84%   28.60%  4.02
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****TRUCKS & TRUCKING*****

COLLINS INDUSTRIES IN   6.25   6.13      2.04%   -7.41%   38.89%  0.00
CNF TRANSPORTATION IN  37.13  36.00 $$   3.13%   -2.30%   36.87%  2.21
FEDERAL SIGNAL CORP.   23.56  22.75 $$   3.57%    8.33%   -4.31%  1.47
METROTRANS CORP.       10.00   8.25 $$  21.21%      NA    -2.44%  0.60
MILLER INDUSTRIES INC   7.94   7.38 $$   7.63%  -20.63%  -33.85%  0.50
NAVISTAR INTERNATIONA  34.56  35.13     -1.60%   51.09%  268.67%  2.08
MOBILE MINI INC.       11.00  10.00 $$  10.00%   97.75%  214.29%  0.31
OSHKOSH TRUCK CORP.    19.13  19.00      0.66%   10.87%   76.88%  0.00
WABASH NATIONAL CORP.  29.69  30.00     -1.04%    8.70%   70.86%  0.71
YELLOW CORP.           19.88  20.06     -0.93%  -18.46%    6.71%  1.97

TRUCK AVERAGE          19.91  19.47      2.28%   12.79%   67.26%  0.99
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****PARTS & SERVICES*****

ARVIN INDUSTRIES INC.  41.38  38.50 $$   7.47%   26.34%   77.01%  2.57
BORG-WARNER AUTOMOTIV  64.50  64.38      0.19%   24.79%   51.32%  4.37
BREED TECHNOLOGIES IN  22.75  22.94     -0.82%   28.17%   16.67%  0.02
CUMMINS ENGINE CO. IN  56.63  55.19      2.60%   -0.66%   10.49%  5.51
GLOBAL MOTORSPORT GRO  18.63  18.63      0.00%   56.84%   35.45%  0.00
DANA CORP.             59.56  58.63      1.60%   31.09%   81.18%  3.26
DANAHER CORP.          77.50  75.50      2.65%   23.51%   86.19%  2.55

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

DETROIT DIESEL CORP.   21.81  21.75      0.29%   -5.42%   33.21%  1.17
DONALDSON CO. INC.     26.06  25.50      2.21%  -42.80%  -25.00%  1.14
DONNELLY CORP.         19.81  18.56 $$   6.73%   12.41%   22.87%  1.46
DURAKON INDUSTRIES IN   9.63   8.75 $$  10.00%   24.19%  -15.38%  0.25
EATON CORP.            93.94  96.75     -2.91%    7.90%   33.01%  6.34
ECHLIN INC.            51.31  47.56 $$   7.88%   44.04%   50.92%  2.29
EDELBROCK CORP.        19.50  18.38 $$   6.12%   20.93%    1.96%  1.50
EXIDE CORP.            17.00  18.75     -9.33%  -36.15%    3.82%  1.28
GENUINE PARTS CO.      37.69  37.50      0.50%   12.92%  -19.17%  1.92
GENTEX CORP.           34.56  31.88 $$   8.43%   23.99%   75.00%  0.93
GOODYEAR TIRE & RUBBE  74.75  74.13      0.84%   20.44%   42.72%  4.72

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

INTERMET CORP.         22.50  21.63 $$   4.05%   31.39%   71.43%  1.50
JASON INC.             10.00  10.63     -5.88%   31.15%   52.38%  0.55
LEAR CORP.             56.38  55.00      2.50%   21.56%   68.91%  2.99
LITTELFUSE INC.        25.75  25.50      0.98%   -1.44%  -44.32%  1.08
LUND INTERNATIONAL HO  13.50  13.75     -1.82%   13.68%    5.88%  0.52
MARK IV INDUSTRIES IN  24.06  22.19 $$   8.45%    9.07%    2.39%  1.66
MAGNA INTERNATIONAL I  75.31  74.38      1.26%   24.23%   51.76%  4.62
MODINE MANUFACTURING   34.56  35.00     -1.25%    1.65%   41.07%  2.43

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

MOTORCAR PARTS & ACCE  17.75  15.88 $$  11.81%    6.77%   25.66%  1.28
MYERS INDUSTRIES INC.  20.19  20.44     -1.22%   19.63%   21.43%  1.16
MOTORVAC TECHNOLOGIES   1.75   1.88     -6.67%  -11.11%  -60.00%  0.00
OEA INC.               17.56  18.38     -4.42%  -37.42%  -57.93%  2.02
PEP BOYS-              22.81  23.88     -4.45%   -1.35%  -23.96%  1.48
REPUBLIC AUTOMOTIVE P  18.25  17.88      2.10%   23.73%    4.29%  1.35
RYDER SYSTEM INC.      39.69  37.50 $$   5.83%   23.30%   35.68%  2.21
R&B INC.               11.50  10.88 $$   5.75%   20.26%   53.33%  0.83
SAFETY COMPONENTS INT  15.69  14.38 $$   9.13%   36.41%   56.88%  1.17

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

SIMPSON INDUSTRIES IN  13.25  12.94      2.42%   14.59%   34.18%  0.86
SNAP-ON INC.           45.75  45.19      1.24%    6.71%   18.06%  2.47
SPARTAN MOTORS INC.     8.19   7.13 $$  14.91%   35.05%   19.09%  0.50
SPX CORP.              77.88  77.00      1.14%   16.67%   71.15%  2.99
STRATTEC SECURITY COR  27.50  27.25      0.92%    7.84%   57.14%  2.27
SUPERIOR INDUSTRIES I  32.06  30.94 $$   3.64%   22.14%   41.71%  1.92
SUPREME INDUSTRIES IN  12.75  12.13 $$   5.15%   48.91%   71.43%  0.80
TBC CORP.               9.94   9.91      0.32%    4.61%    6.00%  0.85
TOWER AUTOMOTIVE INC.  46.06  46.56     -1.07%   12.69%   18.11%  2.19
TRW INC.               55.75  55.81     -0.11%    4.21%    7.73%  3.85
WALBRO CORP.           11.50  11.50      0.00%  -11.54%  -34.75%  1.34
WILLIAMS CONTROLS INC   2.81   2.53 $$  11.11%   30.43%   12.50%  0.00
WYNN'S INTERNATIONAL   22.81  24.31     -6.17%  -27.44%   -1.35%   N/A

PARTS & SERVICES AVG 32.0937 31.574      2.17%   13.52%   24.75%  1.84
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****OIL COMPANIES*****

EXXON CORP.            69.19  68.38      1.19%   12.39%  -35.79%  3.11
MURPHY OIL CORP.       50.44  51.06     -1.22%   -7.56%    7.31%  2.94
MOBIL CORP.            78.88  78.13      0.96%    9.45%  -39.62%  4.24
PENNZOIL CO.           65.56  66.50     -1.41%   -1.87%   26.69%  3.61
PHILLIPS PETROLEUM CO  50.94  51.38     -0.85%    6.82%   24.62%  3.56
ROYAL DUTCH PETROLEUM  58.31  58.00      0.54%    5.54%  -66.68%  2.52
UNOCAL CORP.           40.69  40.00      1.72%    5.51%    6.72%  2.07
UNION PACIFIC RESOURC  23.88  23.50      1.60%    1.06%  -10.75%  1.35
QUAKER STATE CORP.     20.75  18.50 $$  12.16%   46.26%   34.96%  0.69

OIL CO AVERAGE         50.96  50.60      0.70%    8.62%   -5.84%  0.00
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****SPEEDWAYS*****

ACTION PERFORMANCE CO  35.75  36.13     -1.04%   -4.51%   83.33%  1.47
MACK-CALI REALTY CORP  38.38  38.44     -0.16%   -6.26%   19.92%  1.97
CHAMPIONSHIP AUTO RAC  17.50  18.38     -4.76%      NA       NA   0.00
DOVER DOWNS ENTERTAIN  29.25  29.38     -0.43%   26.83%   63.64%  1.28
GAYLORD ENTERTAINMENT  37.25  36.56      1.88%   19.68%      NA   0.63
GRAND PRIX ASSOCIATIO  17.00  15.75 $$   7.94%   23.64%   30.77%  0.63
INTERNATIONAL SPEEDWA  32.00  31.88      0.39%   32.64%   66.23%  0.89
PENSKE MOTORSPORTS IN  32.75  32.13      1.95%   30.35%   16.96%  1.19
SAINT ANDREWS GOLF CO   5.00   4.63 $$   8.11%  207.69%   70.21%  0.00
SPEEDWAY MOTORSPORTS   27.38  27.31      0.23%   13.47%   15.26%  0.86
WMS INDUSTRIES INC.    33.19  31.25 $$   6.20%   65.94%   77.00%  0.56

SPEEDWAY AVERAGE       27.77  27.44      1.20%   37.22%   40.30%  0.86
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

****RV'S & MOBILES*****

COACHMEN INDUSTRIES I  25.38  26.56     -4.47%   17.00%   34.44%  1.50
FLEETWOOD ENTERPRISES  44.19  45.63     -3.15%    5.84%   76.75%  2.48
MONACO COACH CORP.     39.25  38.75      1.29%   67.02%  119.58%  2.18
NATIONAL R.V. HOLDING  33.81  33.00      2.46%    7.34%  160.10%  1.97
THORATEC LABORATORIES   7.50   7.00 $$   7.14%   57.89%    7.14% -0.28
SMC CORP.              10.88   9.56 $$  13.73%   47.46%   40.32%  0.45
WINNEBAGO INDUSTRIES   11.63  11.81     -1.59%   28.28%   69.09%   N/A

RV'S & MOBILES AVG     24.66  24.62      0.18%   32.98%   72.49%  1.19