The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


January 30, 1998

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Winners
Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.
                             TACH - AUTOMOTIVE STOCK INDEX
                                    JANUARY 30, 1998

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------
INDEX AVERAGE          29.65  29.29      1.22%   -1.27%   12.78%  1.83

AUTO MANUFACTURERS     49.50  49.04      0.94%    1.67%    8.30%  3.99
TRUCKS & TRUCKING      20.54  20.09      2.24%    2.23%   48.22%  0.92
PARTS & SERVICES       27.41  27.07      1.24%   -6.66%    3.48%  1.79
OIL COMPANIES          45.33  44.67      1.49%   -8.44%   -4.70%  2.65
SPEEDWAYS              23.99  24.43     -1.80%    5.53%   17.24%  0.92
RV'S & MOBILE HOMES    22.91  21.93 $$   4.48%   26.05%   45.80%  1.12
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****AUTO MANUFACTURERS*****

CHRYSLER CORP.         34.81  33.50 $$   3.92%   -1.42%   -1.94%  4.08
DAIMLER-               69.94  67.25 $$   4.00%    4.00%   -0.62%  5.28
FORD MOTOR CO.         51.00  48.00 $$   6.25%   16.24%   57.53%  5.39
GENERAL MOTORS CORP.   57.94  57.06      1.53%  -12.22%   -3.64%  7.80
HARLEY-DAVIDSON INC.   25.13  26.13     -3.83%   -9.46%  -42.57%  1.15
HONDA MOTOR CO.        73.94  75.38     -1.91%   11.92%   37.24%  4.40
TOYOTA MOTOR CORP.     56.25  57.63     -2.39%    0.45%    7.91%  2.09
VOLVO AB CL B ADS -    27.00  27.38     -1.37%    3.85%   12.50%  1.75

AUTO AVERAGE           49.50  49.04      0.94%    1.67%    8.30%  3.99
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****TRUCKS & TRUCKING*****

COLLINS INDUSTRIES IN   6.88   6.63 $$   3.77%   -1.79%   34.15%  0.00
CNF TRANSPORTATION IN  45.69  45.06      1.39%    2.67%   80.05%  2.33
FEDERAL SIGNAL CORP.   22.44  23.00     -2.45%   -6.99%   -5.53%  1.39
METROTRANS CORP.       10.50  10.00 $$   5.00%   -4.55%  -31.15%  0.60
MILLER INDUSTRIES INC  10.94  11.31     -3.31%    7.36%  -46.32%  0.50
NAVISTAR INTERNATIONA  27.00  25.00 $$   8.00%   17.39%  166.67%  1.43
MOBILE MINI INC.        6.13   6.00      2.08%    1.03%   90.29%  0.30
OSHKOSH TRUCK CORP.    19.13  18.75      2.00%      NA    61.05%  0.00
WABASH NATIONAL CORP.  30.56  28.56 $$   7.00%    4.94%   73.40%  0.70
YELLOW CORP.           26.13  26.56     -1.65%    2.20%   59.54%  1.93

TRUCK AVERAGE          20.54  20.09      2.24%    2.23%   48.22%  0.92
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****PARTS & SERVICES*****

APS HOLDING CORP.       0.94   1.25    -25.00%  -87.29%  -90.63%  0.37
ARVIN INDUSTRIES INC.  34.50  32.00 $$   7.81%   -6.44%   46.03%  2.60
BORG-WARNER AUTOMOTIV  53.56  53.31      0.47%    0.00%   34.33%  4.46
BOYDS WHEELS INC.       1.75   1.50 $$  16.67%  -36.36%  -85.71% -1.64
BREED TECHNOLOGIES IN  18.06  17.38 $$   3.96%  -17.66%  -20.17%  1.22
CUMMINS ENGINE CO. IN  53.50  53.94     -0.81%  -11.66%    0.00%  5.46
GLOBAL MOTORSPORT GRO  12.50  12.50      0.00%  -18.70%  -36.31%  0.00
DANA CORP.             50.13  49.00      2.30%    6.08%   52.47%  3.25
DANAHER CORP.          63.13  59.56 $$   5.98%   17.85%   32.20%  2.49

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

DETROIT DIESEL CORP.   19.25  19.44     -0.96%   -7.78%   -1.28%  1.14
DONALDSON CO. INC.     22.50  22.56     -0.28%  -55.11%  -28.00%  1.12
DONNELLY CORP.         17.75  18.31     -3.07%   -0.35%  -18.39%  1.56
DURAKON INDUSTRIES IN   8.00   7.75 $$   3.23%   -9.86%  -44.83%  0.25
EATON CORP.            89.75  88.38      1.56%   -7.47%   27.08%  6.14
ECHLIN INC.            35.56  35.38      0.53%    8.80%   17.56%  2.37
EDELBROCK CORP.        19.75  20.00     -1.25%   -3.66%   21.54%  1.54
EXIDE CORP.            22.06  21.00 $$   5.06%   -5.11%    5.06%  1.35
GENUINE PARTS CO.      33.19  33.19      0.00%    5.99%  -23.93%  1.93
GENTEX CORP.           31.25  29.25 $$   6.84%   37.36%   52.44%  0.92
GOODYEAR TIRE & RUBBE  62.63  62.00      1.01%    0.70%   14.91%  4.77

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

INTERMET CORP.         16.63  17.69     -6.01%  -11.92%   12.71%  1.50
JASON INC.              8.00   7.63 $$   4.92%    3.23%      NA   0.56
LEAR CORP.             49.88  48.25 $$   3.37%    3.10%   34.34%  2.95
LITTELFUSE INC.        27.00  26.13 $$   3.35%  -11.48%  -43.75%  1.10
LUND INTERNATIONAL HO  12.50  11.75 $$   6.38%    0.00%    7.53%  0.52
MARK IV INDUSTRIES IN  21.19  20.69      2.42%  -12.63%   -9.84%  1.73
MAGNA INTERNATIONAL I  58.56  58.63     -0.11%  -11.44%    4.81%  5.30
MODINE MANUFACTURING   34.88  34.16      2.10%    2.20%   26.82%  2.42

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

MOTORCAR PARTS & ACCE  15.00  15.88     -5.51%  -15.49%   -6.25%  1.33
MYERS INDUSTRIES INC.  17.25  16.88      2.22%   -2.13%    6.98%  1.15
MOTORVAC TECHNOLOGIES   2.00   2.50    -20.00%   -3.03%  -58.97%  0.00
OEA INC.               27.81  27.19      2.30%  -29.25%  -42.06%  2.23
PEP BOYS-              22.00  22.00      0.00%  -12.00%  -27.87%  1.62
REPUBLIC AUTOMOTIVE P  12.50  13.50     -7.41%      NA   -20.63%  1.38
RYDER SYSTEM INC.      33.50  33.25      0.75%   -3.94%   20.18%  2.21
R&B INC.                9.63   9.81     -1.91%    1.32%   29.96%  0.83
SAFETY COMPONENTS INT  13.63  14.50     -6.03%    2.83%   21.11%  1.31

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

SIMPSON INDUSTRIES IN  12.00  11.88      1.05%    4.35%   12.94%  0.88
SPARTAN MOTORS INC.     7.06   6.94      1.80%    2.73%   -5.83%  0.50
SPX CORP.              73.00  74.81     -2.42%   12.31%   79.69%  2.96
STRATTEC SECURITY COR  27.38  27.75     -1.35%    3.30%   58.70%  2.23
SUPERIOR INDUSTRIES I  26.38  26.06      1.20%   -0.24%   14.67%  1.92
SUPREME INDUSTRIES IN  10.75   9.81 $$   9.55%   16.22%   75.51%  0.84
TBC CORP.               9.13   9.25     -1.35%  -10.98%   19.67%  0.84
TRW INC.               50.88  51.13     -0.49%  -11.14%   -0.49%  3.90
WALBRO CORP.           14.31  14.00      2.23%  -30.18%  -19.44%  0.75
WILLIAMS CONTROLS INC   2.72   2.59 $$   4.82%   24.29%    7.41%  0.00
WYNN'S INTERNATIONAL   22.81  20.00 $$  14.06%  -32.41%   11.28%  0.00

PARTS & SERVICES AVG   27.41  27.07      0.72%   -6.66%    3.48%  1.79
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****OIL COMPANIES*****

EXXON CORP.            59.31  59.06      0.42%   -2.27%      NA   3.09
MURPHY OIL CORP.       49.94  48.81      2.30%  -13.25%   -2.80%  2.77
MOBIL CORP.            68.50  66.50 $$   3.01%   -4.11%      NA   4.14
PENNZOIL CO.           64.63  62.69 $$   3.09%  -12.00%    2.58%  3.33
PHILLIPS PETROLEUM CO  44.00  43.75      0.57%   -8.09%   -1.12%  3.52
ROYAL DUTCH PETROLEUM  51.25  50.13      2.24%   -1.44%      NA   2.54
UNOCAL CORP.           34.38  33.75      1.85%  -13.93%  -17.66%  2.17
UNION PACIFIC RESOURC  22.38  23.50     -4.79%   -8.44%  -21.49%  1.38
QUAKER STATE CORP.     13.63  13.81     -1.36%  -12.45%   -1.80%  0.87

OIL CO AVERAGE         45.33  44.67      1.49%   -8.44%   -4.70%  2.65
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****SPEEDWAYS*****

ACTION PERFORMANCE CO  31.63  34.94     -9.48%   30.41%   58.13%  1.29
MACK-CALI REALTY CORP  40.31  39.81      1.26%    5.56%   22.16%  1.99
DOVER DOWNS ENTERTAIN  23.69  22.75 $$   4.12%   18.44%   37.32%  1.30
GAYLORD ENTERTAINMENT  31.19  31.00      0.60%    5.94%      NA   0.59
GRAND PRIX ASSOCIATIO  14.25  14.75     -3.39%   -1.72%   54.05%  0.44
INTERNATIONAL SPEEDWA  23.38  25.00     -6.50%   19.11%   12.65%  0.75
PENSKE MOTORSPORTS IN  25.25  26.34     -4.15%  -13.30%  -12.93%  1.19
SAINT ANDREWS GOLF CO   2.75   2.13 $$  29.41%  -12.00%      NA   0.00
SPEEDWAY MOTORSPORTS   23.06  23.94     -3.66%    3.07%   -1.86%  0.91
WMS INDUSTRIES INC.    24.44  23.69 $$   3.17%   -0.26%    2.89%  0.70

SPEEDWAY AVERAGE       23.99  24.43     -1.80%    5.53%   17.24%  0.92
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****RV'S & MOBILES*****

COACHMEN INDUSTRIES I  24.63  23.50 $$   4.79%   24.29%   27.92%  1.57
FLEETWOOD ENTERPRISES  41.63  40.56      2.62%   38.17%   56.34%  2.25
MONACO COACH CORP.     32.38  30.00 $$   7.92%   36.32%   79.86%  2.17
NATIONAL R.V. HOLDING  39.88  37.25 $$   7.05%   77.22%  184.82%  1.68
THORATEC LABORATORIES   6.00   6.13     -2.04%   -9.43%  -40.37% -0.30
SMC CORP.               7.00   7.56     -7.44%   -6.67%  -12.50%  0.45
WINNEBAGO INDUSTRIES    8.88   8.50 $$   4.41%   22.41%   24.56%   N/A

RV'S & MOBILES AVG     22.91  21.93 $$   4.48%   26.05%   45.80%  1.12