CAPACITIES AND DIMENSIONS |
![]() |
![]() |
![]() |
General | |
Body Style | Sport Utility,4WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 4WD |
Drive Train | |
City MPG | 21 |
Combined MPG | 22 |
Displacement (CC) | 2.4 L/144 |
Driveline | All Wheel Drive |
Final Drive Ratio | 3.19 |
Fuel Capacity (gal) | 16.4 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Regular Unleaded I-4 |
Highway MPG | 25 |
Horsepower @ RPM | 181 @ 6000 |
Torque @ RPM | 175 @ 4000 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Type of Engine | 4 Cylinder Engine |
Exterior | |
Crash Test Rating | 5 |
Curb weight (lbs) | 3448 |
Overall Height (in) | 64.8 |
Overall Height (in) | 65.2 |
Overall Length (in) | 176.4 |
Overall Width (in) | 73 |
Wheelbase (in) | 105.1 |
Interior - Passengers | |
Headroom front (in) | 39.3 |
Headroom rear (in) | 39.1 |
Hip room front (in) | 54.3 |
Hip room rear (in) | 51.2 |
Leg room front (in) | 41.5 |
Leg room rear (in) | 38.2 |
Passenger Volume | 98.6 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.1 |
Shoulder room rear (in) | 55.1 |
Suspension | |
Front suspension | Strut |
Ground Clearance (in) | 6.8 |
Rear Suspension | Multi-Link |
Track Front | 63.5 |
Track Rear | 64 |
Towing | |
Tow Capacity (Maximum) | 2000 |
Tow Capacity Standard | 2000 |
Turning Radius | |
Steering Diameter Left | 34.8 |
Warranty | |
Powertrain Miles | 100,000 |
Powertrain Time (Months) | 120 |
Warranty - Basic Miles | 60,000 |
Warranty - Basic Time (Months) | 60 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form