TACH - AUTOMOTIVE STOCK INDEX
October 16, 1998
By Gerald Levinson CMA
Alphabetical Listing
WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY
AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS
A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL
DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES
BASED ON THE USE OF THESE QUOTES.
TACH STOCK INDEX
10/16/98
$$ - 3 PERCENT P
----------------------------------------------------------------
CLOSING *****PERCENT CHANGE*****
N A M E PRICE $$ MONTH 13 WKS 52 WKS EPS
----------------------------------------------------------------
AVERAGE 24.35 -3.73% -22.98% -22.82% 1.84
ACTION PERFORMANCE 25.75 -6.36% -27.21% -11.21% 1.50
ARVIN INDUSTRIES I 36.00 -3.19% -7.40% -9.72% 2.99
BORG-WARNER AUTOMO 40.56 -3.85% -20.95% -32.68% 4.41
BREED TECHNOLOGIES 6.19 -13.16% -60.08% -74.74% 1.19
CHRYSLER CORP. 45.50 -13.13% -18.93% 20.13% 5.19
CNF TRANSPORTATION 28.00 -21.40% -37.69% -39.21% 2.44
COACHMEN INDUSTRIE 18.44 $$ 4.98% -32.95% -17.37% 1.94
COLLINS INDUSTRIES 4.00 -5.88% -15.79% -47.11% 0.00
CUMMINS ENGINE CO. 34.50 -4.17% -34.98% -50.00% 5.32
DAIMLER-BENZ 80.75 -11.99% -16.65% 5.38% 4.62
DANA CORP. 37.81 -8.05% -29.16% -27.63% 3.85
DANAHER CORP. 35.63 -15.81% -22.13% -38.64% 1.51
DETROIT DIESEL COR 16.56 -1.49% -18.46% -27.00% 1.58
DONALDSON CO. INC. 16.00 -13.22% -23.35% -69.08% 1.14
DONNELLY CORP. 12.75 -12.45% -23.88% -33.11% 1.70
DOVER DOWNS ENTERT 11.75 -8.74% -63.98% -45.51% 0.76
DURAKON INDUSTRIES 9.63 1.32% -19.79% 4.05% 0.82
EDELBROCK CORP. 14.38 1.77% -19.01% -31.55% 1.62
EXIDE CORP. 6.94 -43.37% -61.59% -71.02% 1.73
EXXON CORP. 76.31 $$ 9.31% 5.44% 19.24% 2.87
FEDERAL SIGNAL COR 22.00 $$ 6.02% -11.56% -10.89% 1.36
FLEETWOOD ENTERPRI 29.94 -9.96% -25.16% -8.76% 3.08
FORD MOTOR CO. 50.81 $$ 8.69% -13.69% 6.00% 4.97
GAYLORD ENTERTAINM 23.00 -15.01% -30.83% -23.65% 1.01
GENERAL MOTORS COR 58.94 0.21% -15.65% -15.80% 6.74
GENUINE PARTS CO. 30.94 -2.94% -11.92% -5.53% 2.03
GLOBAL MOTORSPORT 14.75 $$ 11.32% -29.34% -1.67% 0.00
GOODYEAR TIRE & RU 53.00 $$ 3.04% -15.54% -23.26% 4.96
HARLEY-DAVIDSON IN 36.94 $$ 11.93% -9.91% 26.28% 1.33
HONDA MOTOR CO. 60.50 -8.07% -23.72% -17.97% 3.84
INTERMET CORP. 15.25 -0.81% -23.51% -10.29% 1.81
INTERNATIONAL SPEE 27.38 -6.01% -17.67% 25.14% 0.95
JASON INC. 7.69 -2.38% -12.14% -7.52% 0.65
LEAR CORP. 40.63 $$ 9.43% -24.59% -18.75% 3.36
LITTELFUSE INC. 17.63 -7.24% -24.40% -45.35% 1.08
LUND INTERNATIONAL 5.75 -22.03% -49.45% -58.56% N/A
MAGNA INTERNATIONA 59.44 -2.86% -18.30% -17.16% 4.17
MARK IV INDUSTRIES 14.44 -5.33% -31.25% -47.62% 1.68
METROTRANS CORP. 7.50 -11.76% -32.58% -34.07% 0.70
MILLER INDUSTRIES 4.38 -2.78% -36.36% -57.83% 0.41
MOBIL CORP. 79.31 2.09% 5.84% 7.18% 3.63
MOBILE MINI INC. 8.13 -1.52% -22.62% 47.73% 0.50
MODINE MANUFACTURI 26.88 -11.70% -23.08% -24.30% 2.66
MONACO COACH CORP. 26.94 $$ 33.02% -8.30% 16.80% 2.08
MOTORCAR PARTS & A 10.38 -18.63% -33.60% -43.92% 1.38
MOTORVAC TECHNOLOG 0.88 $$ 27.27% -22.22% -65.00% 0.00
MURPHY OIL CORP. 39.56 -0.31% -18.74% -33.99% 1.70
MYERS INDUSTRIES I 22.63 $$ 9.04% -5.73% 26.57% 1.45
NATIONAL R.V. HOLD 18.38 -2.00% -61.92% -11.98% 1.86
NAVISTAR INTERNATI 22.19 -15.27% -26.50% -17.44% 3.11
OEA INC. 8.06 -8.51% -40.55% -79.13% 0.83
OSHKOSH TRUCK CORP 23.38 2.75% -13.43% 41.67% N/A
PENNZOIL CO. 33.88 -13.14% -33.33% -57.52% 1.77
PENSKE MOTORSPORTS 20.38 1.88% -36.20% -38.26% 1.32
PEP BOYS- 15.44 2.92% -12.41% -40.63% 0.98
PHILLIPS PETROLEUM 44.06 -5.62% -5.37% -10.31% 2.66
QUAKER STATE CORP. 13.75 -2.22% -16.35% -16.35% 0.85
ROYAL DUTCH PETROL 49.75 -1.12% -7.23% -10.56% 2.22
RYDER SYSTEM INC. 25.31 2.53% -14.19% -31.01% 2.40
R&B INC. 7.56 -19.33% -36.98% -14.79% 0.95
SAFETY COMPONENTS 12.75 0.00% -17.74% -17.74% 1.57
SAINT ANDREWS GOLF 2.25 N/A N/A N/A 0.00
SIMPSON INDUSTRIES 9.88 -1.25% -20.20% -11.24% 1.06
SMC CORP. 4.88 -18.75% -35.00% -32.76% 0.74
SNAP-ON INC. 33.00 $$ 3.13% -9.12% -23.92% 2.14
SPARTAN MOTORS INC 4.69 -3.85% -32.43% -35.34% 0.26
SPEEDWAY MOTORSPOR 19.19 -0.32% -25.49% -17.69% 1.02
SPX CORP. 37.69 -17.85% -41.57% -36.12% 3.98
STRATTEC SECURITY 23.25 -13.29% -24.39% -16.96% 2.68
SUPERIOR INDUSTRIE 24.06 $$ 8.15% -12.50% -13.87% 2.17
SUPREME INDUSTRIES 8.88 -10.13% -25.65% -18.86% 1.03
TBC CORP. 5.75 -10.68% -8.00% -44.24% 0.83
THORATEC LABORATOR 6.38 -10.53% -27.14% -8.93% -0.14
TOWER AUTOMOTIVE I 19.38 $$ 11.51% -19.27% -59.53% 1.59
TOYOTA MOTOR CORP. 50.88 $$ 21.86% -1.45% -20.66% 1.49
TRW INC. 55.56 $$ 22.12% -1.11% -5.93% 4.07
UNION PACIFIC RESO 11.88 -7.77% -32.14% -53.77% 0.00
UNOCAL CORP. 34.25 -4.86% -3.01% -21.83% 1.48
VOLVO AB CL B ADS 24.00 -4.95% -31.43% -19.33% 2.08
WABASH NATIONAL CO 13.00 -15.10% -49.88% -59.30% 1.56
WALBRO CORP. 7.88 -10.00% -28.41% -65.38% 0.68
WILLIAMS CONTROLS 2.00 -7.25% -30.43% -14.67% 0.00
WINNEBAGO INDUSTRI 10.25 -11.35% -18.81% 28.13% 0.90
WMS INDUSTRIES INC 7.75 N/A N/A N/A -0.04
WYNN'S INTERNATION 16.63 $$ 4.31% -12.50% -53.25% 1.43
YELLOW CORP. 12.56 -10.27% -29.72% -60.12% 1.70