TACH - AUTOMOTIVE STOCK INDEX
October 09, 1998
By Gerald Levinson CMA
Alphabetical Listing
WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY
AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS
A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL
DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES
BASED ON THE USE OF THESE QUOTES.
THE AUTO CHANNEL
STOCK LIST
10/09/98
$$ - 3 PERCENT P
----------------------------------------------------------------
CLOSING *****PERCENT CHANGE*****
N A M E PRICE $$ MONTH 13 WKS 52 WKS EPS
----------------------------------------------------------------
INDEX AVERAGES 23.46 -9.36% -27.92% -28.11% 1.90
ACTION PERFORMANCE 18.63 -33.48% -48.44% -37.92% 1.50
ARVIN INDUSTRIES I 31.13 -17.82% -16.86% -21.57% 2.99
BORG-WARNER AUTOMO 34.50 -19.88% -28.87% -43.33% 4.41
BREED TECHNOLOGIES 5.75 -33.33% -61.18% -75.92% 1.19
CHRYSLER CORP. 41.75 -20.48% -25.70% 21.23% 5.16
CNF TRANSPORTATION 22.75 -39.03% -45.67% -49.23% 2.44
COACHMEN INDUSTRIE 16.00 -11.42% -39.91% -22.42% 1.94
CUMMINS ENGINE CO. 29.19 -34.59% -44.14% -63.71% 5.32
DAIMLER- 71.25 -23.69% -26.26% -9.81% 4.62
DANA CORP. 32.00 -20.74% -38.83% -39.98% 3.87
DANAHER CORP. 30.44 -19.50% -29.73% -48.14% 1.51
DETROIT DIESEL COR 16.75 -8.53% -21.41% -30.39% 1.58
DONALDSON CO. INC. 15.44 -18.48% -26.05% -70.35% 1.14
DONNELLY CORP. 14.31 -5.37% -12.93% -34.38% 1.70
DOVER DOWNS ENTERT 11.06 -57.45% -64.60% -48.40% 0.76
EXIDE CORP. 11.00 $$ 14.29% -39.10% -52.56% 1.69
EXXON CORP. 70.75 $$ 3.00% -1.31% 9.16% 2.88
FEDERAL SIGNAL COR 21.31 2.71% -13.23% -14.11% 1.36
FLEETWOOD ENTERPRI 25.38 -22.81% -37.83% -24.95% 3.08
FORD MOTOR CO. 44.25 -3.67% -23.54% -10.61% 4.96
GAYLORD ENTERTAINM 22.94 -12.20% -31.14% -26.75% 1.01
GENERAL MOTORS COR 50.88 -11.62% -28.53% -26.60% 6.94
GENUINE PARTS CO. 29.44 -7.10% -16.04% -10.96% 2.03
GLOBAL MOTORSPORT 13.50 -1.82% -35.14% -14.29% 0.00
GOODYEAR TIRE & RU 48.13 -1.66% -25.89% -30.44% 4.98
HARLEY-DAVIDSON IN 28.25 -13.58% -27.91% -5.83% 1.33
HONDA MOTOR CO. 52.25 -26.92% -27.56% -26.34% 3.84
INTERMET CORP. 13.88 -15.91% -23.97% -18.98% 1.81
INTERNATIONAL SPEE 25.50 -4.23% -17.74% 19.30% 0.95
JASON INC. 7.38 -3.28% -13.24% -11.94% 0.65
LEAR CORP. 39.13 $$ 8.68% -27.63% -19.02% 3.37
LITTELFUSE INC. 18.88 $$ 7.86% -21.96% -41.70% 1.10
LUND INTERNATIONAL 6.00 -18.64% -48.39% -56.36% N/A
MAGNA INTERNATIONA 56.75 -5.91% -20.49% -21.93% 4.17
MARK IV INDUSTRIES 13.44 -7.73% -37.68% -52.01% 1.68
METROTRANS CORP. 7.75 -16.22% -29.55% -34.74% 0.70
MILLER INDUSTRIES 4.19 -2.90% -44.63% -63.19% 0.41
MOBIL CORP. 78.38 $$ 7.18% 4.76% 3.98% 3.64
MOBILE MINI INC. 7.25 -13.43% -17.14% 30.34% 0.50
MODINE MANUFACTURI 27.81 -6.90% -22.20% -20.54% 2.66
MONACO COACH CORP. 21.50 -0.29% -24.06% -3.37% 2.08
MOTORCAR PARTS & A 10.88 -5.43% -30.95% -44.94% 1.38
MURPHY OIL CORP. 36.94 0.68% -25.10% -40.96% 1.74
MYERS INDUSTRIES I 23.81 $$ 16.87% -0.26% 42.16% 1.45
NATIONAL R.V. HOLD 15.56 -15.02% -66.17% -25.89% 1.86
NAVISTAR INTERNATI 19.00 -21.45% -36.80% -32.59% 3.11
OEA INC. 8.25 $$ 3.94% -43.59% -77.55% 0.84
OSHKOSH TRUCK CORP 24.00 $$ 4.35% -7.25% 41.18% 0.00
PENNZOIL CO. 30.63 -19.28% -41.03% -62.22% 1.85
PENSKE MOTORSPORTS 20.25 $$ 7.64% -36.72% -39.78% 1.32
PEP BOYS- 13.00 -13.33% -30.43% -50.00% 0.98
PHILLIPS PETROLEUM 45.75 $$ 3.83% -4.81% -8.39% 2.67
QUAKER STATE CORP. 12.75 -7.27% -22.43% -23.02% 0.85
ROYAL DUTCH PETROL 49.69 $$ 3.25% -6.58% -13.02% 2.22
RYDER SYSTEM INC. 22.94 -2.91% -23.70% -37.59% 2.40
SAFETY COMPONENTS 12.88 $$ 3.00% -19.84% -23.13% 1.57
SAINT ANDREWS GOLF 2.50 N/A N/A N/A 0.00
SIMPSON INDUSTRIES 10.25 0.00% -15.03% -14.58% 1.07
SMC CORP. 4.50 -26.53% -41.70% -37.93% 0.74
SNAP-ON INC. 30.13 -2.23% -16.90% -31.34% 2.14
SPARTAN MOTORS INC 4.88 -3.70% -30.36% -28.44% 0.26
SPEEDWAY MOTORSPOR 16.63 -7.64% -34.48% -30.73% 1.02
SPX CORP. 47.25 1.48% -23.87% -20.84% 3.98
SUPERIOR INDUSTRIE 21.69 -0.29% -20.78% -22.54% 2.19
SUPREME INDUSTRIES 8.00 -16.34% -34.36% -20.00% 1.03
TBC CORP. 5.69 $$ 4.60% -10.78% -47.70% 0.87
THORATEC LABORATOR 4.50 -35.71% -48.57% -39.50% -0.14
TOWER AUTOMOTIVE I 16.81 -5.94% -62.85% -65.38% 1.59
TOYOTA MOTOR CORP. 46.88 $$ 6.08% -6.02% -22.84% 1.49
TRW INC. 46.63 2.19% -16.83% -16.37% 4.07
UNION PACIFIC RESO 11.75 $$ 10.59% -32.86% -56.58% -0.01
UNOCAL CORP. 34.13 1.49% -1.09% -22.22% 1.48
VOLVO AB CL B ADS 20.25 -25.35% -36.84% -33.06% 2.08
WABASH NATIONAL CO 10.56 -32.40% -58.27% -64.79% 1.56
WALBRO CORP. 7.00 -22.22% -42.27% -69.23% 0.68
WILLIAMS CONTROLS 2.19 1.45% -22.22% -5.41% 0.00
WINNEBAGO INDUSTRI 9.31 -14.37% -35.50% 19.20% 0.90
WMS INDUSTRIES INC 6.13 N/A N/A N/A -0.04
WYNN'S INTERNATION 15.63 -4.21% -21.14% -55.28% 1.43
YELLOW CORP. 10.38 -21.33% -43.15% -68.68% 1.72