The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Sets New October Sales Records

3 November 1999

American Honda Sets New October Sales Records
    TORRANCE, Calif., Nov. 2 -- American Honda posted a new
record for October light truck sales, up 64.9% versus a year ago to 20,821, as
total October vehicle sales rose 3.2% to 90,646, according to sales figures
released by the company today.  Year-to-date American Honda sales finished up
7.1% at a record pace of 909,528.
    The increase was fueled by an all-time record sales month for the Honda
Odyssey minivan, up 377% to 8,698, and an October record for the CR-V sport
utility vehicle, up 19.1% to 10,571.  In addition to Odyssey and CR-V records,
Honda division posted its 31st consecutive monthly record with October total
vehicle sales of 80,390, up 4.7% and total truck sales of 20,747, up 66.1%
compared to last year.
    Acura division sales of 10,256 and year to date sales of 99,048 were led
by a new TL October record of 5,222, up 8.2% versus last year.  This marks the
14th consecutive month-to-month increase for the luxury performance sedan with
YTD sales up 92.7% versus 1998.


                  AMERICAN HONDA VEHICLE SALES FOR OCTOBER, 1999

                             Month-to-Date               Year-to-Date
                        October  October  DSR**    October  October    DSR**
                          1999    1998    % Chg.    1999     1998     % Chg.

    AMERICAN HONDA TTL  90,646   91,196    3.2%    909,578  852,260    7.1%
     Total Car Sales    69,825   78,082   -7.1%    731,070  729,486    0.6%
     Total Truck Sales  20,821   13,114   64.9%    178,508  122,774   46.0%
    IMPORT CAR SALES    13,282   14,227   -3.1%    129,710   88,029   47.9%
     Honda Division     10,167    9,796    7.8%     95,397   44,155  116.9%
     Acura Division      3,115    4,431  -27.0%     34,313   43,874  -21.5%
    IMPORT TRUCK SALES  10,646   10,011   10.4%    102,276  100,006    2.7%
     Honda Division     10,572    9,870   11.2%    101,683   98,401    3.7%
     Acura Division         74      141  -45.5%        593    1,605  -62.9%
    DOMESTIC CAR
     SALES *            56,543   63,855   -8.0%    601,360  641,457   -5.9%
     Honda Division     49,476   56,974   -9.8%    537,218  593,549   -9.1%
     Acura Division      7,067    6,881    6.7%     64,142   47,908   34.4%
    DOMESTIC TRUCK
     SALES *
     Honda Division     10,175    3,103  240.5%     76,232   22,768  236.1%

    MODEL BREAKOUTS
     BY DIVISION
    Honda Division
     Total              80,390   79,743    4.7%    810,530  758,873    7.2%
     Accord *           32,798   38,086  -10.6%    344,755  335,154    3.3%
     Civic *            24,954   27,620   -6.2%    275,744  288,493   -4.0%
     Prelude               872    1,048  -13.6%     10,017   13,400  -25.0%
     S2000               1,019                       2,041
     del Sol                 0        7                  1      547  -99.8%
     EV-Plus                 0        9                 57      110  -48.0%
     Odyssey             8,698    1,895  376.7%     56,530   14,519  290.9%
     Passport *          1,478    1,859  -17.4%     19,875   21,524   -7.3%
     CR-V               10,571    9,219   19.1%    101,510   85,126   19.7%
    * Domestic
     Vehicle Ttl        59,651   60,077    3.1%    613,450  616,317   -0.1%
     Accord             26,212   29,452   -7.6%    268,937  322,415  -16.3%
     Civic              23,264   27,522  -12.2%    268,281  271,134   -0.7%
     Passport            1,478    1,859  -17.4%     19,875   21,524   -7.3%
     Odyssey             8,697    1,244  626.0%     56,357    1,244 4448.0%
    Acura Division
     Total              10,256   11,453   -7.0%     99,048   93,387    6.5%
     Integra             1,862    3,048  -36.6%     22,937   30,797  -25.2%
     CL *                1,845    1,871    2.4%     18,184   23,964  -23.8%
     TL *                5,222    5,010    8.2%     45,958   23,944   92.7%
     RL                  1,244    1,308   -1.2%     11,182   12,815  -12.4%
     NSX                     9       75  -87.5%        194      262  -25.7%
     SLX                    74      141  -45.5%        593    1,605  -62.9%
    Selling Days            26       27                256      257

    *  Honda and Acura vehicles are made of domestic and global sourced parts.
    ** Daily Selling Rate