The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NSJAPS: Goodson Storms to Slim Jim All Pro Series Win

13 June 1999

Myrtle Beach, S.C.- Going into the $46,100 7 Up 250 at
Myrtle Beach Speedway, two-time Slim Jim All Pro Series, NASCAR Touring
Champion Hal Goodson had 12 career victories.  But he had no wins at Myrtle
Beach, his home track.  All that changed Saturday night when the Darlington,
S.C. native dominated the 250-lap race for his first series win at the
0.538-mile oval.
	"I've raced here for a long time at Myrtle Beach and about eight or nine
years ago we were leading an All American Challenge (predecessor to the Slim
Jim All Pro Series) race with about five to go and had just about as good a
car as we had tonight.  We blew a tire and hit the wall.  I've been waiting
on this moment, we had a great race car and this Nortel Networks crew, they
busted a pit stop and we jumped out ahead of everybody," stated Goodson.
	For the seventh time in eight races a different driver captured the $300
Bud Pole Award.  On the second of two qualifying laps, and as the last of 29
cars to attempt to qualify, Goodson planted his Chevrolet Monte Carlo in the
top starting position after touring the 0.538-mile oval in a time of 19.892
seconds at an average speed of 97.366 mph.  It was his eighth career pole,
moving him into third place on the career Bud Poles list.  Easley, S.C.'s
Randy Gentry, after experiencing an eventful 24-hour-period culminating in
the birth of his first child, put his Carolina Painting Chevrolet on the
outside of the front row, narrowly missing his second pole position of 1999.
	Goodson's years of experience on the flat d-shaped oval served him well
when the green flag waved as he maneuvered into the early lead with Gentry,
Scott Kilby and rookie Coy Gibbs in tow.  On lap 34, as Goodson approached
Keith White and series points leader Wayne Anderson, Goodson made contact
with White and it was enough to cause White to spin on the backstretch,
bringing out the race's first caution.  Anderson escaped being lapped and
restarted at the tail of the lead lap cars, after pitting for adjustments
during the caution period.
 	When green flag racing resumed Goodson continued to lead, continuing to
maintain the top spot through two more minor caution periods.  The fourth
caution waved on lap 104 when Robert Burroughs spun on the backstretch.
During this caution period Gibbs, Gentry, David Reutimann and Anderson were
the only lead lap cars to pit.  Once back to green this quartet, on fresh
tires, began slicing through the field.
	By the race's halfway point on lap 125 Gentry had moved all the way to
fifth position but Goodson continued to cruise and picked up the $400
Gatorade Front Runner Award for leading when the crossed flags were
displayed.  In earning the award Goodson also moved into a tie with Steven
Howard for the points lead in the chase for the annual Gatorade Front Runner
Award.
	The fifth caution was displayed on lap 141 when Anderson and Howard got
together in turn one.  During this break in green flag racing the balance of
the cars on the lead lap pitted and Gentry assumed the top spot.  The green
waved again on lap 146 and Goodson had moved back into the runner-up spot by
lap 154.  On lap 168 he caught Gentry and on the 171st circuit Goodson was
declared the leader as the duo raced side-by-side across the start/finish line.
	From that point forward Goodson was in total command.  Billy Bigley, Jr.
also overhauled Gentry to capture the runner-up spot while Gentry settled
for a third place finish.  Ron Young captured his first top five finish of
1999 with a fourth place finish while first year driver Rodney Childers
rounded out the top five.  Kilby, Anderson, Jeff Fultz, rookie Lance Goodson
and Reutimann rounded out the top 10.  These drivers were the only starters
to finish on the lead lap.
	Goodson established a new race record in completing the 134.5 mile distance
in one hour, 46 minutes and 33 seconds at a winning average speed of 75.739
mph.  His margin of victory over Bigley was a healthy 1.985 seconds.  There
were a total of eight caution periods for 38 laps and two lead changes among
two drivers.  Twenty two of 29 starters were running when the checkered flag
waved.
	In the series point standings, Anderson maintains a narrow six point lead
over Goodson as one half of the 16-race schedule is now complete.  Bigley is
just 19 points behind Goodson and a scant six points separates Bigley and
Ronnie Burkett.  Howard continues to hold down the fifth position.
	Jimmy King, Goodson's crew chief, earned the $300 Jasper Engines &
Transmissions Crew-Chief-of-the-Race Award for the third time this season
and now leads the annual points chase in that category.  In piloting his
Cleaver Brooks/C&C Boilers Chevrolet to a fifth place finish, Mooresville,
N.C.'s Childers earned the Rookie-of-the-Race honors.  He also closed the
gap to just four points between Gibbs and himself for the Rookie-of-the-Year
honors.
	The next event for the Slim Jim All Pro Series is Saturday night, June 19
at Lanier National Speedway in Braselton, Ga.  The Greeson/Horton Homes 200
will be the ninth event on the 16-race Slim Jim All Pro Series schedule.
-30-

1999 Point Standings (thru 6/12/99)									
	Car								
Pos	#	Driver	Points	Starts	Poles	Wins	Top 5	Top 10	Earnings
1	86	Wayne Anderson	1278	8	0	1	6	8	$23,740.00 
2	16	Hal Goodson	1272	8	1	3	5	7	$43,915.00 
3	28	Billy Bigley, Jr.	1253	8	0	1	6	7	$27,195.00 
4	31	Ronnie Burkett	1247	8	0	0	4	7	$24,690.00 
5	19	Steven Howard	1130	8	1	2	2	5	$28,410.00 
6	00	David Reutimann	1120	8	0	0	2	6	$14,765.00 
7	45	Scott Kilby	1067	8	2	0	2	5	$14,855.00 
8	30	Jeff Fultz	1035	8	0	0	1	6	$11,570.00 
9	44	#Coy Gibbs	1001	8	1	0	0	3	$10,115.00 
10	54	#Rodney Childers	999	8	1	0	3	3	$10,760.00 
11	09	Randy Gentry	962	8	1	0	2	2	$12,825.00 
12	53	Robert Burroughs	954	8	0	0	0	2	$9,885.00 
13	33	Conrad Burr	945	8	0	1	1	2	$17,530.00 
14	1	Eddie Mercer	941	8	0	0	2	2	$13,860.00 
15	4	Ron Young	914	7	0	0	1	1	$10,655.00 
16	26	Keith White	845	8	0	0	0	0	$8,575.00 
17	9	#Patrick Lawler	835	7	0	0	0	2	$6,025.00 
18	34	#Ken Weaver	788	8	0	0	0	0	$6,400.00 
19	3	David Bonnett	758	8	0	0	0	0	$6,290.00 
20	72	#Benny Gordon	748	7	0	0	0	1	$6,565.00 
21	11	#A.J. Frank	671	7	0	0	0	0	$4,450.00 
22	25	Mike Cope	617	5	1	0	1	2	$7,880.00 
23	83	#Tina Gordon	608	4	0	0	0	0	$2,535.00 
24	77	#Chad Bland	537	5	0	0	0	0	$3,165.00 
25	14	Josh Clemons	525	6	0	0	0	0	$4,505.00 
26	61	#Mike Franklin, Jr.	520	4	0	0	0	3	$3,540.00 
27	18	#Strom Altman	500	4	0	0	0	0	$2,340.00 
28	36	#Robbie Pyle	485	5	0	0	0	0	$3,345.00 
29	20	#Brian Smith	485	4	0	0	0	0	$2,310.00 
30	38	#Shane Sieg	471	3	0	0	0	0	$1,860.00 
31	04	Mardy Lindley	442	4	0	0	0	0	$4,020.00 
32	23	#Lance Goodson	405	3	0	0	0	1	$2,555.00 
33	05	Chip Rutherford	347	3	0	0	0	0	$1,495.00 
34	20	Jim Inglebright	312	3	0	0	0	0	$2,425.00 
35	36	Rick Roller	294	3	0	0	0	0	$1,445.00 
36	98	Sean Studer	289	2	0	0	1	2	$3,675.00 
37	94	Scott Riggs	279	3	0	0	0	0	$2,585.00 
38	21	Steve Mendenhall	239	2	0	0	0	0	$1,765.00 
39	2	Robbie Ferguson	234	1	0	0	0	0	$555.00 
40	37	Larry Raines	216	2	0	0	0	1	$1,620.00 
41	07	Greg Harrison	176	2	0	0	0	0	$1,015.00 
42	80	Toby Porter	165	1	0	0	1	1	$2,725.00 
43	87	Kevin Prince	155	2	0	0	0	0	$1,005.00 
44	7	Jason Schuler	142	1	0	0	0	1	$1,050.00 
45	51	Brian Hoppe	124	1	0	0	0	0	$650.00 
46	96	Jeremy Thompson	116	0	0	0	0	0	$0.00 
47	62	John Gerstner	109	1	0	0	0	0	$700.00 
48	0	Steven Christian	100	1	0	0	0	0	$875.00 
49	26	Jimmy Cope	94	1	0	0	0	0	$895.00 
50	10	Doug Klein	91	1	0	0	0	0	$775.00 
51	01	Derrick Kelley	88	1	0	0	0	0	$575.00 
52	6	Jerry Russell	79	1	0	0	0	0	$480.00 
53	70	Kevin Gingrich	79	0	0	0	0	0	$0.00 
54	82	Donnie Wilson	76	1	0	0	0	0	$675.00 
55	72	Dennis Southerlin	73	1	0	0	0	0	$485.00 
56	1	Lee Tissot	67	1	0	0	0	0	$485.00 
57	48	David Probst	67	1	0	0	0	0	$520.00 
58	71	Ray Skillman	52	0	0	0	0	0	$0.00 
59	75	Keith Brack	52	0	0	0	0	0	$0.00 
60	89	Tony Ponkauskus	49	0	0	0	0	0	$0.00 
61	91	Richard Noda	46	0	0	0	0	0	$0.00 
62	75	#Billy Mills	40	0	0	0	0	0	$0.00 
63	39	Carl Hedin, Jr.	34	0	0	0	0	0	$0.00 
# denotes Rookie of the Year candidate.									$379,605.00 

Jasper Engines & Transmissions	
Crew Chief Challenge Standings	
Jimmy King (Hal Goodson)	40
Augie Grill (Wayne Anderson)	34
Bill Bigley, Sr. (Billy Bigley, Jr.)	32
Jeff Burkett (Ronnie Burkett)	30
Danny Howard (Steven Howard)	20
Charlie Phillips (Eddie Mercer)	14
Jason Greene (Scott Kilby)	10
Buzzie Reutimann (David Reutimann)	10
Gary Crooks (Conrad Burr)	10
Jon Craig (Rodney Childers)	10
Dean Nash (Mike Cope)	8
Rodger Gentry, Jr. (Randy Gentry)	8
Joey Bishop (Toby Porter)	6
Larry Rapp (Ron Young)	4
Jerry Russell (Jeff Fultz)	2
James Cowan (Sean Studer)	2


Rookie Standings	
Coy Gibbs	64
Rodney Childers	60
Patrick Lawler	41
Ken Weaver	39
Mike Franklin, Jr.	35
Benny Gordon	31
Robbie Pyle	24
Strom Altman	24
A.J. Frank	21
Chad Bland	20
Lance Goodson	20
Brian Smith	19
Shane Sieg	17
Tina Gordon	16
Chip Rutherford	5


	
Bud Pole Awards	
Scott Kilby	2
Mike Cope	1
Rodney Childers	1
Randy Gentry	1
Steven Howard	1
Coy Gibbs	1
Hal Goodson	1


Gatorade		
Front Runner Award		
Steven Howard	10
Hal Goodson	10
Eddie Mercer	9
Coy Gibbs	8
Rodney Childers	6
Toby Porter	5
Conrad Burr	5
Scott Kilby	5
Ronnie Burkett	4
Mike Cope	3
Billy Bigley, Jr.	3


	
Manufacturer's Wins	
Chevrolet	8
Ford	0
Pontiac	0



1999 NASCAR Slim Jim All Pro Series Statistics
Lap Leaders (1290 total laps)
Hal Goodson	374
Coy Gibbs	124
Steven Howard	113
Toby Porter	112
Mike Cope	106
Billy Bigley, Jr.	105
Scott Kilby	77
Conrad Burr	75
Eddie Mercer	62
Rodney Childers	45
Wayne Anderson	44
Randy Gentry	38
Rick Roller	10
Jim Inglebright	5


Wins	
Hal Goodson	3
Steven Howard	2
Wayne Anderson	1
Billy Bigley, Jr.	1
Conrad Burr	1
5 Race Winners	


Laps Completed Percentage Top 20			
(1290 Possible)			
1	Wayne Anderson	1290	100.00%
2	Hal Goodson	1290	100.00%
3	Ronnie Burkett	1288	99.84%
4	David Reutimann	1288	99.84%
5	Billy Bigley, Jr.	1288	99.84%
6	Steven Howard	1281	99.30%
7	#Coy Gibbs	1280	99.22%
8	Scott Kilby	1273	98.68%
9	#Rodney Childers	1248	96.74%
10	Keith White	1244	96.43%
11	#Ken Weaver	1229	95.27%
12	Randy Gentry	1174	91.01%
13	Jeff Fultz	1134	87.91%
14	Robert Burroughs	1092	84.65%
15	Eddie Mercer	1060	82.17%
16	Conrad Burr	1027	79.61%
17	Ron Young	997	77.29%
18	#Patrick Lawler	971	75.27%
19	David Bonnett	842	65.27%
20	#A.J. Frank	839	65.04%


1991 - 1999 NASCAR Slim Jim All Pro Series Statistics
Career Bud Pole Positions	
Mike Cope	13
Toby Porter	9
Jeff Purvis	9
Hal Goodson	8
Mike Garvey	7
Derrick Gilchrist	6
Bobby Gill	6
Wayne Anderson	5
Shane Hall	5
Randy Porter	5
Tony Walls	5
Billy Bigley, Jr.	5
Freddie Query	5
Steve Holzhausen	4
Eddie Mercer	4
Robert Powell	4
Gary Balough	3
Ron Barfield, Jr.	3
Rick Crawford	3
Casey Elliott	3
Hank Parker, Jr.	3
Jody Ridley	3
Jeff Fultz	3
Nipper Alsup	2
Rich Bickle	2
Steven Christian	2
Matt Hutter	2
Bob Senneker	2
Jack Sprague	2
Tammy Jo Kirk	2
Sean Studer	2
Scott Kilby	2
Ron Young	2
Mardy Lindley	2
Conrad Burr	2
Bobby Hamilton, Sr.	1
Bubba Gale	1
Clay Brown	1
Coy Gibbs	1
Daniel Keene	1
Dick Anderson	1
Donnie Bishop	1
Eddie Goodson	1
Jamie Prell	1
Jason Keller	1
Jimmy Garmon	1
John Crow	1
Ken Schrader	1
Kevin Evans	1
Marty Ward	1
Mike Harmon	1
Pete Orr	1
Randy Gentry	1
Rodney Childers	1
Scot Walters	1
Scott Hansen	1
Scott Sutherland	1
Steven Howard	1
Terry Harris	1


Career Wins	
Freddie Query	17
Mike Cope	14
Hal Goodson	13
Jody Ridley	12
Bobby Gill	10
Mike Garvey	9
Toby Porter	9
Jeff Purvis	7
Ron Young	6
Steven Christian	6
Wayne Anderson	6
Rick Crawford	5
Jason Keller	5
Derrick Gilchrist	4
Scott Hansen	4
Billy Bigley, Jr.	4
Ron Barfield, Jr.	3
Hank Parker, Jr.	3
Rich Bickle	2
Jeff Fultz	2
Gary Balough	2
Donnie Bishop	2
Scott Sutherland	2
Scot Walters	2
Steven Howard	2
Brian Rievley	1
Carl Long	1
Clay Brown	1
Conrad Burr	1
David Green	1
Dick Anderson	1
Gary Bradberry	1
Gary Jones	1
Gary St. Amant	1
Lee Tissot	1
Mike Miller	1
Nipper Alsup	1
Randy Porter	1
Shane Hall	1
Steve Holzhausen	1
Terry Brooks	1
Tim Sauter	1
Tim Steele	1
Wayne Willard	1