The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda November Sales Up 4.6%

2 December 1998

American Honda November Sales Up 4.6%; Acura 3.2TL, Honda CR-V and Odyssey Set New Records
    TORRANCE, Calif., Dec. 1 -- American Honda November sales of
73,404 were up 4.6 percent as three models, the Acura 3.2 TL, all-new Honda
Odyssey and CR-V set new records for the month, according to sales figures
released today by American Honda Motor Co., Inc.
    Bolstered by the success of the all-new 3.2TL, Acura Division November
sales totaled 8,223, up 37 percent.  The domestic built 3.2TL posted a record
November of 3,938, up 206 percent.
    Honda Division sales were 65,181, up 1.5 percent.  Sparked by the record-
setting Odyssey and CR-V, American Honda truck sales of 12,175 were up 88.7
percent, also a November record.
    Year-to-date American Honda sales of 925,664 are up 7.5 percent ahead of
last year's record-breaking mark.  Acura Division YTD sales of 101,610 are up
1.2 percent, sparked by a 30.2 percent increase in the 3.2TL, while Honda
Division YTD sales of 824,054 are up 8.3 percent on the strength of increases
in Accord, Civic, CR-V and Passport sales.


               AMERICAN HONDA VEHICLE SALES FOR NOVEMBER, 1998

                               Month-to-Date              Year-to-Date
                           November November DSR**  November  November  DSR**
                             1998    1997    % Chg.    1998     1997    % Chg.
    AMERICAN HONDA TTL      73,404  70,202     4.6%  925,664  861,405     7.5%
     Total Car Sales        61,229  63,751    -4.0%  790,715  759,630     4.1%
     Total Truck Sales      12,175   6,451    88.7%  134,949  101,775    32.6%
    IMPORT CAR SALES        11,051   8,620    28.2%  114,245  155,474   -26.5%
     Honda Division          8,050   4,061    98.2%   52,205   83,139   -37.2%
     Acura Division          3,001   4,559   -34.2%   62,040   72,335   -14.2%
    IMPORT TRUCK SALES       7,199   4,882    47.5%  107,205   81,208    32.0%
     Honda Division          7,185   4,822    49.0%  105,586   80,048    31.9%
     Acura Division             14      60   -76.7%    1,619    1,160    39.6%
    DOMESTIC CAR SALES      50,178  55,131    -9.0%  676,470  604,156    12.0%
     Honda Division         44,970  53,749   -16.3%  638,519  577,223    10.6%
     Acura Division          5,208   1,382   276.8%   37,951   26,933    40.9%
    DOMESTIC TRUCK SALES
     Honda Division          4,976   1,569   217.1%   27,744   20,567    34.9%

    MODEL BREAKOUTS BY DIVISION
    Honda Division Total    65,181  64,201     1.5%  824,054  760,977     8.3%
     Accord *               30,872  35,778   -13.7%  366,026  346,716     5.6%
     Civic *                21,188  20,725     2.2%  309,681  292,462     5.9%
     Prelude                   942   1,048   -10.1%   14,342   15,691    -8.6%
     del Sol                     1     231               548    5,414   -89.9%
     EV-Plus                    17      28   -39.3%      127       79    60.8%
     Odyssey                 3,071   1,071   186.7%   17,590   19,122    -8.0%
     Passport *              2,155   1,569    37.3%   23,679   20,567    15.1%
     CR-V                    6,935   3,751    84.9%   92,061   60,926    51.1%
     *Domestic
      Vehicle Ttl           49,946  55,318    -9.7%  666,263  597,790    11.5%
        Accord              23,815  34,319   -30.6%  346,230  325,787     6.3%
        Civic               21,155  19,430     8.9%  292,289  251,436    16.2%
        Passport             2,155   1,569    37.3%   23,679   20,567    15.1%
        Odyssey              2,821                     4,065
    Acura Division Total     8,223   6,001    37.0%  101,610  100,428     1.2%
     Integra                 1,914   2,052    -6.7%   32,711   35,818    -8.7%
     CL
     (Domestic Built)        1,270   1,382    -8.1%   25,234   26,933    -6.3%
     TL
     (Domestic Built) ***    3,938   1,287   206.0%   27,882   21,415    30.2%
     RL                      1,064   1,201   -11.4%   13,879   14,704    -5.6%
     NSX                        23      19    21.1%      285      394   -27.7%
     Legend                      0       0                 0        4
     SLX                        14      60   -76.7%    1,619    1,160    39.6%
    Selling Days                24      24               281      281
     ** Daily Selling Rate
     *** As of Sep 98, TL sales are domestic