Results after Second Round Qualifying. Ernie Irvan was fast second round qualifier. That will give him a shot at the wild-card entry into the 1997 Busch Clash if he fails to claim a pole in 1996.
Pos # Driver Sponsor Time MPH
1 5 Terry Labonte Kelloggs Monte Carlo 21.822 123.728
2 24 Jeff Gordon DuPont Monte Carlo 21.863 123.496
3 43 Bobby Hamilton STP Grand Prix 21.923 123.158
4 41 Ricky Craven Kodiak Monte Carlo 21.931 123.113
5 6 Mark Martin Valvoline Thunderbird 21.940 123.063
6 94 Bill Elliott McDonalds Thunderbird 21.941 123.057
7 29 Steve Grissom Cartoon Network Monte Carlo 21.954 122.984
8 87 Joe Nemechek Burger King Monte Carlo 21.957 122.968
9 3 Dale Earnhardt GM Goodwrench Service Monte Carlo 21.966 122.917
10 81 Kenny Wallace Square D/TIC Financial Thunderbird 21.970 122.895
11 88 Dale Jarrett Ford Quality Care Thunderbird 21.971 122.889
12 17 Darrell Waltrip Parts America Monte Carlo 21.972 122.884
13 25 Ken Schrader Budweiser Monte Carlo 21.977 122.856
14 2 Rusty Wallace Miller Thunderbird 21.981 122.833
15 16 Ted Musgrave Family Chnl/Primestar Thunderbird 22.013 122.655
16 4 Sterling Marlin Kodak Film Monte Carlo 22.023 122.599
17 15 Wally Dallenbach Hayes Modem Thunderbird 22.030 122.560
18 1 Rick Mast Hooters Grand Prix 22.063 122.377
19 7 Geoff Bodine QVC Thunderbird 22.112 122.106
20 27 Elton Sawyer David Blair Motorsports Thunderbird 22.123 122.045
21 99 Jeff Burton Exide Batteries Thunderbird 22.127 122.023
22 75 Morgan Shepherd Remington Arms Thunderbird 22.129 122.012
23 33 Robert Pressley Skoal Bandit Monte Carlo 22.137 121.968
24 11 Brett Bodine Lowe's Thunderbird 22.161 121.836
25 90 Mike Wallace Heilig Meyers Thunderbird 22.174 121.764
26 28 Ernie Irvan Texaco Havoline Thunderbird 22.142 120.687
27 12 Derrike Cope Straight Arrow Thunderbird 22.181 121.726
28 22 Ward Burton MBNA Grand Prix 22.186 121.698
29 98 Jeremy Mayfield RCA Thunderbird 22.186 121.698
30 23 Jimmy Spencer Camel Thunderbird 22.187 121.693
31 8 Hut Stricklin Circuit City Thunderbird 22.209 121.572
32 71 Dave Marcis Prodigy Monte Carlo 22.225 121.485
33 30 Johnny Benson Jr Pennzoil Grand Prix 22.227 121.474
34 10 Ricky Rudd Tide/Downy Thunderbird 22.229 121.463
35 21 Michael Waltrip CITGO Thunderbird 22.233 121.441
36 42 Kyle Petty Coors Light Grand Prix 22.257 121.310
37 9 Lake Speed Spam Thunderbird Provisional
38 18 Bobby Labonte Interstate Batteries Monte Carlo Provisional
39 37 John Andretti Kmart/Little Caesars Thunderbird Provisional
40 77 Bobby Hillin Jasper/Federal Mogul Thunderbird Provisional
Failed to Qualify:
19 Dick Trickle Healthsource Thunderbird
02 Robbie Faggart Miles Motorsports Monte Carlo
78 Randy MacDonald Diamond Rio/Hanes Thunderbird