The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR WCUP: Nemechek Sits On The Pole at Martinsville

2 October 1999

Posted By Terry Callahan
Motorsports Editor, The Auto Channel
MARTINSVILLE, VA: Following are the first round qualifying results for the NAPA Auto Care 500 NASCAR Winston Cup race to be held Sunday. Results include starting position, (car number), driver, car model, and qualifying speed:

1. (42) Joe Nemechek, Monte Carlo, 95.223.
2. (75) Ted Musgrave, Taurus, 95.070.
3. (60) Geoffrey Bodine, Monte Carlo, 94.836.
4. (44) Kyle Petty, Grand Prix, 94.794.
5. (24) Jeff Gordon, Monte Carlo, 94.761.
6. (6) Mark Martin, Taurus, 94.713.
7. (55) Kenny Wallace, Monte Carlo, 94.666.
8. (10) Ricky Rudd, Taurus, 94.661.
9. (43) John Andretti, Grand Prix, 94.647.
10. (9) Rich Bickle, Grand Prix, 94.633.
11. (22) Ward Burton, Grand Prix, 94.585.
12. (98) Rick Mast, Taurus, 94.477.
13. (99) Jeff Burton, Taurus, 94.425.
14. (88) Dale Jarrett, Taurus, 94.387.
15. (77) Robert Pressley, Taurus, 94.364.
16. (31) Mike Skinner, Monte Carlo, 94.331.
17. (12) Jeremy Mayfield, Taurus, 94.289.
18. (7) Michael Waltrip, Monte Carlo, 94.218.
19. (30) Mike Bliss, Grand Prix, 94.218.
20. (2) Rusty Wallace, Taurus, 94.195.
21. (33) Ken Schrader, Monte Carlo, 94.176.
22. (66) Darrell Waltrip, Taurus, 94.143.
23. (25) Wally Dallenbach, Monte Carlo, 94.125.
24. (5) Terry Labonte, Monte Carlo, 94.101.
25. (18) Bobby Labonte, Grand Prix, 94.078.

Did Not Qualify

26. (1) Steve Park, Monte Carlo, 94.073.
27. (28) Kenny Irwin, Taurus, 94.050.
28. (11) Brett Bodine, Taurus, 93.957.
29. (40) Sterling Marlin, Monte Carlo, 93.915.
30. (4) Bobby Hamilton, Monte Carlo, 93.826.
31. (23) Jimmy Spencer, Taurus, 93.803.
32. (45) David Green, Grand Prix, 93.798.
33. (94) Bill Elliott, Taurus, 93.756.
34. (50) Ricky Craven, Monte Carlo, 93.705.
35. (20) Tony Stewart, Grand Prix, 93.692.
36. (16) Kevin Lepage, Taurus, 93.557.
37. (91) Tim Fedewa, Monte Carlo, 93.516.
38. (01) Ron Hornaday, Jr., Monte Carlo, 93.140.
39. (21) Elliott Sadler, Taurus, 93.368.
40. (58) Hut Stricklin, Taurus, 93.276.
41. (41) Dick Trickle, Monte Carlo, 93.267.
42. (36) Jerry Nadeau, Grand Prix, 93.180.
43. (26) Johnny Benson, Taurus, 93.148.
44. (3) Dale Earnhardt, Monte Carlo, 93.029.
45. (05) Morgan Shepherd, Grand Prix, 92.969.
46. (97) Chad Little, Taurus, 92.556.
47. (71) Dave Marcis, Monte Carlo, 91.091.

Editors Note: For hundreds of hot racing photos and racing art, be sure to visit The Racing ImageGalleries and the Visions of Speed Art Gallery.