NASCAR BGN: Sam's Town 300 Starting Lineup
6 March 1999
LAS VEGAS, NV: Following are the qualifying results for the Sam's Town 300 Busch Grand National race to be held Saturday. Results include (starting position), car number, driver, hometown, car make, and qualifying time/speed:(1) 60 Mark Martin, Batesville, Ark., Ford, 32.586 seconds, 165.715 mph
(2) 24 Jeff Gordon, Pittsboro, Ind., Chevy, 32.662, 165.330
(3) 35 Lyndon Amick, Batesburg, S.C., Chevy, 32.726, 165.006
(4) 53 Hank Parker, Jr., Denver, N.C., Chevy, 32.777, 164.750
(5) 28 Andy Kirby, Nashville, Tenn., Chevy, 32.779, 164.740
(6) 9 Jeff Burton, South Boston, Va., Ford, 32.832, 164.474
(7) 87 Joe Nemechek, Lakeland, Fla., Chevy, 32.864, 164.314
(8) 01 Phillip Morris, Ruckersville, Va., Chevy, 32.900, 164.134
(9) 36 Tim Fedewa, Holt, Mich., Chevy, 32.901, 164.129
(10) 32 Jeff Green, Owensboro, Ky., Chevy, 32.914, 164.064
(11) 5 Dick Trickle, Wisconsin Rapids, Wisc., Chevy, 32.928, 163.994
(12) 57 Jason Keller, Greenville, S.C., Chevy, 32.932, 163.974
(13) 3 Dale Earnhardt, Jr., Kannapolis, N.C., Chevy, 32.936, 163.954
(14) 12 Jimmy Spencer, Berwick, Pa., Chevy, 32.944, 163.915
(15) 99 Kevin Lepage, Shelburne, Vt., Chevy, 32.977, 163.750
(16) 45 Adam Petty, Randleman, N.C., Chevy, 32.997, 163.651
(17) 50 Mark Green, Owensboro, Ky., Chevy, 33.012, 163.577
(18) 47 Elliott Sadler, Emporia, Va., Chevy, 33.037, 163.453
(19) 34 Mike McLaughlin, Waterloo, N.Y., Chevy, 33.041, 163.433
(20) 17 Matt Kenseth, Lansing, Mich., Chevy, 33.056, 163.359
(21) 26 Johnny Benson, Grand Rapids, Mich., Chevy, 33.073, 163.275
(22) 66 Todd Bodine, Chemung, N.Y., Chevy, 33.075, 163.265
(23) 44 Terry Labonte, Corpus Christi, Chevy, 33.079, 163.246
(24) 89 Jeff Fuller, Auburn, Mass., Chevy, 33.080, 163.241
(25) 41 David Green, Owensboro, Ky., Chevy, 33.084, 163.221
(26) 42 Sterling Marlin, Columbia, Tenn., Pontiac, 33.125, 163.019
(27) 21 Michael Waltrip, Owensboro, Ky., Chevy, 33.153, 162.881
(28) 19 Mike Skinner, Susanville, Calif., Chevy, 33.153, 162.881
(29) 09 Mike Garvey, Muskegon, Mich., Chevy, 33.156, 162.866
(30) 15 Ken Schrader, Fenton, Mo., Chevy, 33.161, 162.842
(31) 64 Geoffrey Bodine, Chemung, N.Y., Chevy, 33.180, 162.749
(32) 93 Dave Blaney, Cortland, Ohio, Pontiac, 33.209, 162.607
(33) 56 Jeff Krogh, Kamiah, Id., Chevy, Chevy, 33.211, 162.597
(34) 61 Derrike Cope, Spanaway, Wash., Pontiac, 33.239, 162.460
(35) 18 Bobby Labonte, Corpus Christi, Tex., 33.367, 162.329
(36) 98 Elton Sawyer, Chesapeake, Va., Ford, 33.322, 162.055
(37) 74 Tony Raines, LaPorte, Ind., Chevy, prov
(38) 10 Phil Parsons, Detroit, Mich., Chevy, prov
(39) 40 Kerry Earnhardt, Kannapolis, N.C., Chevy, prov
(40) 33 Jason Jarrett, Hickory, N.C., Chevy, prov
(41) 1 Randy LaJoie, Norwalk, Conn., Chevy, prov
(42) 4 Jeff Purvis, Clarksville, Tenn., Chevy, prov
(43) 63 Chuck Bown, Portland, Ore., Chevy, Past Champions prov
prov=provisional starter