The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Gatorade 125 Mile Qualifiers for Daytona 500: Results of First Race

13 February 1998


Unofficial Results
Gatorade Twin 125 Qualifying Races 
for the Daytona 500 

1st Race

Daytona international Speedway, February 12, 1998


Fin Str  Car                                                                 Reason
Pos Pos  No. Driver            Team/Car                     Laps   Money**   Out
 1   12  40  Sterling Marlin   Coors Light Chevrolet          50   $42,005   Running
 2    8  88  Dale Jarrett      Quality Care Ford Credit Ford  50   $27,005   Running
 3    1  18  Bobby Labonte     Interstate Batteries Pontiac   50   $22,005   Running
 4    7  23  Jimmy Spencer     Winston/No Bull Ford           50   $17,005   Running
 5    5  22  Ward Burton       MBNA America Pontiac           50   $15,005   Running
 6    4  30  Derrike Cope      Gum-out Pontiac                50   $12,605   Running
 7   10  12  Jeremy Mayfield   Mobil 1 Ford                   50   $11,505   Running
 8   14   6  Mark Martin       Valvoline Ford                 50   $10,505   Running
 9    3  43  John Andretti     STP Pontiac                    50   $10,480   Running
10   18  94  Bill Elliott      McDonald's Ford                50   $10,455   Running
11   15  97  Chad Little       JohnDeere Ford                 50   $10,430   Running
12   25  73  Mike Wallace      X1-R Chevrolet                 50   $10,405   Running
13   26   7  Geoff Bodine      Philips Consumer Comm. Ford    50   $10,380   Running
14   27  75  Rick Mast         Remington Arms Ford            50   $10,355   Running
15    6  24  Jeff Gordon       DuPont Refinishes Chevrolet    50   $10,330   Running
16   24  46  Wally Dallenbach  First Union Chevrolet          50   $10,305   Running
17   11  96  David Green       Caterpillar Chevrolet          50   $10,280   Running
18   13  29  Jeff Green        Team Monte Carlo Chevrolet     50   $10,255   Running
19   20  16  Ted Musgrave      Primestar Ford                 50   $10,230   Running
20   23   8  Hut Stricklin     Circuit City Chevrolet         50   $10,205   Running
21   28  80  Michael Ciochetti Hughes Supply Ford             50   $10,180   Running
22   21  35  Todd Bodine       Tabasco Pontiac                50   $10,155   Running
23    2  33  Ken Schrader      Skoal Bandit Chevrolet         49   $10,130   Running
24   16  26  Johnny Benson     Cherrios Ford                  49   $10,105   Running
25   17  28* Kenny Irwin       Texaco Havoline Ford           48   $10,080   Running
26   22  07  Dan Pardus        Midwest Transit Chevrolet      45   $10,055   Accident
27   19  41  Steve Grissom     KodiakC hevrolet               40   $10,030   Accident
28    9  90  Dick Trickle      Heilig-Meyers/Simmons Ford     40   $10,005   Accident

* NASCAR Winston Cup Rookie of the Year Candidate  

TIME OF RACE:	     53 Min.  36Sec.                                LAP LEADERS
AVERAGE SPEED:	    139.925   mph                             CAR  # TIMES LED  LAPS LED
MARGIN OF VICTORY:  0.158  Sec.                                18       2           16
CAUTION FLAGS:	    3 FLAGS FOR 10 LAPS                        43       1            1
LEAD CHANGES:	    5 LEAD CHANGES AMONG 5 DRIVERS             33       1            4
							       24       1           12