The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Daily Practice Report from the IMS (05/12/97)

13 May 1997



The 1997 Indy 500
81st Running
Daily Practice Report from the IMS (05/12/97)


                            :------Session-----------: :------Event Combined-----:
SR Car Driver               C/E/T Laps Time    Speed   Laps Time   Speed   Date
----------------------------------------------------------------------------------
 1  5  Luyendyk, Arie       G/A/F  64  41.455  217.103 336  40.854 220.297 5/07/97 
 2  6  Goodyear, Scott      G/A/F  55  41.649  216.092 270  41.438 217.192 5/10/97
 3 51  Cheever Jr, Eddie    G/A/G  34  41.744  215.600 158  41.738 215.631 5/10/97
 4  3T Buhl, Robbie         G/A/F  89  41.927  214.659 118  41.723 215.708 5/08/97
 5 91T Lazier, Buddy        D/A/F   9  41.978  214.398  68  41.792 215.352 5/10/97
 6 17  Giaffone, Affonso    D/A/G  61  41.984  214.367 265  41.696 215.848 5/10/97
 7 14  Hamilton, Davey      G/A/G  16  42.214  213.199  73  41.588 216.409 5/10/97
 8 4T  Brack, Kenny         G/A/G  73  42.319  212.670 125  42.319 212.670 5/12/97
 9 42  Gordon, Robby        G/A/G  66  42.340  212.565 184  41.668 215.993 5/07/97
10 11  Boat, Billy          G/A/G  36  42.386  212.334  40  42.386 212.334 5/12/97
11 2T  Stewart, Tony        G/A/F  40  42.445  212.039 115  41.701 215.822 5/08/97
12 77  Gregoire, Stephan    G/A/G  46  42.462  211.954 198  41.963 214.475 5/10/97
13 12  Calkins, Buzz        G/A/G  22  42.759  210.482 199  42.097 213.792 5/07/97
14 10T Groff, Mike          G/I/F  24  43.471  207.035  46  43.471 207.035 5/12/97
15 50  Roe, Billy           D/A/F  89  43.669  206.096 109  43.669 206.096 5/12/97
16 40  Miller, Jack         D/I/F  12  44.706  201.315 162  42.960 209.497 5/10/97
17 54  Vitolo, Dennis       D/I/F   1  270.272 33.300   1  270.272 33.300 5/12/97
18  2  Stewart, Tony        G/A/F   0  0.000   0.000   162  41.080 219.085 5/10/97 
19  1  Sharp, Scott         G/A/G   0  0.000   0.000    38  41.398 217.402 5/07/97
20  3  Buhl, Robbie         G/A/F   0  0.000   0.000   235  41.459 217.082 5/10/97 
21  8  Sospiri, Vincenzo    D/A/G   0  0.000   0.000   189  41.464 217.056 5/10/97
22 16  Schmidt, Sam         D/A/F   0  0.000   0.000   204  41.483 216.956 5/10/97 
23 27  Guthrie, Jim         D/A/F   0  0.000   0.000   159  41.652 216.076 5/07/97
24 33  Velez, Fermin        D/A/G   0  0.000   0.000   130  41.713 215.760 5/09/97
25 52  Ward, Jeff           G/A/G   0  0.000   0.000    88  41.738 215.631 5/10/97 
26 97  Ray, Greg            D/A/F   0  0.000   0.000   173  41.745 215.595 5/11/97
27  7  Salazar, Eliseo      D/A/G   0  0.000   0.000   128  41.904 214.777 5/10/97
28 1T  Sharp, Scott         G/A/G   0  0.000   0.000    23  42.027 214.148 5/09/97
29 91  Lazier, Buddy        D/I/F   0  0.000   0.000    39  42.031 214.128 5/06/97
30  4  Brack, Kenny         G/A/G   0  0.000   0.000   245  42.284 212.846 5/10/97
31 90  St James, Lyn        D/I/F   0  0.000   0.000   117  42.340 212.565 5/08/97 
32 18  Paul, John           D/A/G   0  0.000   0.000   163  42.342 212.555 5/06/97
33 44  Kinser, Steve        D/A/F   0  0.000   0.000   210  42.482 211.854 5/11/97
34 34  Zampedri, Alessandro D/A/G   0  0.000   0.000   128  42.562 211.456 5/10/97
35 30  Groff, Robbie        G/A/G   0  0.000   0.000   318  42.719 210.679 5/09/97
36 21T Guerrero, Roberto    D/I/G   0  0.000   0.000   106  42.722 210.664 5/08/97
37 10  Groff, Mike          G/I/F   0  0.000   0.000   156  42.942 209.585 5/08/97
38 22  Greco, Marco         D/A/G   0  0.000   0.000    34  43.002 209.293 5/09/97
39 51T Ward, Jeff           G/A/G   0  0.000   0.000    16  43.736 205.780 5/04/97
40 21  Guerrero, Roberto    D/I/G   0  0.000   0.000    39  44.044 204.341 5/06/97
41 1T  Boat, Billy          G/A/G   0  0.000   0.000    19  44.112 204.026 5/11/97
42  8  Greco, Marco         D/A/G   0  0.000   0.000     3  81.786 110.043 5/06/97
----------------------------------------------------------------------------------
                            Total 737                 5589


Legend: SR=Speed Rank
        C=Chassis         E=Engine      T=Tires           
          D=Dallara         A=Aurora      G=Goodyear 
          G=G-Force         I=Infiniti    F=Firestone