The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Daily Practice Report from the IMS (5/10/97)

11 May 1997




The 1997 Indy 500
81st Running
Daily Practice Report

                                                  
                                  :---Session-------:  :----Event Combined-------: 
SR Car Driver               C/E/T Laps Time   Speed    Laps Time   Speed   Date
----------------------------------------------------------------------------------
 1  5  Luyendyk, Arie       G/A/F  73  40.986 219.587  272  40.854 220.297 5/07/97
 2  2  Stewart, Tony        G/A/F  28  41.080 219.085  162  41.080 219.085 5/10/97
 3  6  Goodyear, Scott      G/A/F  84  41.438 217.192  215  41.438 217.192 5/10/97
 4  3  Buhl, Robbie         G/A/F  46  41.459 217.082  235  41.459 217.082 5/10/97
 5  8  Sospiri, Vincenzo    D/A/G  22  41.464 217.056  189  41.464 217.056 5/10/97
 6 16  Schmidt, Sam         D/A/F  21  41.483 216.956  193  41.483 216.956 5/10/97
 7 14  Hamilton, Davey      G/A/G  24  41.588 216.409   57  41.588 216.409 5/10/97
 8 27  Guthrie, Jim         D/A/F  54  41.696 215.848  159  41.652 216.076 5/07/97
 9 17  Giaffone, Affonso    D/A/G  36  41.696 215.848  204  41.696 215.848 5/10/97
10 51  Cheever Jr, Eddie    G/A/G  56  41.738 215.631  124  41.738 215.631 5/10/97
11 52  Ward, Jeff           G/A/G  27  41.738 215.631   88  41.738 215.631 5/10/97
12 91T Lazier, Buddy        D/A/F  42  41.792 215.352   59  41.792 215.352 5/10/97
13  7  Salazar, Eliseo      D/A/G  28  41.904 214.777  128  41.904 214.777 5/10/97
14 77  Gregoire, Stephan    G/A/G  49  41.963 214.475  114  41.963 214.475 5/10/97
15 42  Gordon, Robby        G/A/G  25  42.140 213.574  118  41.668 215.993 5/07/97
16 2T  Stewart, Tony        G/A/F  21  42.209 213.225   75  41.701 215.822 5/08/97
17  4  Brack, Kenny         G/A/G  67  42.284 212.846  245  42.284 212.846 5/10/97
18 34  Zampedri, Alessandro D/A/G  35  42.562 211.456   85  42.562 211.456 5/10/97
19 90  St James, Lyn        D/I/F  23  42.614 211.198  117  42.340 212.565 5/08/97
20 33  Velez, Fermin        D/A/G  25  42.710 210.723  130  41.713 215.760 5/09/97
21 12  Calkins, Buzz        G/A/G  43  42.890 209.839  177  42.097 213.792 5/07/97
22 97  Ray, Greg            D/A/F  34  42.905 209.766  130  42.905 209.766 5/10/97
23 40  Miller, Jack         D/I/F  32  42.960 209.497  150  42.960 209.497 5/10/97
24 21T Guerrero, Roberto    D/I/G  33  43.038 209.118  106  42.722 210.664 5/08/97
25 10  Groff, Mike          G/I/F  25  43.074 208.943  156  42.942 209.585 5/08/97
26 30  Groff, Robbie        G/A/G  31  43.226 208.208  247  42.719 210.679 5/09/97
27 44  Kinser, Steve        D/A/F  24  43.488 206.954  166  43.488 206.954 5/10/97
28 3T  Buhl, Robbie         G/A/F   9  71.671 125.574   29  41.723 215.708 5/08/97
29  1  Sharp, Scott         G/A/G   0  0.000  0.000     38  41.398 217.402 5/07/97
30 1T  Sharp, Scott         D/A/G   0  0.000  0.000     23  42.027 214.148 5/09/97
31 91  Lazier, Buddy        D/I/F   0  0.000  0.000     39  42.031 214.128 5/06/97
32 18  Paul, John           D/A/G   0  0.000  0.000    163  42.342 212.555 5/06/97
33 4T  Brack, Kenny         G/A/G   0  0.000  0.000     52  42.560 211.466 5/09/97
34 22  Greco, Marco         D/A/G   0  0.000  0.000     34  43.002 209.293 5/09/97
35 51T Ward, Jeff           G/A/G   0  0.000  0.000     16  43.736 205.780 5/04/97
36 10T Groff, Mike          G/I/F   0  0.000  0.000     22  43.970 204.685 5/09/97
37 21  Guerrero, Roberto    D/I/G   0  0.000  0.000     39  44.044 204.341 5/06/97
38 50  Roe, Billy           D/A/F   0  0.000  0.000     18  50.493 178.243 5/09/97
39  8  Greco, Marco         D/A/G   0  0.000  0.000      3  81.786 110.043 5/06/97
----------------------------------------------------------------------------------
              Total              1017                 4577

Legend: SR=Speed Rank
         C=Chassis     E=Engine      T=Tire
           D=Dallara     A=Aurora      F=Firestone
           G=G Force     I=Infiniti    G=Goodyear