The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Daily Practice Report from the IMS (05/09/97)

10 May 1997


The 1997 Indy 500
81st Running
Daily Practice Report from the IMS


                                  :----Session-------:  :--Event Combined--:  Best
SR Car Driver               C/E/T Laps Time    Speed    Laps Time    Speed    Date
------------------------------------------------------------------------------------
 1  5  Luyendyk, Arie       G/A/F  62  41.223  218.325  199  40.854  220.297  5/07/97
 2  2  Stewart, Tony        G/A/F  54  41.407  217.355  134  41.407  217.355  5/09/97
 3  3  Buhl, Robbie         G/A/F  75  41.494  216.899  189  41.494  216.899  5/09/97
 4 14  Hamilton, Davey      G/A/G  12  41.695  215.853   33  41.695  215.853  5/09/97
 5 33  Velez, Fermin        D/A/G  30  41.713  215.760  105  41.713  215.760  5/09/97
 6 42  Gordon, Robby        G/A/G  13  41.797  215.326   93  41.668  215.993  5/07/97
 7 52  Ward, Jeff           G/A/G  43  41.812  215.249   61  41.812  215.249  5/09/97
 8 17  Giaffone, Affonso    D/A/G  35  41.829  215.162  168  41.829  215.162  5/09/97
 9  7  Salazar, Eliseo      D/A/G  48  41.921  214.690  100  41.921  214.690  5/09/97
10 44  Kinser, Steve        D/A/F  98  41.942  214.582  142  41.942  214.582  5/09/97
11 3T  Buhl, Robbie         G/A/F  11  41.987  214.352   20  41.723  215.708  5/08/97
12 1T  Sharp, Scott         D/A/G  23  42.027  214.148   23  42.027  214.148  5/09/97
13  8  Sospiri, Vincenzo    D/A/G  55  42.155  213.498  167  42.155  213.498  5/09/97
14 77  Gregoire, Stephan    G/A/G  35  42.189  213.326   65  42.189  213.326  5/09/97
15 51  Cheever Jr, Eddie    G/A/G  67  42.320  212.665   67  42.320  212.665  5/09/97
16  6  Goodyear, Scott      G/A/F  49  42.368  212.424  131  42.032  214.123  5/07/97
17 27  Guthrie, Jim         D/A/F  49  42.554  211.496  105  41.652  216.076  5/07/97
18 4T  Brack, Kenny         G/A/G  52  42.560  211.466   52  42.560  211.466  5/09/97
19 34  Zampedri, Alessandro D/A/G  31  42.580  211.367   50  42.580  211.367  5/09/97
20 16  Schmidt, Sam         D/A/F  66  42.628  211.129  172  42.628  211.129  5/09/97
21 30  Groff, Robbie        G/A/G  38  42.719  210.679  216  42.719  210.679  5/09/97
22 91T Lazier, Buddy        D/I/F  16  42.945  209.570   16  42.945  209.570  5/09/97
23 18  Paul, John           D/A/G   9  42.952  209.536  163  42.342  212.555  5/06/97
24 22  Greco, Marco         D/A/G  24  43.002  209.293   34  43.002  209.293  5/09/97
25 21T Guerrero, Roberto    D/I/G  19  43.010  209.254   73  42.722  210.664  5/08/97
26 10  Groff, Mike          G/I/F  30  43.199  208.338  131  42.942  209.585  5/08/97
27 40  Miller, Jack         D/I/F  76  43.234  208.169  118  43.234  208.169  5/09/97
28 12  Calkins, Buzz        G/A/G  23  43.304  207.833  134  42.097  213.792  5/07/97
29 91  Lazier, Buddy        D/I/F  10  43.780  205.573   39  42.031  214.128  5/06/97
30 10T Groff, Mike          G/I/F  22  43.970  204.685   22  43.970  204.685  5/09/97
31 50  Roe, Billy           D/A/F  18  50.493  178.243   18  50.493  178.243  5/09/97
32  1  Sharp, Scott         G/A/G   0  0.000   0.000     38  41.398  217.402  5/07/97
33 2T  Stewart, Tony        G/A/F   0  0.000   0.000     54  41.701  215.822  5/08/97
34  4  Brack, Kenny         G/A/G   0  0.000   0.000    178  42.289  212.821  5/07/97
35 90  St James, Lyn        D/I/F   0  0.000   0.000     94  42.340  212.565  5/08/97
36 51T Ward, Jeff           G/A/G   0  0.000   0.000     16  43.736  205.780  5/04/97
37 97  Ray, Greg            D/A/F   0  0.000   0.000     96  43.848  205.255  5/06/97
38 21  Guerrero, Roberto    D/I/G   0  0.000   0.000     39  44.044  204.341  5/06/97
39  8  Greco, Marco         D/A/G   0  0.000   0.000      3  81.786  110.043  5/06/97
-------------------------------------------------------------------------------------
Total                             119                 33558