The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Daily Practice Report from the IMS (05/08/97)

8 May 1997


The 1997 Indy 500
81st Running
Daily Practice Report from the IMS
Thursday, May 8, 1997


                                  :------Session-----: :--Event Combined--:   Date
SR Car Driver               C/E/T Laps Time    Speed    Laps Time    Speed    Best
-------------------------------------------------------------------------------------
 1 5   Luyendyk, Arie       G/A/F  26  41.414  217.318  137  40.854  220.297  5/07/97
 2 2T  Stewart, Tony        G/A/F  41  41.701  215.822   54  41.701  215.822  5/08/97
 3 3T  Buhl, Robbie         G/A/F   9  41.723  215.708    9  41.723  215.708  5/08/97
 4 3   Buhl, Robbie         G/A/F  44  41.880  214.900  114  41.880  214.900  5/08/97
 5 90  St James, Lyn        D/I/F  27  42.340  212.565   94  42.340  212.565  5/08/97
 6 2   Stewart, Tony        G/A/F   9  42.373  212.399   80  41.715  215.750  5/07/97
 7 42  Gordon, Robby        G/A/G  18  42.407  212.229   80  41.668  215.993  5/07/97
 8 18  Paul, John           D/A/G  44  42.525  211.640  154  42.342  212.555  5/06/97
 9 12  Calkins, Buzz        G/A/G  31  42.604  211.248  111  42.097  213.792  5/07/97
10 21T Guerrero, Roberto    D/I/G  34  42.722  210.664   54  42.722  210.664  5/08/97
11 6   Goodyear, Scott      G/A/F  23  42.864  209.966   82  42.032  214.123  5/07/97
12 16  Schmidt, Sam         D/A/F  23  42.885  209.864  106  42.885  209.864  5/08/97
13 10  Groff, Mike          G/I/F  38  42.942  209.585  101  42.942  209.585  5/08/97
14 91  Lazier, Buddy        D/I/F   8  42.995  209.327   29  42.031  214.128  5/06/97
15 77  Gregoire, Stephan    G/A/G  30  43.189  208.386   30  43.189  208.386  5/08/97
16 17  Giaffone, Affonso    D/A/G   7  44.954  200.205  133  42.533  211.600  5/07/97
17 30  Groff, Robbie        G/A/G   4  46.974  191.595  178  43.138  208.633  5/07/97
18 44  Kinser, Steve        D/A/F  44  47.306  190.251   44  47.306  190.251  5/08/97
19 27  Guthrie, Jim         D/A/F   5  49.134  183.173   56  41.652  216.076  5/07/97
20 22  Greco, Marco         D/A/G  10  49.171  183.035   10  49.171  183.035  5/08/97
21 34  Zampedri, Alessandro D/A/G   4  50.189  179.322   19  44.761  201.068  5/06/97
22 40  Miller, Jack         D/I/F  10  50.372  178.671   42  46.333  194.246  5/04/97
23 1   Sharp, Scott         G/A/G   0  0.000   0.000     38  41.398  217.402  5/07/97
24 33  Velez, Fermin        D/A/G   0  0.000   0.000     75  42.022  214.174  5/07/97
25 4   Brack, Kenny         G/A/G   0  0.000   0.000    178  42.289  212.821  5/07/97
26 7   Salazar, Eliseo      D/A/G   0  0.000   0.000     52  42.360  212.465  5/07/97
27 8   Sospiri, Vincenzo    D/A/G   0  0.000   0.000    112  42.460  211.964  5/04/97
28 14  Hamilton, Davey      G/A/G   0  0.000   0.000     21  42.666  210.941  5/07/97
29 51T Ward, Jeff           G/A/G   0  0.000   0.000     16  43.736  205.780  5/04/97
30 52  Ward, Jeff           G/A/G   0  0.000   0.000     18  43.835  205.315  5/06/97
31 97  Ray, Greg            D/A/F   0  0.000   0.000     96  43.848  205.255  5/06/97
32 21  Guerrero, Roberto    D/I/G   0  0.000   0.000     39  44.044  204.341  5/06/97
33 8  Greco, Marco          D/A/G   0  0.000   0.000      3  81.786  110.043  5/06/97
-------------------------------------------------------------------------------------
Total                             489                  2365         




Legend:      C=Chassis         E=Engine      T=Tires           
               D=Dallara         A=Aurora      G=Goodyear 
               G=G-Force         I=Infiniti    F=Firestone