Press Release
Indy 200 at Walt Disney World Performance History (01/23/97)
01/24/97
Indy Racing League
Indy 200 At Walt Disney World
Presented By Aurora
Morning Performance History - 01/23/97
:------Session-----: :--Event Combined--: Date
R Car Driver C/E/T Laps Time Speed Laps Time Speed Best
-----------------------------------------------------------------------------------
1 2 Stewart, Tony G/A/F 30 21.465 167.715 30 21.465 167.715 1/23/97
2 2T Stewart, Tony G/A/F 15 21.610 166.590 15 21.610 166.590 1/23/97
3 4 Jones, Davy G/A/G 52 21.877 164.556 52 21.877 164.556 1/23/97
4 6 Goodyear, Scott G/A/F 38 21.982 163.770 38 21.982 163.770 1/23/97
5 5 Luyendyk, Arie G/A/F 23 22.010 163.562 23 22.010 163.562 1/23/97
6 12 Calkins, Buzz G/A/G 27 22.084 163.014 27 22.084 163.014 1/23/97
7 27 Gutherie, Jim D/A/F 37 22.092 162.955 37 22.092 162.955 1/23/97
8 1 Sharp, Scott D/A/G 16 22.208 162.104 16 22.208 162.104 1/23/97
9 33 Velez, Fermin D/A/G 40 22.218 162.031 40 22.218 162.031 1/23/97
10 51 Cheever Jr, Eddie G/A/G 63 22.395 160.750 63 22.395 160.750 1/23/97
11 22 Greco, Marco D/A/G 42 22.538 159.730 42 22.538 159.730 1/23/97
12 14 Hamilton, Davey D/A/G 11 22.945 156.897 11 22.945 156.897 1/23/97
13 18 Paul Jr, John D/A/G 30 22.967 156.747 30 22.967 156.747 1/23/97
14 10 Groff, Mike G/I/F 29 23.674 152.066 29 23.674 152.066 1/23/97
15 30 Schroeder, Jeret G/A/G 23 23.973 150.169 23 23.973 150.169 1/23/97
Total Laps: 476 476
Legend: G=G Force, D=Dallara, A=Aurora, I=Infiniti, F=Firestone, G=Goodyear
Afternoon Performance History - 01/23/97
:------Session-----: :---Event Combined--: Date
R Car Driver C/E/T Laps Time Speed Laps Time Speed Best
-------------------------------------------------------------------------------------
1 2 Stewart, Tony G/A/F 9 21.721 165.738 39 21.465 167.715 1/23/97
2 12 Calkins, Buzz G/A/G 44 22.051 163.258 71 22.051 163.258 1/23/97
3 91 Lazier, Buddy D/I/F 24 22.097 162.918 24 22.097 162.918 1/23/97
4 6 Goodyear, Scott G/A/F 35 22.153 162.506 73 21.982 163.770 1/23/97
5 5 Luyendyk, Arie G/A/F 26 22.271 161.645 49 22.010 163.562 1/23/97
6 1 Sharp, Scott D/A/G 15 22.365 160.966 31 22.208 162.104 1/23/97
7 18 Paul Jr, John D/A/G 37 22.538 159.730 67 22.538 159.730 1/23/97
8 22 Greco, Marco D/A/G 37 22.633 159.060 79 22.538 159.730 1/23/97
9 51 Cheever Jr, Eddie G/A/G 52 22.665 158.835 115 22.395 160.750 1/23/97
10 14 Hamilton, Davey D/A/G 8 22.665 158.835 19 22.665 158.835 1/23/97
11 30 Schroeder, Jeret G/A/G 36 23.500 153.191 59 23.500 153.191 1/23/97
12 10 Groff, Mike G/I/F 8 23.690 151.963 37 23.674 152.066 1/23/97
13 17 Ongais, Danny D/A/G 25 23.830 151.070 25 23.830 151.070 1/23/97
14 2T Stewart, Tony G/A/F 0 0.000 0.000 15 21.610 166.590 1/23/97
15 4 Jones, Davy G/A/G 0 0.000 0.000 52 21.877 164.556 1/23/97
16 27 Gutherie, Jim D/A/F 0 0.000 0.000 37 22.092 162.955 1/23/97
17 33 Velez, Fermin D/A/G 0 0.000 0.000 40 22.218 162.031 1/23/97
Total Laps: 356 832
Legend: G=G Force, D=Dallara, A=Aurora, I=Infiniti, F=Firestone, G=Goodyear
