The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan Group reports second-quarter 2021 U.S. sales


PHOTO (select to view enlarged photo)

July 1, 2021

 

2021

2020

% chg

Total Second-Quarter (April-June) 2021 sales (units)

298,148

177,328

68.1

Nissan Division sales

280,282

161,233

73.8

INFINITI sales*

17,866

16,095

11.0

 

 

 

 

Calendar Year Total sales (units)

583,701

434,934

34.2

Nissan Division sales

546,764

393,281

39.0

INFINITI sales*

36,937

41,653

-11.3

NASHVILLE, Tenn. – Nissan Group announced total U.S. second-quarter (April-June) sales for the calendar year 2021 of 298,148 units, an increase of 68 percent versus the prior year.

*INFINITI sales total included for reference. For more information on INFINITI’s second-quarter sales performance, please visit INFINITINews.com.

NOTE: To ensure consistency in global sales reporting, Nissan Group calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. Second-quarter 2021 and second-quarter 2020 had 77 selling days.

NISSAN DIVISION Qtr: Apr-21 to Jun-21 Qtr: Apr-20 to Jun-20 Quarterly CYTD CYTD CYTD
  CY2021 CY2020 % chg (units) 2021 2020 % chg
             
Nissan Division Total 280,282 161,233 73.8 546,764 393,281 39.0
Versa 18,927 7,666 146.9 41,321 19,842 108.3
Sentra 40,621 19,908 104.0 77,859 43,787 77.8
Altima 29,913 21,702 37.8 61,930 69,049 -10.3
Maxima 5,158 3,984 29.5 9,965 10,086 -1.2
LEAF 4,804 1,049 358.0 7,729 3,007 157.0
370Z 5 749 -99.3 33 1,310 -97.5
GT-R 49 70 -30.0 99 128 -22.7
Total Car 99,477 55,128 80.4 198,936 147,209 35.1
Kicks 19,541 9,193 112.6 43,962 23,162 89.8
Frontier 15,612 8,794 77.5 26,392 19,074 38.4
Titan 10,313 6,464 59.5 17,776 12,196 45.8
Pathfinder 4,647 8,861 -47.6 13,552 26,953 -49.7
Armada 7,296 5,127 42.3 14,894 13,154 13.2
Rogue 95,569 47,249 102.3 182,289 106,965 70.4
Murano 15,496 14,292 8.4 27,019 29,975 -9.9
NV 5,298 2,888 83.4 9,372 6,616 41.7
NV200 7,033 3,237 117.3 12,572 7,977 57.6
Total Truck 180,805 106,105 70.4 347,828 246,072 41.4
             
INFINITI Qtr: Apr-21 to Jun-21 Qtr: Apr-20 to Jun-20 Quarterly CYTD CYTD CYTD
  CY2021 CY2020 % chg (units) 2021 2020 % chg
             
Infiniti Division Total 17,866 16,095 11.0 36,937 41,653 -11.3
Infiniti Q50 4,180 3,643 14.7 8,482 9,218 -8.0
Infiniti Q60 840 770 9.1 1,526 1,697 -10.1
Infiniti Q70 0 14 -100.0 0 129 -100.0
Infiniti QX30 0 21 -100.0 1 133 -99.2
Infiniti QX50 7,324 4,899 49.5 13,749 9,069 51.6
Infiniti QX55 1,242 0 n/a 1,242 0 n/a
Infiniti QX60 991 3,110 -68.1 4,306 12,171 -64.6
Infiniti QX80 3,289 3,638 -9.6 7,631 9,236 -17.4
Total Car 5,020 4,427 13.4 10,008 11,044 -9.4
Total Truck 12,846 11,668 10.1 26,929 30,609 -12.0
             
NISSAN GROUP Qtr: Apr-21 to Jun-21 Qtr: Apr-20 to Jun-20 Quarterly CYTD CYTD CYTD
  CY2021 CY2020 % chg (units) 2021 2020 % chg
             
TOTAL VEHICLE 298,148 177,328 68.1 583,701 434,934 34.2
Total Car 104,497 59,555 75.5 208,944 158,253 32.0
Total Truck 193,651 117,773 64.4 374,757 276,681 35.4
Selling days 77 77   151 153