Pilot Fish Media Fake Automotive Folower Report Report - No Fakes Here On The Auto Channel
|
|
|
|
|
|
|
|
|
|
 | 1 | Automotive | Audi | 14,827,888 | 47% | 2,027,352 | 32% | 16,855,240 | 7,613,805 | 45% |
 | 2 | Automotive | BMW | 22,922,566 | 45% | 1,989,001 | 45% | 24,911,567 | 11,204,238 | 45% |
 | 3 | Automotive | Jaguar | 10,306,719 | 46% | 1,128,102 | 35% | 11,434,821 | 5,132,542 | 45% |
 | 4 | Automotive | Mercedes-AMG | 10,963,510 | 45% | 1,185,650 | 33% | 12,149,160 | 5,328,401 | 44% |
 | 5 | Automotive | Ferrari | 15,976,796 | 44% | 560,468 | 34% | 16,537,264 | 7,219,789 | 44% |
 | 6 | Automotive | Bugatti | 10,721,446 | 44% | 554,587 | 34% | 11,276,033 | 4,907,105 | 44% |
 | 7 | Automotive | Porsche | 17,846,512 | 44% | 1,797,700 | 31% | 19,644,212 | 8,415,145 | 43% |
 | 8 | Automotive | Mercedes-Benz | 22,491,081 | 45% | 3,413,468 | 28% | 25,904,549 | 11,066,517 | 43% |
 | 9 | Automotive | Lamborghini | 22,352,698 | 43% | 1,850,766 | 27% | 24,203,464 | 10,113,218 | 42% |
 | 10 | Automotive | Maserati | 9,828,557 | 41% | 1,005,579 | 33% | 10,834,136 | 4,361,549 | 40% |
Processing...