The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

November 2017 US Auto Sales Scoreboard


PHOTO

Auto Sales
Overview Charts From Motor Intellegence
Friday, December 01, 2017
Segment totals, ranked by Nov unit sales
  Nov 2017 % Chg from
Nov '16
YTD 2017 % Chg from
YTD 2016
Cars 487,311 -8.2 5,820,225 -10.2  
   Midsize 211,318 -13.8 2,568,633 -12.3  
   Small 197,539 -3.7 2,419,238 -8.8  
   Luxury 78,426 -2.6 831,679 -7.3  
   Large 28 -85.1 675 -24.7  
Light-duty trucks 905,699 6.6 9,802,236   4.5
   Pickup 226,341 1.8 2,533,623   4.6
   Cross-over 453,999 10.1 4,806,631   8.6
   Minivan 38,535 8.1 446,688 -12.7  
   Small Van 6,905 22.1 73,315 -10.2  
   Large Van 27,457 2.6 332,519 -0.2  
   Midsize SUV 79,874 6.8 863,884 -1.2  
   Large SUV 31,790 -6.1 298,813 -0.3  
   Small SUV 19,148 11.3 232,564   4.5
   Luxury SUV 21,650 3.4 214,199   3.2
Total SUV/Cross-over 606,461 8.5 6,416,091   6.4
Total SUV 152,462 3.8 1,609,460   0.4
Total Cross-over 453,999 10.1 4,806,631   8.6
Top 20 Vehicles
Friday, December 01, 2017
Top 20 vehicles, current month's sales
  Nov 17 % Chg from
Nov '16
YTD 2017 % Chg from
YTD 2016
Ford F - Series PU 72,769 0.9 807,379   10.1
Chevrolet Silverado PU 46,441 2.6 518,188 -0.5  
Dodge Ram PU 36,714 -0.5 455,816   3.2
Toyota Camry 34,991 24.1 343,750 -3.2  
Honda CR-V 32,206 25.0 340,912   6.7
Nissan Rogue 32,006 20.2 359,219   24.1
Honda Civic 31,181 23.2 345,880   3.1
Toyota RAV4 28,736 2.2 375,052   19.1
Ford Escape 25,101 9.1 282,043   0.3
Ford Explorer 24,110 22.8 242,565   7.0
Honda Accord 22,998 -15.4 300,540 -3.5  
Chevrolet Equinox 19,667 -8.9 257,674   19.8
Nissan Sentra 19,500 39.0 203,552   3.0
Toyota Highlander 19,077 -10.2 194,734   17.3
Hyundai Elantra 19,060 20.7 176,860 -6.3  
Nissan Altima 18,900 -5.7 236,624 -16.3  
Jeep Grand Cherokee 18,614 8.0 217,074   14.8
GMC Sierra PU 18,136 -4.0 191,507 -3.5  
Toyota Corolla / Matrix 17,864 -33.2 290,163 -12.4  
Jeep Cherokee 16,551 44.2 150,524 -17.9  
The U.S. Market
Friday, December 01, 2017
Sales and Share of Total Market by Manufacturer
Friday, December 01, 2017
 
SALES
YTD SALES
% MARKET SHARE
  November
2017
November
2016
% Chg 2017 2016 % Chg November
2017
November
2016
YTD
2017
YTD
2016
General Motors Corp. 245,181 252,599 -2.9 2,691,493 2,723,562 -1.2 17.6 18.3 17.2 17.2
   Total Cars 57,237 67,861 -15.7 651,199 800,789 -18.7 4.1 4.9 4.2 5.0
     Domestic Car 56,015 67,094 -16.5 641,324 790,449 -18.9 4.0 4.9 4.1 5.0
     Import Car 1,222 767 59.3 9,875 10,340 -4.5 0.1 0.1 0.1 0.1
   Total Light Trucks 187,944 184,738 1.7 2,040,294 1,922,773 6.1 13.5 13.4 13.1 12.1
     Domestic Truck 185,716 182,953 1.5 2,005,310 1,912,511 4.9 13.3 13.3 12.8 12.1
     Import Truck 2,228 1,785 24.8 34,984 10,262 240.9 0.2 0.1 0.2 0.1
Ford Motor Company 210,205 196,441 7.0 2,334,290 2,361,426 -1.1 15.1 14.2 14.9 14.9
   Total Cars 44,984 44,088 2.0 547,010 642,841 -14.9 3.2 3.2 3.5 4.1
     Domestic Car 44,984 44,088 2.0 547,010 642,841 -14.9 3.2 3.2 3.5 4.1
     Import Car ... ... ... ... ... ... ... ... ... ...
   Total Light Trucks 165,221 152,353 8.4 1,787,280 1,718,585 4.0 11.9 11.0 11.4 10.8
     Domestic Truck 165,221 152,353 8.4 1,787,280 1,718,585 4.0 11.9 11.0 11.4 10.8
     Import Truck ... ... ... ... ... ... ... ... ... ...
Chrysler 151,746 158,389 -4.2 1,852,679 2,021,196 -8.3 10.9 11.5 11.9 12.7
   Total Cars 13,352 20,727 -35.6 215,717 294,177 -26.7 1.0 1.5 1.4 1.9
     Domestic Car 13,352 20,727 -35.6 215,717 294,177 -26.7 1.0 1.5 1.4 1.9
     Import Car ... ... ... ... ... ... ... ... ... ...
   Total Light Trucks 138,394 137,662 0.5 1,636,962 1,727,019 -5.2 9.9 10.0 10.5 10.9
     Domestic Truck 130,599 127,595 2.4 1,541,070 1,632,458 -5.6 9.4 9.2 9.9 10.3
     Import Truck 7,795 10,067 -22.6 95,892 94,561 1.4 0.6 0.7 0.6 0.6
Toyota Motor Sales USA Inc. 191,617 197,645 -3.0 2,211,533 2,206,401 0.2 13.8 14.3 14.2 13.9
   Total Cars 76,916 85,515 -10.1 927,004 1,046,705 -11.4 5.5 6.2 5.9 6.6
     Domestic Car 53,812 64,266 -16.3 703,070 788,735 -10.9 3.9 4.7 4.5 5.0
     Import Car 23,104 21,249 8.7 223,934 257,970 -13.2 1.7 1.5 1.4 1.6
   Total Light Trucks 114,701 112,130 2.3 1,284,529 1,159,696 10.8 8.2 8.1 8.2 7.3
     Domestic Truck 75,362 80,342 -6.2 857,644 829,665 3.4 5.4 5.8 5.5 5.2
     Import Truck 39,339 31,788 23.8 426,885 330,031 29.3 2.8 2.3 2.7 2.1
American Honda Motor Co Inc. 133,156 122,924 8.3 1,492,112 1,477,465 1.0 9.6 8.9 9.6 9.3
   Total Cars 61,059 60,187 1.4 738,402 749,790 -1.5 4.4 4.4 4.7 4.7
     Domestic Car 55,033 50,531 8.9 627,661 686,399 -8.6 4.0 3.7 4.0 4.3
     Import Car 6,026 9,656 -37.6 110,741 63,391 74.7 0.4 0.7 0.7 0.4
   Total Light Trucks 72,097 62,737 14.9 753,710 727,675 3.6 5.2 4.5 4.8 4.6
     Domestic Truck 72,097 62,737 14.9 753,710 727,675 3.6 5.2 4.5 4.8 4.6
     Import Truck ... ... ... ... ... ... ... ... ... ...
Nissan North America Inc. 131,138 115,136 13.9 1,450,391 1,411,680 2.7 9.4 8.3 9.3 8.9
   Total Cars 62,100 53,681 15.7 682,592 744,084 -8.3 4.5 3.9 4.4 4.7
     Domestic Car 56,848 47,547 19.6 618,368 673,069 -8.1 4.1 3.4 4.0 4.2
     Import Car 5,252 6,134 -14.4 64,224 71,015 -9.6 0.4 0.4 0.4 0.4
   Total Light Trucks 69,038 61,455 12.3 767,799 667,596 15.0 5.0 4.5 4.9 4.2
     Domestic Truck 66,788 58,798 13.6 733,129 645,955 13.5 4.8 4.3 4.7 4.1
     Import Truck 2,250 2,657 -15.3 34,670 21,641 60.2 0.2 0.2 0.2 0.1
Hyundai Motor America 57,211 62,507 -8.5 621,961 712,700 -12.7 4.1 4.5 4.0 4.5
   Total Cars 34,333 44,105 -22.2 398,834 511,260 -22.0 2.5 3.2 2.6 3.2
   Total Light Trucks 22,878 18,402 24.3 223,127 201,440 10.8 1.6 1.3 1.4 1.3
Mazda Motor of America Inc. 21,469 22,041 -2.6 262,577 269,019 -2.4 1.5 1.6 1.7 1.7
   Total Cars 6,846 9,821 -30.3 111,776 138,032 -19.0 0.5 0.7 0.7 0.9
     Domestic Car ... ... ... ... ... ... ... ... ... ...
     Import Car 6,846 9,821 -30.3 111,776 138,032 -19.0 0.5 0.7 0.7 0.9
   Total Light Trucks 14,623 12,220 19.7 150,801 130,987 15.1 1.0 0.9 1.0 0.8
     Domestic Truck ... ... ... ... ... ... ... ... ... ...
     Import Truck 14,623 12,220 19.7 150,801 130,987 15.1 1.0 0.9 1.0 0.8
Mitsubishi Motors N A, Inc. 8,609 6,896 24.8 95,185 88,884 7.1 0.6 0.5 0.6 0.6
   Total Cars 1,938 2,321 -16.5 33,411 34,206 -2.3 0.1 0.2 0.2 0.2
     Domestic Car ... ... ... ... ... ... ... ... ... ...
     Import Car 1,938 2,321 -16.5 33,411 34,206 -2.3 0.1 0.2 0.2 0.2
   Total Light Trucks 6,671 4,575 45.8 61,774 54,678 13.0 0.5 0.3 0.4 0.3
     Domestic Truck ... ... ... ... ... ... ... ... ... ...
     Import Truck 6,671 4,575 45.8 61,774 54,678 13.0 0.5 0.3 0.4 0.3
Kia Motors America Inc. 44,302 52,504 -15.6 546,629 593,245 -7.9 3.2 3.8 3.5 3.7
   Total Cars 29,357 34,683 -15.4 364,960 373,199 -2.2 2.1 2.5 2.3 2.4
   Total Light Trucks 14,945 17,821 -16.1 181,669 220,046 -17.4 1.1 1.3 1.2 1.4
Subaru of America Inc. 51,721 51,308 0.8 584,614 551,955 5.9 3.7 3.7 3.7 3.5
   Total Cars 26,908 28,441 -5.4 326,656 305,929 6.8 1.9 2.1 2.1 1.9
     Domestic Car 24,288 23,583 3.0 293,479 221,549 32.5 1.7 1.7 1.9 1.4
     Import Car 2,620 4,858 -46.1 33,177 84,380 -60.7 0.2 0.4 0.2 0.5
   Total Light Trucks 24,813 22,867 8.5 257,958 246,026 4.8 1.8 1.7 1.7 1.6
     Domestic Truck ... ... ... ... ... ... ... ... ... ...
     Import Truck 24,813 22,867 8.5 257,958 246,026 4.8 1.8 1.7 1.7 1.6
Mercedes-Benz 34,112 32,927 3.6 332,990 338,670 -1.7 2.4 2.4 2.1 2.1
   Total Cars 15,212 16,132 -5.7 156,289 165,284 -5.4 1.1 1.2 1.0 1.0
   Total Light Trucks 18,900 16,795 12.5 176,701 173,386 1.9 1.4 1.2 1.1 1.1
     Domestic Truck 8,801 8,241 6.8 84,617 78,550 7.7 0.6 0.6 0.5 0.5
     Import Truck 10,099 8,554 18.1 92,084 94,836 -2.9 0.7 0.6 0.6 0.6
Volvo 7,854 7,723 1.7 71,828 72,597 -1.1 0.6 0.6 0.5 0.5
   Total Cars 2,293 2,385 -3.9 21,451 18,029 19.0 0.2 0.2 0.1 0.1
   Total Light Trucks 5,561 5,338 4.2 50,377 54,568 -7.7 0.4 0.4 0.3 0.3
Volkswagen of America Inc. 29,207 29,672 -1.6 309,395 285,719 8.3 2.1 2.1 2.0 1.8
   Total Cars 16,905 24,808 -31.9 246,363 243,829 1.0 1.2 1.8 1.6 1.5
     Domestic Car 11,655 15,578 -25.2 162,517 150,114 8.3 0.8 1.1 1.0 0.9
     Import Car 5,250 9,230 -43.1 83,846 93,715 -10.5 0.4 0.7 0.5 0.6
   Total Light Trucks 12,302 4,864 152.9 63,032 41,890 50.5 0.9 0.4 0.4 0.3
     Domestic Truck 5,154 ... ... 21,049 ... ... 0.4 ... 0.1 ...
     Import Truck 7,148 4,864 47.0 41,983 41,890 0.2 0.5 0.4 0.3 0.3
Audi of America Inc. 19,195 17,118 12.1 199,534 187,018 6.7 1.4 1.2 1.3 1.2
   Total Cars 8,844 8,713 1.5 97,651 98,575 -0.9 0.6 0.6 0.6 0.6
   Total Light Trucks 10,351 8,405 23.2 101,883 88,443 15.2 0.7 0.6 0.7 0.6
BMW of North America Inc. 28,049 26,189 7.1 271,432 280,339 -3.2 2.0 1.9 1.7 1.8
   Total Cars 15,309 13,202 16.0 154,249 165,185 -6.6 1.1 1.0 1.0 1.0
     Domestic Car ... ... ... ... ... ... ... ... ... ...
     Import Car 15,309 13,202 16.0 154,249 165,185 -6.6 1.1 1.0 1.0 1.0
   Total Light Trucks 12,740 12,987 -1.9 117,183 115,154 1.8 0.9 0.9 0.8 0.7
     Domestic Truck 9,942 10,242 -2.9 90,811 91,527 -0.8 0.7 0.7 0.6 0.6
     Import Truck 2,798 2,745 1.9 26,372 23,627 11.6 0.2 0.2 0.2 0.1
Porsche Cars NA Inc. 5,555 5,513 0.8 51,507 50,265 2.5 0.4 0.4 0.3 0.3
   Total Cars 2,227 1,887 18.0 19,259 18,445 4.4 0.2 0.1 0.1 0.1
   Total Light Trucks 3,328 3,626 -8.2 32,248 31,820 1.3 0.2 0.3 0.2 0.2
Fiat 1,733 2,415 -28.2 24,754 30,136 -17.9 0.1 0.2 0.2 0.2
   Total Cars 1,177 1,593 -26.1 17,762 19,267 -7.8 0.1 0.1 0.1 0.1
   Total Light Trucks 556 822 -32.4 6,992 10,869 -35.7 ... 0.1 ... 0.1
Tesla 3,590 4,375 -17.9 40,320 35,375 14.0 0.3 0.3 0.3 0.2
   Total Cars 2,490 2,375 4.8 24,020 24,125 -0.4 0.2 0.2 0.2 0.2
   Total Light Trucks 1,100 2,000 -45.0 16,300 11,250 44.9 0.1 0.1 0.1 0.1
Jaguar 3,061 3,381 -9.5 36,180 26,949 34.3 0.2 0.2 0.2 0.2
   Total Cars 1,611 1,856 -13.2 18,942 18,755 1.0 0.1 0.1 0.1 0.1
   Total Light Trucks 1,450 1,525 -4.9 17,238 8,194 110.4 0.1 0.1 0.1 0.1
Land Rover ** 6,801 5,659 20.2 66,759 65,582 1.8 0.5 0.4 0.4 0.4
Alfa Romeo 1,440 23 999.9 9,997 464 999.9 0.1 ... 0.1 ...
   Total Cars 783 23 999.9 8,273 464 999.9 0.1 ... 0.1 ...
   Total Light Trucks 657 ... ... 1,724 ... ... ... ... ... ...
Mini * 4,038 4,507 -10.4 42,494 47,372 -10.3 0.3 0.3 0.3 0.3
Smart * 130 563 -76.9 2,905 5,025 -42.2 ... ... ... ...
Ferrari * 252 179 40.8 2,262 2,141 5.7 ... ... ... ...
Maserati 1,141 1,380 -17.3 12,284 10,840 13.3 0.1 0.1 0.1 0.1
   Total Cars 658 1,049 -37.3 7,391 9,530 -22.4 ... 0.1 ... 0.1
   Total Light Trucks 483 331 45.9 4,893 1,310 273.5 ... ... ... ...
Bentley 247 387 -36.2 2,107 2,174 -3.1 ... ... ... ...
   Total Cars 102 249 -59.0 1,104 1,531 -27.9 ... ... ... ...
   Total Light Trucks 145 138 5.1 1,003 643 56.0 ... ... ... ...
Lamborghini * 139 76 82.9 999 942 6.1 ... ... ... ...
Rolls Royce * 111 81 37.0 1,250 824 51.7 ... ... ... ...
Maybach * ... ... ... ... ... ... ... ... ... ...
Total Car 487,311 531,108 -8.2 5,820,225 6,480,335 -10.2 35.0 38.5 37.3 40.9
     Domestic Car 118,063 135,051 -12.6 1,437,946 1,761,932 -18.4 8.5 9.8 9.2 11.1
     Import Car 369,248 396,057 -6.8 4,382,279 4,718,403 -7.1 26.5 28.7 28.1 29.8
Total Truck 905,699 849,450 6.6 9,802,236 9,379,630 4.5 65.0 61.5 62.7 59.1
     Domestic Truck 492,659 476,753 3.3 5,480,836 5,379,627 1.9 35.4 34.5 35.1 33.9
     Import Truck 413,040 372,697 10.8 4,321,400 4,000,003 8.0 29.7 27.0 27.7 25.2
TOTAL LIGHT VEHICLE SALES 1,393,010 1,380,558 0.9 15,622,461 15,859,965 -1.5 100.0 100.0 100.0 100.0
Selling Days 25 25 ... 280 280 ... ... ... ... ...