The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Exceeds Expectations by Topping 200,000 Sales in October


mirai (select to view enlarged photo)
2016 Mirai
Toyota and Lexus post best-ever October sales

Highlander and RAV4 have best-ever October sales month

Scion posts double-digit gains

TORRANCE, CA -- November 3, 2015: Toyota Motor Sales (TMS), U.S.A., Inc., today reported October 2015 sales of 204,045 units, an increase of 13 percent on a volume basis. With one more selling day in October 2015 than in October 2014, sales were up 9.0 percent on a daily selling rate (DSR) basis.

Toyota Division posted October 2015 sales of 177,609 units, up 13 percent on a volume and 8.9 percent on a DSR basis.

“October was a huge month for the industry, smashing expectations and continuing its hot streak,” said Bill Fay, group vice president and general manager for the Toyota Division. “Toyota Division posted best-ever sales for the month led by October record-breaking sales of Highlander and RAV4.”

Lexus reported October 2015 sales of 26,436 units, up 13.2 percent from October 2014 on a volume basis and 9.1 percent on a DSR basis.

“We continue to see strong sales for our luxury utility vehicles as evident by a solid month posted by NX and GX. The LS luxury sedan and RC F coupe also posted gains that helped propel us to a best-ever October,” said Jeff Bracken, group vice president and general manager, Lexus Division. “We are most excited about the arrival of the all-new RX as it hits showrooms today. We expect this new model to continue energizing the brand as we close the year.”

October 2015 Highlights:

Corolla posted sales of 27,951 units, up 12 percent

Camry October up nearly 5 percent

Prius up 12.5 percent

Mirai went on sale in October; posted sales of 34 units

Scion iA and iM posted combined sales of 3,385 units

Total TMS light trucks posted sales of 101,907 units, up almost 19 percent

Highlander up 10 percent, a best-ever October

4Runner up over 36 percent

RAV4 up 31.3 percent, a best-ever October

Sequoia posted sales of 1,303 units, up 43 percent

Tacoma up more than 17 percent

All-new RC posted sales of 1,333 units

Lexus luxury utility vehicles up 33.9 percent

All-new NX posted sales of 3,399 units

GX up nearly 15 percent

*Note: Unless otherwise stated, all figures reflect unadjusted raw sales volume

tr>
TOYOTA U.S. SALES SUMMARY
October, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
TOTAL TOYOTA 204,045 180,580 9.0 13.0 2,071,446 1,975,368 4.5 4.9
TOTAL TOYOTA DIV. 177,609 157,225 8.9 13.0 1,797,565 1,731,330 3.4 3.8
TOTAL LEXUS 26,436 23,355 9.1 13.2 273,881 244,038 11.8 12.2
YARIS 519 696 -28.1 -25.4 16,054 11,035 44.9 45.5
COROLLA 27,951 24,959 8.0 12.0 306,693 283,764 7.7 8.1
MIRAI 34 0 N/A N/A 34 0 N/A N/A
PRIUS 15,203 13,511 8.5 12.5 157,143 179,001 -12.6 -12.2
CAMRY 34,781 33,164 1.1 4.9 361,111 368,142 -2.3 -1.9
AVALON 4,800 5,279 -12.3 -9.1 49,118 55,304 -11.5 -11.2
SCION FR-S 770 1,111 -33.2 -30.7 9,314 12,293 -24.5 -24.2
SCION iA 1,977 0 N/A N/A 4,012 0 N/A N/A
SCION iM 1,408 0 N/A N/A 2,761 0 N/A N/A
SCION iQ 8 119 -93.5 -93.3 473 1,871 -74.8 -74.7
SCION xD 6 472 -98.8 -98.7 784 6,737 -88.4 -88.4
SCION xB 1,021 1,245 -20.9 -18.0 13,522 13,689 -1.6 -1.2
SCION tC 1,080 1,235 -15.7 -12.6 14,605 15,695 -7.3 -6.9
TOTAL SCION 6,270 4,182 44.6 49.9 45,471 50,285 -9.9 -9.6
TOTAL TOYOTA DIV. CAR 89,558 81,791 5.6 9.5 935,624 947,531 -1.6 -1.3
CT 1,077 1,158 -10.3 -7.0 12,209 14,743 -17.5 -17.2
IS 2,950 3,771 -24.6 -21.8 38,339 40,809 -6.4 -6.1
RC 1,333 0 N/A N/A 11,791 0 N/A N/A
ES 5,426 5,932 -11.8 -8.5 52,388 58,842 -11.3 -11.0
GS 1,287 1,365 -9.1 -5.7 17,520 17,617 -0.9 -0.6
LS 507 778 -37.2 -34.8 5,777 6,682 -13.9 -13.5
LFA 0 0 N/A N/A 8 15 -46.9 -46.7
TOTAL LEXUS CAR 12,580 13,004 -6.7 -3.3 138,032 138,708 -0.9 -0.5
TOTAL TOYOTA CAR 102,138 94,795 3.9 7.7 1,073,656 1,086,239 -1.5 -1.2
RAV4 28,256 21,524 26.6 31.3 256,178 223,593 14.1 14.6
FJ CRUISER 1 949 -99.9 -99.9 225 13,602 -98.4 -98.3
VENZA 1,191 1,896 -39.4 -37.2 20,348 25,341 -20.0 -19.7
HIGHLANDER 13,316 12,106 6.1 10.0 130,074 117,632 10.1 10.6
4RUNNER 8,596 6,311 31.3 36.2 79,498 61,582 28.6 29.1
SIENNA 10,455 8,938 12.8 17.0 115,028 103,868 10.3 10.7
SEQUOIA 1,303 911 37.9 43.0 10,602 9,575 10.3 10.7
LAND CRUISER 186 264 -32.1 -29.5 1,943 2,473 -21.7 -21.4
TOTAL TOYOTA DIV. SUV 52,849 43,961 15.9 20.2 498,868 453,798 9.5 9.9
TACOMA 15,233 13,010 12.9 17.1 148,905 127,739 16.1 16.6
TUNDRA 9,514 9,525 -3.7 -0.1 99,140 98,394 0.4 0.8
TOTAL TOYOTA DIV. PICKUP 24,747 22,535 5.9 9.8 248,045 226,133 9.3 9.7
TOTAL TOYOTA DIV. TRUCK 88,051 75,434 12.6 16.7 861,941 783,799 9.5 10.0
NX 3,399 0 N/A N/A 35,346 0 N/A N/A
RX 8,018 8,057 -4.0 -0.5 77,940 84,273 -7.9 -7.5
GX 2,223 1,936 10.7 14.8 20,083 17,935 11.5 12.0
LX 216 358 -41.8 -39.7 2,480 3,122 -20.9 -20.6
TOTAL LEXUS TRUCK 13,856 10,351 29.1 33.9 135,849 105,330 28.5 29.0
TOTAL TOYOTA TRUCK 101,907 85,785 14.6 18.8 997,790 889,129 11.8 12.2
SELLING DAYS 28 27 257 256
DSR = DAILY SELLING RATE
TOYOTA U.S. SALES SUMMARY
October, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
* NORTH AMERICAN BUILT VEHICLES
COROLLA 27,951 24,959 8.0 12.0 306,693 283,698 7.7 8.1
CAMRY 34,773 33,160 1.1 4.9 360,961 368,006 -2.3 -1.9
AVALON 4,800 5,279 -12.3 -9.1 49,118 55,304 -11.5 -11.2
SCION iA 1,977 0 N/A N/A 4,012 0 N/A N/A
RAV4 14,102 14,676 -7.3 -3.9 169,898 148,417 14.0 14.5
VENZA 1,191 1,896 -39.4 -37.2 20,348 25,341 -20.0 -19.7
HIGHLANDER 12,941 11,729 6.4 10.3 126,893 114,448 10.4 10.9
SIENNA 10,455 8,938 12.8 17.0 115,028 103,868 10.3 10.7
SEQUOIA 1,303 911 37.9 43.0 10,602 9,575 10.3 10.7
TACOMA 15,233 13,010 12.9 17.1 148,905 127,739 16.1 16.6
TUNDRA 9,514 9,525 -3.7 -0.1 99,140 98,394 0.4 0.8
RX 6,994 7,166 -5.9 -2.4 72,794 67,899 6.8 7.2
TOTAL 141,234 131,249 3.8 7.6 1,484,392 1,402,689 5.4 5.8
N.A. VEHICLES % OF TOTAL 69.2 % 72.7 % 71.7 % 71.0 %
TOYOTA DIV. IMPORT CAR 20,057 18,393 5.2 9.0 214,840 240,523 -11.0 -10.7
LEXUS IMPORT CAR 12,580 13,004 -6.7 -3.3 138,032 138,708 -0.9 -0.5
TOYOTA DIV NA BUILT CARS 69,501 63,398 5.7 9.6 720,784 707,008 1.6 1.9
TOTAL TOYOTA CARS 102,138 94,795 3.9 7.7 1,073,656 1,086,239 -1.5 -1.2
TOYOTA DIV. IMPORT TRUCK 23,312 14,749 52.4 58.1 171,127 156,017 9.3 9.7
LEXUS IMPORT TRUCK 6,862 3,185 107.8 115.4 63,055 37,431 67.8 68.5
TOYOTA DIV NA BUILT TRUCK 64,739 60,685 2.9 6.7 690,814 627,782 9.6 10.0
LEXUS NA BUILT TRUCK 6,994 7,166 -5.9 -2.4 72,794 67,899 6.8 7.2
TOTAL TOYOTA TRUCK 101,907 85,785 14.6 18.8 997,790 889,129 11.8 12.2
SELLING DAYS 28 27 257 256
DSR = DAILY SELLING RATE
--CURRENT MONTH-- --CALENDAR YEAR TO DATE--
Memo: 2015 2014 DSR % 2015 2014 DSR %
Toyota Prius Sedan 9,611 7,326 26.5 % 95,389 105,939 -10.3 %
Toyota Prius V (only) 2,128 2,514 -18.4 % 24,607 25,985 -5.7 %
Toyota Prius C (only) 3,373 3,192 1.9 % 33,022 34,756 -5.4 %
Toyota Prius Phv (only) 91 479 -81.7 % 4,125 12,321 -66.7 %