Toyota Motor Sales Reports 4.9 Percent March Increase
![]() Toyota Sienna up 16.6 percent |
Total light truck sales set March record
- Corolla sets March record
- Lexus sets fifth straight monthly record
TORRANCE, CA -- April 1, 2015: Toyota Motor Sales (TMS), U.S.A., Inc., today reported March 2015 sales of 225,959, an increase of 4.9 percent from March 2014 on a volume basis. With one less selling day in March 2015 compared to March 2014, sales were up 9.1 percent on a daily selling rate (DSR) basis.
Toyota division posted March 2015 sales of 194,905, up 4.4 percent on a volume basis and 8.5 percent on a DSR basis.
"Strong March sales capped the auto industry's best first quarter in 13 years," said Bill Fay, Toyota division group vice president and general manager. "Our pickups, SUVS and Sienna minivan all posted good gains in March and contributed to a record light truck first quarter. March was more than a truck story, however, as Camry and Corolla combined for sales of over 75,000."
Lexus set a new March sales record of 31,054, up 8.6 percent from March 2014 on a volume basis and 13 percent on a DSR basis. The previous March record was set in 2007.
"We're having a hard time keeping up with the demand for luxury utility vehicles," said Jeff Bracken, Lexus group vice president and general manager. "Whether it's the new NX or the segment leading RX, consumers are looking for utility to go with their luxury experience."
March 2015 Highlights:
Total light truck sales of 105,997 were up 11.5 percent and a new March record
Camry sales topped 40,000
Record Corolla March sales of 35,532 were up 19.7 percent
RAV4 sales rose 27.9 percent to 25,243
4Runner up 22.5 percent
Combined Tacoma and Tundra pickup sales exceeded 27,000, up 5.2 percent
Sienna up 16.6 percent
Lexus luxury utility vehicles set a new March record, up 23.9 percent
New Lexus NX and RC models post their best sales since launch
Lexus sets new first quarter record of 77,180 vehicles (previous best 2007)
*Note: Unless otherwise stated, all figures reflect unadjusted raw sales volume
TOYOTA U.S. SALES SUMMARY | ||||||||
March, 2015 | ||||||||
-- CURRENT MONTH -- | -- CALENDAR YEAR TO DATE -- | |||||||
DSR % | VOL % | DSR % | VOL % | |||||
2015 | 2014 | CHG | CHG | 2015 | 2014 | CHG | CHG | |
TOTAL TOYOTA | 225,959 | 215,348 | 9.1 | 4.9 | 575,620 | 520,997 | 10.5 | 10.5 |
TOTAL TOYOTA DIV. | 194,905 | 186,755 | 8.5 |
4.4 | 498,440 | 455,912 | 9.3 | 9.3 |
TOTAL LEXUS | 31,054 | 28,593 | 13.0 |
8.6 | 77,180 | 65,085 | 18.6 | 18.6 |
YARIS | 2,518 | 1,805 | 45.1 | 39.5 | 5,324 | 4,144 | 28.5 | 28.5 |
COROLLA | 35,532 | 29,685 | 24.5 | 19.7 | 90,728 | 77,737 | 16.7 | 16.7 |
PRIUS | 16,038 | 18,582 | -10.2 | -13.7 | 40,300 | 43,648 | -7.7 | -7.7 |
CAMRY | 40,800 | 41,953 | 1.1 | -2.7 | 100,505 | 94,283 | 6.6 | 6.6 |
AVALON | 4,721 | 5,946 | -17.4 | -20.6 | 13,604 | 13,295 | 2.3 | 2.3 |
SCION FR-S | 893 |
1,464 | -36.6 | -39.0 | 2,445 | 3,425 | -28.6 | -28.6 |
SCION iQ | 65 |
259 | -73.9 | -74.9 | 232 | 591 | -60.7 | -60.7 |
SCION xD | 114 |
800 | -85.2 | -85.8 | 456 | 2,054 | -77.8 | -77.8 |
SCION xB | 1,575 |
1,534 | 6.8 | 2.7 | 4,472 | 4,057 | 10.2 | 10.2 |
SCION tC | 1,777 |
1,860 | -0.6 | -4.5 | 4,373 | 4,330 | 1.0 | 1.0 |
TOTAL SCION | 4,424 | 5,917 | -22.2 | -25.2 | 11,978 | 14,457 | -17.1 | -17.1 |
TOTAL TOYOTA DIV. CAR | 104,033 | 103,888 | 4.1 | 0.1 | 262,439 | 247,564 | 6.0 | 6.0 |
CT | 1,416 | 1,480 | -0.5 | -4.3 | 3,399 | 4,000 | -15.0 | -15.0 |
IS | 4,488 | 4,893 | -4.6 | -8.3 | 11,246 | 11,458 | -1.9 | -1.9 |
RC | 1,201 | 0 | N/A | N/A | 3,032 | 0 | N/A | N/A |
ES | 5,773 | 6,784 | -11.5 | -14.9 | 14,045 | 15,103 | -7.0 | -7.0 |
GS | 2,374 | 2,484 | -0.6 | -4.4 | 5,904 | 5,358 | 10.2 | 10.2 |
LS | 676 | 744 | -5.5 | -9.1 | 1,848 | 1,967 | -6.0 | -6.0 |
LFA | 1 | 2 | -48.0 | -50.0 | 4 | 4 | 0.0 | 0.0 |
TOTAL LEXUS CAR | 15,929 | 16,387 | 1.1 | -2.8 | 39,478 | 37,890 | 4.2 | 4.2 |
TOTAL TOYOTA CAR | 119,962 | 120,275 | 3.7 | -0.3 | 301,917 | 285,454 | 5.8 | 5.8 |
RAV4 | 25,243 | 19,733 | 33.0 | 27.9 | 67,010 | 53,064 | 26.3 | 26.3 |
FJ CRUISER | 12 |
1,484 | -99.2 | -99.2 | 195 | 3,912 | -95.0 | -95.0 |
VENZA | 2,404 | 3,090 | -19.1 | -22.2 | 6,781 | 7,555 | -10.2 | -10.2 |
HIGHLANDER | 13,039 | 13,019 | 4.2 | 0.2 | 35,362 | 35,747 | -1.1 | -1.1 |
4RUNNER | 8,648 | 7,062 | 27.4 | 22.5 | 22,013 | 15,682 | 40.4 | 40.4 |
SIENNA | 12,855 | 11,027 | 21.2 | 16.6 | 32,723 | 26,087 | 25.4 | 25.4 |
SEQUOIA | 1,051 | 1,131 | -3.4 | -7.1 | 2,811 | 2,898 | -3.0 | -3.0 |
LAND CRUISER | 227 |
287 | -17.7 | -20.9 | 683 | 772 | -11.5 | -11.5 |
TOTAL TOYOTA DIV. SUV | 50,624 | 45,806 | 14.9 | 10.5 | 134,855 | 119,630 | 12.7 | 12.7 |
TACOMA | 15,885 | 14,445 | 14.4 | 10.0 | 39,666 | 35,229 | 12.6 | 12.6 |
TUNDRA | 11,508 | 11,589 | 3.3 | -0.7 | 28,757 | 27,402 | 4.9 | 4.9 |
TOTAL TOYOTA DIV. PICKUP | 27,393 | 26,034 | 9.4 | 5.2 | 68,423 | 62,631 | 9.2 | 9.2 |
TOTAL TOYOTA DIV. TRUCK | 90,872 | 82,867 | 14.0 | 9.7 | 236,001 | 208,348 | 13.3 | 13.3 |
NX | 3,633 | 0 | #N/A | #N/A | 9,111 | 0 | #N/A | #N/A |
RX | 9,177 | 9,943 | -4.0 | -7.7 | 22,236 | 21,232 | 4.7 | 4.7 |
GX | 2,024 | 1,874 | 12.3 | 8.0 | 5,480 | 4,907 | 11.7 | 11.7 |
LX | 291 | 389 | -22.2 | -25.2 | 875 | 1,056 | -17.1 | -17.1 |
TOTAL LEXUS TRUCK | 15,125 | 12,206 | 28.9 | 23.9 | 37,702 | 27,195 | 38.6 | 38.6 |
TOTAL TOYOTA TRUCK | 105,997 | 95,073 | 15.9 | 11.5 | 273,703 | 235,543 | 16.2 | 16.2 |
SELLING DAYS |
25 | 26 | 75 | 75 | ||||
DSR = DAILY SELLING RATE | ||||||||
TOYOTA U.S. SALES SUMMARY | ||||||||
March, 2015 | ||||||||
-- CURRENT MONTH -- | -- CALENDAR YEAR TO DATE -- | |||||||
DSR % | VOL % | DSR % | VOL % | |||||
2015 | 2014 | CHG | CHG | 2015 | 2014 | CHG | CHG | |
* NORTH AMERICAN BUILT VEHICLES |
||||||||
COROLLA | 35,532 | 29,672 | 24.5 | 19.7 | 90,728 | 77,680 | 16.8 | 16.8 |
CAMRY | 40,784 | 41,942 | 1.1 | -2.8 | 100,457 | 94,258 | 6.6 | 6.6 |
AVALON | 4,721 | 5,946 | -17.4 | -20.6 | 13,604 | 13,295 | 2.3 | 2.3 |
RAV4 | 17,674 | 14,136 | 30.0 | 25.0 | 47,839 | 39,635 | 20.7 | 20.7 |
VENZA | 2,404 | 3,090 | -19.1 | -22.2 | 6,781 | 7,555 | -10.2 | -10.2 |
HIGHLANDER | 12,744 | 12,655 | 4.7 | 0.7 | 34,543 | 35,068 | -1.5 | -1.5 |
SIENNA | 12,855 | 11,027 | 21.2 | 16.6 | 32,723 | 26,087 | 25.4 | 25.4 |
SEQUOIA | 1,051 | 1,131 | -3.4 | -7.1 | 2,811 | 2,898 | -3.0 | -3.0 |
TACOMA | 15,885 | 14,445 | 14.4 | 10.0 | 39,666 | 35,229 | 12.6 | 12.6 |
TUNDRA | 11,508 | 11,589 | 3.3 | -0.7 | 28,757 | 27,402 | 4.9 | 4.9 |
RX | 8,776 | 7,684 | 18.8 | 14.2 | 20,912 | 14,781 | 41.5 | 41.5 |
TOTAL |
163,934 | 153,317 | 11.2 | 6.9 |
418,821 | 373,888 | 12.0 | 12.0 |
N.A. VEHICLES % OF TOTAL | 72.6% | 71.2% | 72.8% | 71.8% | ||||
TOYOTA DIV. IMPORT CAR | 22,996 | 26,328 | -9.2 |
-12.7 | 57,650 | 62,331 | -7.5 | -7.5 |
LEXUS IMPORT CAR | 15,929 | 16,387 | 1.1 |
-2.8 | 39,478 | 37,890 | 4.2 | 4.2 |
TOYOTA DIV NA BUILT CARS | 81,037 | 77,560 | 8.7 | 4.5 | 204,789 | 185,233 | 10.6 | 10.6 |
TOTAL TOYOTA CARS | 119,962 | 120,275 | 3.7 | -0.3 | 301,917 | 285,454 | 5.8 | 5.8 |
TOYOTA DIV. IMPORT TRUCK | 16,751 | 14,794 | 17.8 |
13.2 | 42,881 | 34,474 | 24.4 | 24.4 |
LEXUS IMPORT TRUCK | 6,349 | 4,522 | 46.0 | 40.4 | 16,790 | 12,414 | 35.3 | 35.3 |
TOYOTA DIV NA BUILT TRUCK | 74,121 | 68,073 | 13.2 | 8.9 | 193,120 | 173,874 | 11.1 | 11.1 |
LEXUS NA BUILT TRUCK | 8,776 |
7,684 | 18.8 | 14.2 | 20,912 | 14,781 | 41.5 | 41.5 |
TOTAL TOYOTA TRUCK | 105,997 | 95,073 | 15.9 | 11.5 | 273,703 | 235,543 | 16.2 | 16.2 |
SELLING DAYS |
25 | 26 | 75 | 75 | ||||
DSR = DAILY SELLING RATE | ||||||||
--CURRENT MONTH-- | --CALENDAR YEAR TO DATE-- | |||||||
Memo: | 2014 | 2015 | DSR % | 2014 | 2015 | DSR % | ||
Toyota Prius Sedan | 9,485 | 10,917 | -9.6% | 23,871 | 25,518 | -6.5% |
||
Toyota Prius V (only) | 2,516 |
2,528 | 3.5% | 6,279 |
6,001 | 4.6% | ||
Toyota Prius C (only) | 3,564 |
3,685 | 0.6% | 8,879 |
8,833 | 0.5% | ||
Toyota Prius Phv (only) | 473 |
1,452 | -66.1% | 1,271 |
3,296 | -61.4% | ||