The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IZOD IndyCar Series Qualifying - Kentucky - Sept. 3, 2010


PHOTO (select to view enlarged photo)

SPARTA, Ky. - Qualifying Friday for the Kentucky Indy 300 IZOD IndyCar Series event on the 1.48-mile Kentucky Speedway, with starting position, car number in parentheses, driver, chassis-engine, and speed

1. (20) Ed Carpenter, Dallara-Honda, 217.933

2. (12) Will Power, Dallara-Honda, 217.829

3. (4) Dan Wheldon, Dallara-Honda, 217.700

4. (9) Scott Dixon, Dallara-Honda, 217.533

5. (06) Hideki Mutoh, Dallara-Honda, 217.374

6. (34) Bertrand Baguette, Dallara-Honda, 216.988

7. (32) Mario Moraes, Dallara-Honda, 216.879

8. (3) Helio Castroneves, Dallara-Honda, 216.857

9. (6) Ryan Briscoe, Dallara-Honda, 216.600

10. (36) Tomas Scheckter, Dallara-Honda, 216.589

11. (10) Dario Franchitti, Dallara-Honda, 216.533

12. (14) Vitor Meira, Dallara-Honda, 216.434

13. (77) Alex Tagliani, Dallara-Honda, 216.391

14. (5) Takuma Sato, Dallara-Honda, 216.265

15. (26) Marco Andretti, Dallara-Honda, 216.173

16. (22) Justin Wilson, Dallara-Honda, 215.944

17. (7) Danica Patrick, Dallara-Honda, 215.820

18. (19) Alex Lloyd, Dallara-Honda, 215.272

19. (78) Simona de Silvestro, Dallara-Honda, 215.003

20. (2) Raphael Matos, Dallara-Honda, 214.948

21. (67) Sarah Fisher, Dallara-Honda, 214.813

22. (8) EJ Viso, Dallara-Honda, 214.595

23. (24) Paul Tracy, Dallara-Honda, 214.270

24. (18) Milka Duno, Dallara-Honda, 213.343

25. (66) Graham Rahal, Dallara-Honda, 212.364

26. (11) Tony Kanaan, Dallara-Honda, 210.831

27. (37) Ryan Hunter-Reay, Dallara-Honda, No speed