As Hybrid Tax Credits Expire, Edmunds.com Evaluates Payback Period of Hybrid and Diesel Vehicles
SANTA MONICA, Calif.--Fluctuating gas prices, expiring tax credits and economic instability have many consumers wondering if purchasing a hybrid or diesel vehicle is the most cost-effective choice in today’s market. An updated study by Edmunds.com, the premier online resource for automotive information, compares the payback period of the newest hybrid and diesel vehicles compared to their gasoline vehicle counterparts.
“As a general rule, we found that diesels are more affordable than hybrids, taking into account the vehicles’ prices, tax credits and fuel usage”
“As a general rule, we found that diesels are more affordable than hybrids, taking into account the vehicles’ prices, tax credits and fuel usage,�?? notes Edmunds’ AutoObserver.com Senior Editor Bill Visnic, who presents as part of a panel “The Green Car of the Future�?? with representatives from BMW, Toyota and The New York Times, this evening at the Japan Society in New York. Details on the event can be found at www.japansociety.org.
Set forth below are the annual gas savings and payback periods for the latest hybrid and diesel models as compared to their gasoline-driven counterparts:
 | ||||||||||||||
Sample Hybrid Comparisons: |
||||||||||||||
 | ||||||||||||||
Year | Â | Make | Â |
Model |
 | Federal Tax Credit |  | True Market Value® |  | Hybrid Premium |  | Annual Hybrid Gas Savings |  | Years to break even |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Â | BMW | Â | 7 Series | Â | Â | Â | $82,613 | Â | Â | Â | Â | ||
2011 | Â | BMW | Â | Active Hybrid 7 | Â | $0 | Â | $103,175 | Â | $20,562 | Â | $362 | Â | 56.8 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Cadillac | Escalade | Â | Â | $66,992 | Â | Â | |||||||
2010 | Â | Cadillac | Â | Escalade Hybrid | Â | $2,200 | Â | $67,140 | Â | $148 | Â | $801 | Â | 0.2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Chevrolet | Tahoe | Â | Â | $43,160 | Â | Â | |||||||
2010 | Â | Chevrolet | Â | Tahoe Hybrid | Â | $2,200 | Â | $47,626 | Â | $4,466 | Â | $483 | Â | 9.3 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Ford | Escape | Â | Â | $23,608 | Â | Â | |||||||
2010 | Â | Ford | Â | Escape Hybrid | Â | $750 | Â | $28,261 | Â | $4,653 | Â | $543 | Â | 8.6 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Ford | Fusion | Â | Â | $21,484 | Â | Â | |||||||
2010 | Â | Ford | Â | Fusion Hybrid | Â | $850 | Â | $26,229 | Â | $4,745 | Â | $573 | Â | 8.3 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | GMC | Sierra | Â | Â | $32,753 | Â | Â | |||||||
2010 | Â | GMC | Â | Sierra Hybrid | Â | $2,200 | Â | $35,792 | Â | $3,039 | Â | $442 | Â | 6.9 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | GMC | Yukon | Â | Â | $44,883 | Â | Â | |||||||
2010 | Â | GMC | Â | Yukon Hybrid | Â | $2,200 | Â | $48,320 | Â | $3,437 | Â | $483 | Â | 7.1 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Honda | Civic | Â | Â | $19,245 | Â | Â | |||||||
2010 | Â | Honda | Â | Civic Hybrid | Â | $0 | Â | $22,526 | Â | $3,281 | Â | $453 | Â | 7.2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Honda | Civic | Â | Â | $17,489 | Â | Â | |||||||
2010 | Â | Honda | Â | Insight | Â | $0 | Â | $19,222 | Â | $1,733 | Â | $434 | Â | 4.0 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Lexus | ES 350 | Â | Â | $33,702 | Â | Â | |||||||
2010 | Â | Lexus | Â | HS 250h | Â | $0 | Â | $33,336 | Â | -$366 | Â | $894 | Â | -0.4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Lexus | LS 460 | Â | Â | $70,763 | Â | Â | |||||||
2010 | Â | Lexus | Â | LS 600h L | Â | $0 | Â | $100,603 | Â | $29,840 | Â | $277 | Â | 107.6 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Lexus | RX 350 | Â | Â | $35,913 | Â | Â | |||||||
2010 | Â | Lexus | Â | RX 450h | Â | $0 | Â | $40,855 | Â | $4,942 | Â | $709 | Â | 7.0 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Mercedes-Benz | S-Class | Â | Â | $89,254 | Â | Â | |||||||
2010 | Â | Mercedes-Benz | Â | S-Class Hybrid | Â | $1,150 | Â | $84,592 | Â | -$4,662 | Â | $462 | Â | -10.1 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Mercury | Mariner | Â | Â | $23,302 | Â | Â | |||||||
2010 | Â | Mercury | Â | Mariner Hybrid | Â | $750 | Â | $28,652 | Â | $5,350 | Â | $437 | Â | 12.2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Mercury | Milan | Â | Â | $24,346 | Â | Â | |||||||
2010 | Â | Mercury | Â | Milan Hybrid | Â | $850 | Â | $26,417 | Â | $2,071 | Â | $573 | Â | 3.6 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Nissan | Altima | Â | Â | $21,476 | Â | Â | |||||||
2010 | Â | Nissan | Â | Altima Hybrid | Â | $2,350 | Â | $23,824 | Â | $2,348 | Â | $364 | Â | 6.5 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Toyota | Camry | Â | Â | $24,499 | Â | Â | |||||||
2010 | Â | Toyota | Â | Camry Hybrid | Â | $0 | Â | $25,014 | Â | $515 | Â | $386 | Â | 1.3 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Toyota | Camry | Â | Â | $20,924 | Â | Â | |||||||
2010 | Â | Toyota | Â | Prius | Â | $0 | Â | $22,918 | Â | $1,994 | Â | $797 | Â | 2.5 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Toyota | Highlander | Â | Â | $27,665 | Â | Â | |||||||
2010 | Â | Toyota | Â | Highlander Hybrid | Â | $0 | Â | $33,244 | Â | $5,579 | Â | $571 | Â | 9.8 |
 |
 | ||||||||||||||
Sample Diesel Comparisons: |
||||||||||||||
 | ||||||||||||||
Year | Â | Make | Â | Model | Â | Tax Credit | Â | Final TMV | Â | Diesel Premium | Â | Annual gas cost | Â | Years to break even |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Â | Audi | Â | A3 | Â | $0 | Â | $28,413 | Â | Â | $1,731 | Â | ||
2010 | Â | Audi | Â | A3 | Â | $1,300 | Â | $28,250 | Â | -$163 | Â | $1,285 | Â | -0.4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Audi | Q7 | $0 | $46,296 | $2,654 | |||||||||
2010 | Â | Audi | Â | Q7 | Â | $1,150 | Â | $49,266 | Â | $2,970 | Â | $2,228 | Â | 7.0 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | BMW | 3 Series | $0 | $39,209 | $2,093 | |||||||||
2010 | Â | BMW | Â | 3 Series | Â | $900 | Â | $41,740 | Â | $2,531 | Â | $1,611 | Â | 5.3 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | BMW | X5 | $0 | $46,475 | $2,449 | |||||||||
2010 | Â | BMW | Â | X5 | Â | $1,800 | Â | $48,229 | Â | $1,754 | Â | $2,047 | Â | 4.4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Mercedes-Benz | GL-Class | $0 | $59,237 | $2,899 | |||||||||
2010 | Â | Mercedes-Benz | Â | GL-Class | Â | $1,800 | Â | $56,485 | Â | -$2,752 | Â | $2,297 | Â | -4.6 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Mercedes-Benz | M-Class | $0 | $47,023 | $2,494 | |||||||||
2010 | Â | Mercedes-Benz | Â | M-Class | Â | $900 | Â | $47,565 | Â | $542 | Â | $2,149 | Â | 1.6 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Mercedes-Benz | R-Class | $0 | $48,092 | $2,654 | |||||||||
2010 | Â | Mercedes-Benz | Â | R-Class | Â | $1,550 | Â | $47,986 | Â | -$106 | Â | $2,182 | Â | -0.2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Volkswagen | Golf | $0 | $20,979 | $1,804 | |||||||||
2010 | Â | Volkswagen | Â | Golf | Â | $1,700 | Â | $22,910 | Â | $1,931 | Â | $1,285 | Â | 3.7 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Volkswagen | Jetta | $0 | $21,632 | $1,804 | |||||||||
2010 | Â | Volkswagen | Â | Jetta | Â | $1,300 | Â | $22,852 | Â | $1,220 | Â | $1,285 | Â | 2.4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
2010 | Volkswagen | Touareg | $0 | $39,358 | $2,654 | |||||||||
2010 | Â | Volkswagen | Â | Touareg | Â | $1,150 | Â | $41,494 | Â | $2,136 | Â | $2,149 | Â | 4.2 |
 |
This study assumed the vehicles were sold at the Edmunds.com True Market Value® price, were driven 15,000 miles per year and achieved the Environmental Protection Agency’s recorded mileage for combined city and highway driving. Average gas prices were assumed to be $3.09 per gallon of premium unleaded, $2.81 per gallon of regular unleaded and $2.95 per gallon of diesel. The federal tax credit and current incentives were applied when appropriate. Please note that Ford and Mercury hybrid vehicle tax credits will be eliminated on April 1, 2010, but consumers who order one before March 31 qualify for the credit. Tax credits for Honda and Toyota hybrids have already been phased out.
About Edmunds.com Inc. (http://www.edmunds.com/help/about/index.html)
Edmunds.com Inc. publishes four Web sites that empower, engage and educate automotive consumers, enthusiasts and insiders. Edmunds.com, the premier online resource for automotive information, launched in 1995 as the first automotive information Web site. Its mobile site, accessible from any smartphone at www.edmunds.com, makes car pricing and other research tools available for car shoppers at dealerships and otherwise on the go. InsideLine.com is the most-read automotive enthusiast Web site. Its mobile site, accessible from any smartphone at www.insideline.com, features the wireless Web’s highest quality car photos and videos. CarSpace is the most established automotive social networking Web site. AutoObserver.com provides insightful automotive industry commentary and analysis. Edmunds.com Inc. is headquartered in Santa Monica, California, and maintains a satellite office in suburban Detroit. Follow Edmunds.com on Twitter @edmunds and fan Edmunds.com on Facebook at http://www.facebook.com/edmunds.