The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports Record August Sales


PHOTO (select to view enlarged photo)

Second-best month of all time


TORRANCE, CA - September 1, 2009: American Honda Motor Co., Inc., today announced record August sales of 161,439, up 14.2 percent on a daily-selling-rate(1) basis and setting a new record for the month. American Honda year-to-date sales remain down 24.8 percent to 806,907.

"Honda's August sales speak to the attributes customers were looking for under CARS and will continue to look for as the economic recovery takes shape," said John Mendel, executive vice president of American Honda. "The challenge will be maintaining this momentum going forward."

Honda Division sales of 151,814 set a new August record, up 19.6 percent, driven by car sales that increased 33.2 percent to 100,895. Two Honda vehicles posted all-time record months: the fuel-efficient Fit with sales of 13,593, up 194.1 percent, and the CR-V with sales of 30,284, up 58.3 percent. Civic posted record August sales, up 49.6 percent to 43,294. Civic, Accord and Fit were among the top 10 new vehicles purchased under the CARS program. Honda Division light-truck sales of 50,919 reflect a decrease of 0.4 percent. Honda Division year-to-date sales are down 23.9 percent to 737,538.

Acura Division reported sales of 9,625. Sales of the TSX sports sedan increased 7.1 percent for August to 2,925.

(1) All percentages in this release reflect the daily selling rate as calculated with 26 days for August 2009, versus 27 for 2008. Year to date, the daily selling rate is calculated with 204 days for 2009, versus 206 for 2008.

                   American Honda Vehicle Sales For August 2009

                               Month-to-Date              Year-to-Date
                          August   August DSR**    August     August   DSR**
                            2009     2008 % Chg.     2009       2008  % Chg.
                            ----     ---- ------     ----       ----  ------

  American Honda Total   161,439  146,855  14.2%  806,907  1,083,957  -24.8%
  --------------------
    Total Car Sales      106,972   86,827  27.9%  503,658    674,129  -24.6%
    Total Truck Sales     54,467   60,028  -5.8%  303,249    409,828  -25.3%
      Honda Total Car
       Sales             100,895   78,674  33.2%  459,272    613,985  -24.5%
      Honda Total Truck
       Sales              50,919   53,092  -0.4%  278,266    364,141  -22.8%
      Acura Total Car
       Sales               6,077    8,153 -22.6%   44,386     60,144  -25.5%
      Acura Total Truck
       Sales               3,548    6,936 -46.9%   24,983     45,687  -44.8%
  Domestic Car Sales *    84,219   70,081  24.8%  388,948    502,452  -21.8%
  --------------------
    Honda Division        81,216   65,081  29.6%  365,100    469,810  -21.5%
    Acura Division         3,003    5,000 -37.6%   23,848     32,642  -26.2%
  Domestic Truck Sales *  47,878   50,234  -1.0%  273,475    323,140  -14.5%
  ----------------------
    Honda Division        44,330   43,298   6.3%  248,492    277,453   -9.6%
    Acura Division         3,548    6,936 -46.9%   24,983     45,687  -44.8%
  Import Car Sales        22,753   16,746  41.1%  114,710    171,677  -32.5%
  ----------------
    Honda Division        19,679   13,593  50.3%   94,172    144,175  -34.0%
    Acura Division         3,074    3,153   1.2%   20,538     27,502  -24.6%
  Import Truck Sales       6,589    9,794 -30.1%   29,774     86,688  -65.3%
  ------------------
    Honda Division         6,589    9,794 -30.1%   29,774     86,688  -65.3%
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total   151,814  131,766  19.6%  737,538    978,126  -23.9%
  --------------------
     Fit                  13,593    4,800 194.1%   52,191     56,853   -7.3%
    Accord *              39,726   43,613  -5.4%  200,543    290,857  -30.4%
     Memo: Accord Hybrid       0        2               1        196  -99.5%
    Civic *               43,294   30,052  49.6%  191,790    264,138  -26.7%
     Memo: Civic Hybrid      717    3,105 -76.0%   14,014     25,577  -44.7%
    S2000                     56      208 -72.0%      698      2,128  -66.9%
    Insight                4,226        0          14,045          0
    FCX                        0        0               0          6
    FCX Clarity                0        1               5          3   68.3%
    Odyssey *              8,904   15,546 -40.5%   72,243    101,258  -28.0%
    Pilot *                7,800   11,276 -28.2%   56,438     74,238  -23.2%
    CR-V *                30,284   19,866  58.3%  128,352    142,096   -8.8%
    Element *              2,396    2,606  -4.5%   10,739     20,690  -47.6%
    Ridgeline              1,535    3,798 -58.0%   10,494     25,859  -59.0%
  Acura Division Total     9,625   15,089 -33.8%   69,369    105,831  -33.8%
  --------------------
    RSX                        0        0               0          1
    TL *                   3,003    5,000 -37.6%   23,848     32,642  -26.2%
    TSX                    2,925    2,837   7.1%   19,197     23,994  -19.2%
    RL                       149      316 -51.0%    1,341      3,507  -61.4%
    MDX *                  2,820    5,180 -43.5%   18,760     33,219  -43.0%
    RDX *                    728    1,756 -56.9%    6,223     12,468  -49.6%
  Selling Days                26       27             204        206
    * Honda and Acura vehicles are made of domestic and global sourced
     parts.
    ** Daily Selling Rate

                                Month-to-Date             Year-to-Date
                          August   August  DSR**   August     August   DSR**
                            2009     2008 % Chg.     2009       2008  % Chg.
                            ----     ---- ------     ----       ----  ------
                Hybrid     4,943    3,107  65.2%   28,060     25,773    9.9%