CORRECTION - American Suzuki January 2009 Sales
![]() |
BREA, Calif. February 4, 2009:
AMERICAN SUZUKI JANUARY 2009 SALES
JANUARY |
CYTD | ||||||||||||||||||||||||
2009 | 2008 | MTD VS. | 2009 | 2008 | YTD VS. | ||||||||||||||||||||
MTD PRIOR YR. | YTD PRIOR YR. | ||||||||||||||||||||||||
GRAND VITARA: | 507 | 898 | -44% | 507 | 898 | -44% | |||||||||||||||||||
XL-7: | 2 | 2 | 0% | 2 | 2 | 0% | |||||||||||||||||||
XL7: | 1,101 | 3,013 | -63% | 1,101 | 3,013 | -63% | |||||||||||||||||||
EQUATOR: | 29 | 0 | 0% | 29 | 0 | 0% | |||||||||||||||||||
SX4: | 1,032 | 1,950 | -47% | 1,032 | 1,950 | -47% | |||||||||||||||||||
FORENZA/RENO: | 981 | 1,240 | -21% | 981 | 1,240 | -21% | |||||||||||||||||||
AERIO: |
3 | 16 | -81% | 3 | 16 | -81% | |||||||||||||||||||
VERONA: |
0 | 1 | 0% | 0 | 1 | 0% | |||||||||||||||||||
TOTAL: | 3,655 | 7,120 | -49% | 3,655 | 7,120 | -49% |
2009 Suzuki Auto Product Line
Suzuki Auto’s versatile line of vehicles includes the spirited four-door SX4 Sport, bold and functional five-door SX4 Crossover, exciting XL7 midsize crossover SUV, rugged Grand Vitara compact SUV and award-winning Equator pickup truck. Every vehicle in the line provides Suzuki’s standout virtues of toughness, leading-edge style and high-end features at very competitive prices. All 2009 Suzuki automobiles are backed by America’s #1 Warranty: a 100,000-mile/seven-year, fully transferable, zero-deductible powertrain limited warranty.