The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

April 2008 U.S. Auto Sales By Group


PHOTO

CHICAGO, May 1, 2008; Reuters compiled this list of U.S. sales and market shares of cars and light trucks listed by auto groups and their wholly owned subsidiaries for April 2008 versus the same year-earlier month and for the year-to-date. Percent changes are based on the daily sales rate.

 Makers      April 2008 % Chng   Share  Yr Volume % Chng Share
 ------        -------- ------   -----  --------- ------ -----
 GM-Group       259,218  -22.8   20.8  1,066,062  -13.2   22.1
  Traditional   257,638  -22.7   20.7  1,058,014  -13.1   21.9
  Saab            1,580  -37.9    0.1      8,048  -18.4    0.2
 ----------
 Ford-Group     200,109  -18.8   16.1    782,116  -10.7   16.2
  Traditional   188,629  -18.6   15.1    733,621  -10.6   15.2
  Volvo           7,138  -18.9    0.6     31,942   -9.7    0.7
  Jaguar          1,785   15.7    0.1      5,264   -8.1    0.1
  Land Rover      2,557  -43.9    0.2     11,289  -22.4    0.2
 ----------
  Chrysler      147,751  -29.4   11.9    601,622  -18.4   12.5
  Mercedes       20,271  -10.4    1.6     77,918    0.4    1.6
 ----------
 VW-Group        27,145   -7.9    2.2     98,256   -1.3    2.0
  Traditional    19,415   -6.1    1.6     69,970   -0.2    1.5
  Audi            7,730  -12.0    0.6     28,286   -3.9    0.6
 ----------
 Hyundai-Grp     69,346   -1.7    5.6    232,898   -5.1    4.8
  Hyundai        39,280   -7.4    3.2    134,618   -7.0    2.8
  Kia            30,066    6.7    2.4     98,280   -2.3    2.0
 ----------
 Other Firms    521,502    5.1   41.9  1,964,873   -1.9   40.7
  Toyota        217,700   -4.5   17.5    789,448   -4.2   16.4
 *Honda         134,000   -2.2   10.8    486,642    0.3   10.1
  Nissan         75,855   -1.6    6.1    345,600   -2.3    7.2
  Mitsubishi      8,878  -32.0    0.7     35,959  -18.5    0.7
  Mazda          23,760    4.1    1.9    101,391    0.3    2.1
  BMW            31,448    1.2    2.5     99,977   -4.9    2.1
  Subaru         16,771   12.3    1.3     57,652    0.6    1.2
  Isuzu             558  -13.0    0.0      2,465    2.0    0.1
  Suzuki          9,669   -2.8    0.8     36,099   -3.3    0.7
  Porsche         2,863  -12.3    0.2      9,640  -15.1    0.2
  Total       1,245,342  -14.2  100.0  4,823,745   -8.7  100.0
Note: Calculations based on estimated numbers from Honda.