The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Announces July 2006 Sales


PHOTO

NASHVILLE, Tenn.--Aug. 1, 2006--Nissan North America, Inc. (NNA) reports sales of 86,408 units in July, which is a decrease of 16.2 percent from the prior year, when NNA posted its best sales month ever. While the Nissan Division saw a sales decrease of 16.0 percent over last year, the new Versa subcompact experienced strong first full month, with sales of 2,856 units. The Infiniti Division posted a sales decline of 18.1 percent versus the prior year.

NISSAN HIGHLIGHTS

-- July sales for Nissan-brand vehicles of 75,860 units decreased 16.0 percent on a daily sales rate basis when compared to last year with 93,905 units sold.

-- The new Versa subcompact was off to a good start with sales of 2,856 units.

-- Maxima, significantly redesigned for 2007, posted a sales increase of 10.9 percent versus the prior year.

INFINITI HIGHLIGHTS

-- Sales for Infiniti were down 18.1 percent with 10,548 units sold as compared with last July's 13,395 units.

NNA INFORMATION

-- Combined July sales for Nissan and Infiniti totaled 86,408 units, a 16.2 percent decrease when compared to last year with 107,300 units.

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing.


NISSAN DIVISION SALES
----------------------------------------------------------------------
                 July     July   Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                ------------------------------------------------------
                  2006     2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
Nissan Division
 Total          75,860   93,905     -16.0  529,737  570,202      -6.6
----------------------------------------------------------------------
Versa            2,856        0       n/a    2,956        0       n/a
----------------------------------------------------------------------
Sentra          10,268   12,369     -13.7   73,660   74,686      -0.8
----------------------------------------------------------------------
Altima          17,669   24,865     -26.1  134,628  155,341     -12.8
----------------------------------------------------------------------
Maxima           7,120    6,680      10.9   39,795   44,193      -9.4
----------------------------------------------------------------------
350Z             2,254    2,513      -6.7   17,343   17,098       2.0
----------------------------------------------------------------------
Total Car       40,167   46,427     -10.0  268,382  291,318      -7.4
----------------------------------------------------------------------
Frontier         6,822    7,749      -8.4   48,039   42,229      14.4
----------------------------------------------------------------------
Xterra           4,575    6,325     -24.8   36,981   40,732      -8.7
----------------------------------------------------------------------
Pathfinder       5,572    8,249     -29.8   43,674   46,317      -5.2
----------------------------------------------------------------------
Murano           6,603    7,550      -9.0   49,957   44,639      12.5
----------------------------------------------------------------------
Quest            3,837    4,582     -12.9   19,659   27,255     -27.5
----------------------------------------------------------------------
Armada           2,593    3,909     -31.0   18,517   24,550     -24.1
----------------------------------------------------------------------
Titan            5,691    9,114     -35.1   44,528   53,162     -15.8
----------------------------------------------------------------------
Total Truck     35,693   47,478     -21.8  261,355  278,884      -5.8
----------------------------------------------------------------------
North American
 Produced       67,003   83,817     -16.9  462,434  507,324      -8.3
----------------------------------------------------------------------
Car             37,913   43,914     -10.2  251,039  274,220      -7.9
----------------------------------------------------------------------
Truck           29,090   39,903     -24.2  211,395  233,104      -8.8
----------------------------------------------------------------------
Import           8,857   10,088      -8.7   67,303   62,878       7.6
----------------------------------------------------------------------
Car              2,254    2,513      -6.7   17,343   17,098       2.0
----------------------------------------------------------------------
Truck            6,603    7,575      -9.3   49,960   45,780       9.7
----------------------------------------------------------------------

----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
                 July     July   Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                ------------------------------------------------------
                  2006     2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
Infiniti
 Division Total 10,548   13,395     -18.1   68,439   79,819     -13.8
----------------------------------------------------------------------
I35                  0       12    -100.0        1    1,027     -99.9
----------------------------------------------------------------------
G35 Sedan        3,129    3,954     -17.7   20,526   25,319     -18.5
----------------------------------------------------------------------
G35 Coupe        2.090    2,515     -13.6   12,817   15,846     -18.7
----------------------------------------------------------------------
M                2,293    2,755     -13.4   15,421   12,261      26.5
----------------------------------------------------------------------
Q45                 28      130     -77.6      324      768     -57.6
----------------------------------------------------------------------
QX56               916    1,294     -26.4    6,887    8,497     -18.5
----------------------------------------------------------------------
FX               2,092    2,733     -20.4   12,459   16,099     -22.2
----------------------------------------------------------------------
Total Car        7,540    9,366     -16.3   49,090   55,220     -10.6
----------------------------------------------------------------------
Total Truck      3,008    4,029     -22.4   19,349   24,599     -20.9
----------------------------------------------------------------------

----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
                 July     July   Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                ------------------------------------------------------
                  2006     2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
TOTAL VEHICLE   86,408  107,300     -16.2  598,176  650,021      -7.5
----------------------------------------------------------------------
Total Car       47,707   55,793     -11.1  317,472  346,538      -7.9
----------------------------------------------------------------------
Total Truck     38,701   51,507     -21.9  280,704  303,483      -7.0
----------------------------------------------------------------------
Selling Days        25       26                177      178
----------------------------------------------------------------------

Note: All numbers include Hawaii.