Herta Qualifies 16th For Indianapolis 500
SPEEDWAY, Ind. (May 20, 2006) - Bryan Herta, driver of the #7 XM Satellite Radio
car, posted a four-lap average speed of 224.179 miles per hour (2:40.5859 seconds) and
qualified 16th today for the 90th running of the Indianapolis 500.
The Indianapolis 500 is set to go green Sunday, May 28, at 1 p.m. (EDT) with ABC
Sports providing live coverage beginning at 12 p.m. (EDT). It can also be heard live by XM
Satellite Radio subscribers on XM channel 145, the exclusive home of the IndyCar Series.
Bryan Herta, #7 XM Satellite Radio Dallara/Honda/Firestone:
"I'm a little disappointed. It was a good run, but not great. I was hoping that the
XM Satellite Radio car could run something in the 225 range but the track heated up a little
bit since we practiced this morning and we gained a little bit of understeer. We did our best
to get the balance right and the car is solidly in the race. After the two weeks we've had
here, it just feels good to get four laps in. Now we can focus on our race car."
Qualifying Sequence
Position 16th
Speed Time
Lap 1 224.522 mph 40.0851 sec
Lap 2 224.324 mph 40.1206 sec
Lap 3 224.008 mph 40.1772 sec
Lap 4 223.864 mph 40.2030 sec
4-Lap Average 224.179 mph
- more -
XM Satellite Radio, 2006 Indianapolis 500 Qualifying Continued
2006 Indianapolis 500 Qualifying
Pos. Name Speed (mph) Time
1 Sam Hornish Jr. 228.985 2:37.2155
2 Helio Castroneves 228.008 2:37.8893
3 Dan Wheldon 227.338 2:38.3543
4 Scott Dixon 226.921 2:38.6457
5 Tony Kanaan 226.776 2:38.7471
6 Vitor Meira 226.156 2:39.1823
7 Kosuke Matsuura 225.503 2:39.6431
8 Scott Sharp 225.321 2:39.7720
9 Marco Andretti 224.918 2:40.0586
10 Danica Patrick 224.674 2:40.2319
11 Tomas Scheckter 224.659 2:40.2431
12 Ed Carpenter 224.548 2:40.3224
13 Michael Andretti 224.508 2:40.3505
14 Buddy Rice 224.393 2:40.4326
15 Townsend Bell 224.374 2:40.4466
16 Bryan Herta 224.179 2:40.5859
17 Dario Franchitti 223.345 2:41.1857
18 Max Papis 222.058 2:42.1198
19 Eddie Cheever Jr. 222.028 2:42.1420
20 PJ Chesson 221.576 2:42.4724
21 Felipe Giaffone 221.542 2:42.4973
22 Jeff Bucknum 221.461 2:42.5566
23 Larry Foyt 221.332 2:42.6519
24 Jaques Lazier 221.151 2:42.7847
25 Buddy Lazier 220.922 2:42.9534
26 Jeff Simmons 220.347 2:43.3785
27 Al Unser Jr. 219.388 2:44.0925
28 Roger Yasukawa 218.793 2:44.5393
29 Airton Dare 218.170 2:45.0091
30 Stephan Gregoire 217.428 2:45.5723
31 Arie Luyendyk Jr. 216.352 2:46.3952
32 PJ Jones 215.816 2:46.8091
33 TBD on Sunday