The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Franchitti Qualifies 17th for Indianapolis 500



SPEEDWAY, Ind. (May 20, 2006) - Klein Tools/Canadian Club driver Dario Franchitti
will start in the middle of row six after posting a four-lap average speed of 223.345 miles per
hour (2:41.1857 seconds) for the 90th running of the Indianapolis 500.
The green flag drops on The Greatest Spectacle in Racing on Sunday, May 28, at 1
p.m. (EDT) with ABC Sports providing live coverage beginning at 12 p.m. (EDT).  It can also
be heard live by XM Satellite Radio subscribers on XM channel 145, the exclusive home of
the IndyCar Series.

Dario Franchitti, #27 Klein Tools/Canadian Club Dallara/Honda/Firestone:
"It's been a hard day for everyone on the Klein Tools/Canadian Club team.  The crew
had to do an engine change and a gearbox change after we had a problem and we just
continued to lose speed.  We lost a mile and a half (per hour) between runs and our
qualifying result just wasn't good enough.  You can win this race from anywhere and anything
can happen.  Hopefully we'll have a good enough car to challenge for a win."


Qualifying Sequence
Position                                 17th
Speed                          Time
Lap 1                              223.637 mph                   40.2437 sec
Lap 2                              223.347 mph                   40.2961 sec
Lap 3                              223.271 mph                   40.3098 sec
Lap 4                              223.125 mph                   40.3361 sec
4-Lap Average                      223.345 mph

Klein Tools/Canadian Club, 2006 Indianapolis 500 Qualifying Continued


2006 Indianapolis 500 Qualifying
Pos.      Name                          Speed (mph)              Time
1       Sam Hornish Jr.                  228.985            2:37.2155
2       Helio Castroneves                228.008            2:37.8893
3       Dan Wheldon                      227.338            2:38.3543
4       Scott Dixon                      226.921            2:38.6457
5       Tony Kanaan                      226.776            2:38.7471
6       Vitor Meira                      226.156            2:39.1823
7       Kosuke Matsuura                  225.503            2:39.6431
8       Scott Sharp                      225.321            2:39.7720
9       Marco Andretti                   224.918            2:40.0586
10      Danica Patrick                   224.674            2:40.2319
11      Tomas Scheckter                  224.659            2:40.2431
12      Ed Carpenter                     224.548            2:40.3224
13      Michael Andretti                 224.508            2:40.3505
14      Buddy Rice                       224.393            2:40.4326
15      Townsend Bell                    224.374            2:40.4466
16      Bryan Herta                      224.179            2:40.5859
17      Dario Franchitti                 223.345            2:41.1857
18      Max Papis                        222.058            2:42.1198
19      Eddie Cheever Jr.                222.028            2:42.1420
20      PJ Chesson                       221.576            2:42.4724
21      Felipe Giaffone                  221.542            2:42.4973
22      Jeff Bucknum                     221.461            2:42.5566
23      Larry Foyt                       221.332            2:42.6519
24      Jaques Lazier                    221.151            2:42.7847
25      Buddy Lazier                     220.922            2:42.9534
26      Jeff Simmons                     220.347            2:43.3785
27      Al Unser Jr.                     219.388            2:44.0925
28      Roger Yasukawa                   218.793            2:44.5393
29      Airton Dare                      218.170            2:45.0091
30      Stephan Gregoire                 217.428            2:45.5723
31      Arie Luyendyk Jr.                216.352            2:46.3952
32      PJ Jones                         215.816            2:46.8091
33      TBD on Sunday