The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

2006 Daytona 500 Official Results

NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Average Running Position
Sum of driver position on each lap - 
divided by the laps run in the race.

Rank	Car No.	Driver	Finish pos.	Avg place
1	48	Jimmie Johnson	1	  4.074
2	8	Dale Earnhardt Jr.	8	  5.064
3	12	Ryan Newman	3	  8.857
4	2	Kurt Busch	38	  8.956
5	5	Kyle Busch	23	 10.350
6	26	Jamie McMurray	37	 10.424
7	6	Mark Martin	12	 10.803
8	38	Elliott Sadler	4	 12.695
9	25	Brian Vickers	7	 13.123
10	31	Jeff Burton	32	 13.877
11	42	Casey Mears	2	 15.591
12	9	Kasey Kahne	11	 15.724
13	29	Kevin Harvick	14	 15.931
14	20	Tony Stewart	5	 16.300
15	22	Dave Blaney	22	 17.069
16	41	Reed Sorenson	29	 17.182
17	17	Matt Kenseth	15	 18.212
18	24	Jeff Gordon	26	 19.473
19	14	Sterling Marlin	34	 19.507
20	07	Clint Bowyer	6	 19.557
21	16	Greg Biffle	31	 19.828
22	11	Denny Hamlin	30	 20.690
23	43	Bobby Labonte	35	 21.970
24	09	Mike Wallace	24	 22.335
25	21	Ken Schrader	9	 22.823
26	55	Michael Waltrip	18	 23.759
27	7	Robby Gordon	13	 25.177
28	40	David Stremme	28	 25.399
29	1	Martin Truex Jr.	16	 25.542
30	88	Dale Jarrett	10	 25.606
31	32	Travis Kvapil	27	 26.502
32	96	Terry Labonte	17	 28.286
33	36	Bill Elliott	19	 30.567
34	61	Kevin Lepage	25	 31.429
35	49	Brent Sherman	21	 33.443
36	45	Kyle Petty	39	 34.429
37	27	Kirk Shelmerdine	20	 35.394
38	99	Carl Edwards	43	 35.709
39	18	J.J. Yeley	41	 35.744
40	19	Jeremy Mayfield	36	 36.660
41	00	Hermie Sadler	40	 36.768
42	01	Joe Nemechek	33	 37.345
43	66	Jeff Green	42	 37.828


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Race boxscores
Rank	Car No.	Driver	Car No.	Driver	Start	Mid Race	Laps to Go	Finish	High Pos	Low Pos	Avg Pos	Green Pass	Green Times Passed	Quality Pass	# of Fastest Laps	Laps in Top 15	Laps Led	Total Laps	Driver Rating	Pts
48	Jimmie Johnson	9	5	5	1	11	4	224	216	224	0	203	24	203	118.4	185
42	Casey Mears	14	23	7	2	34	16	282	260	182	5	109	0	203	90.4	170
12	Ryan Newman	18	13	3	1	29	9	196	193	135	4	159	23	203	114.2	170
38	Elliott Sadler	3	14	15	1	33	13	234	266	129	1	126	5	203	91.8	165
20	Tony Stewart	15	6	20	1	41	16	283	206	136	9	106	20	203	103.1	160
07	Clint Bowyer	37	20	16	5	38	20	304	275	68	3	38	0	203	87.2	150
25	Brian Vickers	35	22	1	1	41	13	293	250	196	5	128	21	203	99.6	151
8	Dale Earnhardt Jr.	7	1	12	1	22	5	223	249	216	4	201	32	203	103.5	152
21	Ken Schrader	23	7	33	2	38	23	237	262	104	2	52	0	203	67.3	138
88	Dale Jarrett	25	19	27	1	41	26	204	206	12	6	17	0	203	69.6	134
9	Kasey Kahne	27	10	8	4	38	16	268	269	194	4	124	0	203	82.3	130
6	Mark Martin	10	4	21	1	35	11	286	284	217	2	158	19	203	91.7	132
7	Robby Gordon	20	17	26	7	39	25	213	213	72	3	41	0	203	60.3	124
29	Kevin Harvick	28	11	17	1	37	16	295	287	141	2	114	1	203	84.6	126
17	Matt Kenseth	11	2	34	1	37	18	141	141	105	5	103	28	203	87.9	123
1	Martin Truex Jr.	19	15	23	4	43	26	259	257	53	6	29	0	203	63.8	115
96	Terry Labonte	43	30	28	14	41	28	171	182	2	1	3	0	203	57.9	112
55	Michael Waltrip	30	18	19	5	39	24	247	245	129	4	58	0	203	71.5	109
36	Bill Elliott	33	26	29	1	39	31	49	85	0	2	4	1	203	58.1	111
27	Kirk Shelmerdine	42	36	32	20	43	35	23	62	0	1	0	0	203	40.7	103
49	Brent Sherman	29	33	31	17	41	33	26	83	0	3	0	0	203	41.5	100
22	Dave Blaney	34	27	11	5	36	17	291	262	147	4	82	0	203	84.8	97
5	Kyle Busch	4	16	4	1	33	10	295	290	271	4	171	5	203	89.3	99
09	Mike Wallace	24	28	6	3	38	22	299	300	52	4	37	0	203	71.2	91
61	Kevin Lepage	31	34	30	1	39	31	48	65	0	6	8	1	203	47.3	93
24	Jeff Gordon	2	31	10	1	42	19	241	195	133	8	90	1	203	82.1	90
32	Travis Kvapil	40	24	36	1	37	27	247	227	6	7	7	1	203	51.1	87
40	David Stremme	32	35	35	12	37	25	218	226	21	3	13	0	203	51.7	79
41	Reed Sorenson	22	25	18	5	35	17	286	298	160	3	86	0	203	71.8	76
11	Denny Hamlin	17	32	13	7	36	21	278	289	102	5	53	0	203	68.7	73
16	Greg Biffle	16	29	24	1	42	20	304	301	103	4	68	1	203	69.1	75
31	Jeff Burton	1	21	22	1	32	14	277	290	166	1	129	18	202	75	72
01	Joe Nemechek	38	38	37	22	43	37	56	47	0	1	0	0	200	29.2	64
14	Sterling Marlin	39	12	2	2	43	20	264	231	145	7	90	0	200	61.3	61
43	Bobby Labonte	8	8	25	3	42	22	258	246	49	6	42	0	197	61.1	58
19	Jeremy Mayfield	26	39	38	13	43	37	66	82	13	0	4	0	197	48.9	55
26	Jamie McMurray	6	9	14	1	39	10	282	247	252	6	173	1	196	91.3	57
2	Kurt Busch	13	3	9	1	38	9	226	197	224	7	181	1	187	91.5	54
45	Kyle Petty	12	41	40	10	41	34	70	97	7	2	5	0	173	36.9	46
00	Hermie Sadler	41	37	39	2	42	37	26	55	0	0	4	0	169	28	43
18	J.J. Yeley	36	42	41	10	42	36	81	101	1	1	5	0	157	36.3	40
66	Jeff Green	21	40	42	15	43	38	85	101	0	3	1	0	156	31.9	37
99	Carl Edwards	5	43	43	3	43	36	97	115	67	0	23	0	78	41.5	34
Green Flag Lead Changes:  89
Driver Rating:	Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Fastest Lap:	How many times a driver had the fastest lap of all drivers
Green Pass:	Green flag passes for position
Green Times Passed:	Number of times passed under a green flag
Quality Pass:	Number of times passing a car running in the Top 15 while under a green flag

¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Closers
Positions improved in the last 10 percent of laps in each race.
Rank	Car No.	Driver	10% Laps to go Position	Finish Position	Closing Place
1	21	Ken Schrader	33	9	24
2	17	Matt Kenseth	34	15	19
3	88	Dale Jarrett	27	10	17
4	20	Tony Stewart	20	5	15
5	7	Robby Gordon	26	13	13
6	27	Kirk Shelmerdine	32	20	12
7	96	Terry Labonte	28	17	11
7	38	Elliott Sadler	15	4	11
9	07	Clint Bowyer	16	6	10
9	36	Bill Elliott	29	19	10
9	49	Brent Sherman	31	21	10
12	32	Travis Kvapil	36	27	9
12	6	Mark Martin	21	12	9
14	40	David Stremme	35	28	7
14	1	Martin Truex Jr.	23	16	7
16	61	Kevin Lepage	30	25	5
16	42	Casey Mears	7	2	5
18	8	Dale Earnhardt Jr.	12	8	4
18	48	Jimmie Johnson	5	1	4
18	01	Joe Nemechek	37	33	4
21	29	Kevin Harvick	17	14	3
22	19	Jeremy Mayfield	38	36	2
23	45	Kyle Petty	40	39	1
23	55	Michael Waltrip	19	18	1


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Consecutive Laps with a Pass
Rank	Car No.	Driver	Start Lap	End Lap	Consecutive Laps
1	07	Clint Bowyer	136	175	35
2	5	Kyle Busch	1	33	29
3	42	Casey Mears	136	168	28
4	9	Kasey Kahne	131	154	24
4	41	Reed Sorenson	130	153	24
6	21	Ken Schrader	132	154	23
6	55	Michael Waltrip	131	153	23
8	22	Dave Blaney	130	151	22
8	32	Travis Kvapil	134	160	22
8	43	Bobby Labonte	132	153	22
11	31	Jeff Burton	133	152	20
11	14	Sterling Marlin	53	72	20
13	12	Ryan Newman	131	149	19
13	40	David Stremme	135	153	19
15	24	Jeff Gordon	136	153	18
15	09	Mike Wallace	61	78	18
17	2	Kurt Busch	130	146	17
17	24	Jeff Gordon	160	181	17
17	11	Denny Hamlin	141	162	17
17	14	Sterling Marlin	131	147	17
17	26	Jamie McMurray	134	150	17
22	2	Kurt Busch	1	16	16
22	8	Dale Earnhardt Jr.	1	16	16
22	11	Denny Hamlin	1	16	16
22	29	Kevin Harvick	1	16	16
22	48	Jimmie Johnson	129	144	16
22	17	Matt Kenseth	1	16	16
22	6	Mark Martin	160	175	16
22	19	Jeremy Mayfield	1	16	16
22	42	Casey Mears	1	16	16
22	21	Ken Schrader	62	77	16
22	41	Reed Sorenson	160	175	16
22	20	Tony Stewart	1	16	16
22	1	Martin Truex Jr.	1	16	16
22	1	Martin Truex Jr.	154	174	16
22	09	Mike Wallace	1	16	16


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Consecutive Passes Without Being Passed
Rank	Car No.	Driver	Start Lap	End Lap	Consecutive Passes
1	16	Greg Biffle	77	103	19
2	25	Brian Vickers	23	32	18
3	22	Dave Blaney	88	103	17
3	17	Matt Kenseth	107	112	17
3	20	Tony Stewart	107	121	17
6	25	Brian Vickers	8	11	16
7	7	Robby Gordon	186	195	12
7	66	Jeff Green	30	39	12
7	11	Denny Hamlin	129	143	12
7	14	Sterling Marlin	1	7	12
7	26	Jamie McMurray	60	62	12
7	20	Tony Stewart	52	60	12
13	16	Greg Biffle	17	24	11
13	22	Dave Blaney	1	3	11
13	24	Jeff Gordon	79	102	11
13	7	Robby Gordon	130	176	11
13	11	Denny Hamlin	154	162	11
13	29	Kevin Harvick	185	187	11
13	26	Jamie McMurray	52	60	11
13	20	Tony Stewart	60	62	11
13	09	Mike Wallace	6	8	11
22	7	Robby Gordon	34	61	10
22	43	Bobby Labonte	34	41	10
22	42	Casey Mears	101	102	10
22	20	Tony Stewart	175	184	10
22	09	Mike Wallace	91	102	10


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Driver Rating
Formula combining the following catergories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum:150 points per race.
Rank	Car No.	Driver	Points
1	48	Jimmie Johnson	 118.4
2	12	Ryan Newman	 114.2
3	8	Dale Earnhardt Jr.	 103.5
4	20	Tony Stewart	 103.1
5	25	Brian Vickers	  99.6
6	38	Elliott Sadler	  91.8
7	6	Mark Martin	  91.7
8	2	Kurt Busch	  91.5
9	26	Jamie McMurray	  91.3
10	42	Casey Mears	  90.4
11	5	Kyle Busch	  89.3
12	17	Matt Kenseth	  87.9
13	07	Clint Bowyer	  87.2
14	22	Dave Blaney	  84.8
15	29	Kevin Harvick	  84.6
16	9	Kasey Kahne	  82.3
17	24	Jeff Gordon	  82.1
18	31	Jeff Burton	  75.0
19	41	Reed Sorenson	  71.8
20	55	Michael Waltrip	  71.5
21	09	Mike Wallace	  71.2
22	88	Dale Jarrett	  69.6
23	16	Greg Biffle	  69.1
24	11	Denny Hamlin	  68.7
25	21	Ken Schrader	  67.3
26	1	Martin Truex Jr.	  63.8
27	14	Sterling Marlin	  61.3
28	43	Bobby Labonte	  61.1
29	7	Robby Gordon	  60.3
30	36	Bill Elliott	  58.1
31	96	Terry Labonte	  57.9
32	40	David Stremme	  51.7
33	32	Travis Kvapil	  51.1
34	19	Jeremy Mayfield	  48.9
35	61	Kevin Lepage	  47.3
36	99	Carl Edwards	  41.5
36	49	Brent Sherman	  41.5
38	27	Kirk Shelmerdine	  40.7
39	45	Kyle Petty	  36.9
40	18	J.J. Yeley	  36.3
41	66	Jeff Green	  31.9
42	01	Joe Nemechek	  29.2
43	00	Hermie Sadler	  28.0


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Fastest Drivers Early in a Run
Fastes speed during the first 25% of stardard green flag run.
Rank	Car No.	Driver	Finish Pos.	Laps Completed	Speed
1	07	Clint Bowyer	6	203	 188.459
2	09	Mike Wallace	24	203	 188.418
3	20	Tony Stewart	5	203	 188.417
4	16	Greg Biffle	31	203	 188.373
5	24	Jeff Gordon	26	203	 188.314
6	22	Dave Blaney	22	203	 188.308
7	88	Dale Jarrett	10	203	 188.224
8	36	Bill Elliott	19	203	 188.205
9	96	Terry Labonte	17	203	 188.204
10	55	Michael Waltrip	18	203	 188.190
11	41	Reed Sorenson	29	203	 188.164
12	11	Denny Hamlin	30	203	 188.132
13	25	Brian Vickers	7	203	 188.055
14	42	Casey Mears	2	203	 188.049
15	7	Robby Gordon	13	203	 187.887
16	5	Kyle Busch	23	203	 187.828
17	9	Kasey Kahne	11	203	 187.772
18	61	Kevin Lepage	25	203	 187.760
19	12	Ryan Newman	3	203	 187.669
20	31	Jeff Burton	32	202	 187.608
21	21	Ken Schrader	9	203	 187.598
22	38	Elliott Sadler	4	203	 187.597
23	29	Kevin Harvick	14	203	 187.582
24	40	David Stremme	28	203	 187.571
25	14	Sterling Marlin	34	200	 187.397
26	6	Mark Martin	12	203	 187.394
27	8	Dale Earnhardt Jr.	8	203	 187.320
28	48	Jimmie Johnson	1	203	 187.308
29	1	Martin Truex Jr.	16	203	 187.232
30	32	Travis Kvapil	27	203	 187.209
31	49	Brent Sherman	21	203	 186.655
32	17	Matt Kenseth	15	203	 186.570
33	27	Kirk Shelmerdine	20	203	 186.325
34	01	Joe Nemechek	33	200	 182.148

Drivers who did not finish within 5 laps of the leader.
1	99	Carl Edwards	43	78	 187.933
2	26	Jamie McMurray	37	196	 187.786
3	43	Bobby Labonte	35	197	 187.781
4	2	Kurt Busch	38	187	 187.410
5	18	J.J. Yeley	41	157	 187.050
6	00	Hermie Sadler	40	169	 185.149
7	19	Jeremy Mayfield	36	197	 184.318
8	66	Jeff Green	42	156	 183.981
9	45	Kyle Petty	39	173	 182.543


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Fastest Drivers Late in Run
Fastest speed during last 25% of standard green flag run.
Rank	Car No.	Driver	Finish Pos.	Laps Completed	Speed
1	20	Tony Stewart	5	203	 186.046
2	29	Kevin Harvick	14	203	 185.847
3	48	Jimmie Johnson	1	203	 185.832
4	12	Ryan Newman	3	203	 185.775
5	38	Elliott Sadler	4	203	 185.705
6	6	Mark Martin	12	203	 185.683
7	14	Sterling Marlin	34	200	 185.680
8	31	Jeff Burton	32	202	 185.642
9	1	Martin Truex Jr.	16	203	 185.625
10	9	Kasey Kahne	11	203	 185.615
11	25	Brian Vickers	7	203	 185.571
12	22	Dave Blaney	22	203	 185.566
13	16	Greg Biffle	31	203	 185.374
14	17	Matt Kenseth	15	203	 185.363
15	11	Denny Hamlin	30	203	 185.216
16	88	Dale Jarrett	10	203	 185.117
17	09	Mike Wallace	24	203	 185.085
18	32	Travis Kvapil	27	203	 185.085
19	24	Jeff Gordon	26	203	 185.050
20	55	Michael Waltrip	18	203	 185.046
21	41	Reed Sorenson	29	203	 185.019
22	5	Kyle Busch	23	203	 184.930
23	42	Casey Mears	2	203	 184.896
24	36	Bill Elliott	19	203	 184.863
25	8	Dale Earnhardt Jr.	8	203	 184.802
26	96	Terry Labonte	17	203	 184.784
27	07	Clint Bowyer	6	203	 184.751
28	61	Kevin Lepage	25	203	 184.628
29	40	David Stremme	28	203	 184.576
30	21	Ken Schrader	9	203	 184.525
31	01	Joe Nemechek	33	200	 184.415
32	7	Robby Gordon	13	203	 183.933
33	27	Kirk Shelmerdine	20	203	 183.294
34	49	Brent Sherman	21	203	 181.895

Drivers who did not finish within 5 laps of the leader.
1	26	Jamie McMurray	37	196	 186.336
2	2	Kurt Busch	38	187	 185.905
3	43	Bobby Labonte	35	197	 185.577
4	66	Jeff Green	42	156	 185.444
5	45	Kyle Petty	39	173	 184.797
6	99	Carl Edwards	43	78	 184.174
7	18	J.J. Yeley	41	157	 183.784
8	00	Hermie Sadler	40	169	 182.262
9	19	Jeremy Mayfield	36	197	 172.633


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Fastest Driver On Straightaway

Frontstretch
Rank	Car No.	Driver	Finish pos.	Average Speed
1	88	Dale Jarrett	10	 186.080
2	20	Tony Stewart	5	 185.895
3	11	Denny Hamlin	30	 185.790
4	36	Bill Elliott	19	 185.709
5	96	Terry Labonte	17	 185.664
6	43	Bobby Labonte	35	 185.528
7	07	Clint Bowyer	6	 185.491
8	41	Reed Sorenson	29	 185.386
9	09	Mike Wallace	24	 185.381
10	24	Jeff Gordon	26	 185.324
11	55	Michael Waltrip	18	 185.312
12	38	Elliott Sadler	4	 185.250
13	26	Jamie McMurray	37	 185.244
14	21	Ken Schrader	9	 185.210
15	1	Martin Truex Jr.	16	 185.190
16	42	Casey Mears	2	 185.177
17	9	Kasey Kahne	11	 185.177
18	6	Mark Martin	12	 185.134
19	16	Greg Biffle	31	 185.090
20	12	Ryan Newman	3	 185.086
21	22	Dave Blaney	22	 185.085
22	14	Sterling Marlin	34	 184.969
23	31	Jeff Burton	32	 184.954
24	29	Kevin Harvick	14	 184.948
25	25	Brian Vickers	7	 184.921
26	40	David Stremme	28	 184.895
27	2	Kurt Busch	38	 184.807
28	99	Carl Edwards	43	 184.793
29	61	Kevin Lepage	25	 184.781
30	32	Travis Kvapil	27	 184.750
31	5	Kyle Busch	23	 184.650
32	48	Jimmie Johnson	1	 184.458
33	7	Robby Gordon	13	 184.313
34	8	Dale Earnhardt Jr.	8	 184.197
35	18	J.J. Yeley	41	 183.735
36	17	Matt Kenseth	15	 183.579
37	49	Brent Sherman	21	 182.908
38	27	Kirk Shelmerdine	20	 182.669
39	00	Hermie Sadler	40	 182.138
40	19	Jeremy Mayfield	36	 181.053
41	01	Joe Nemechek	33	 180.680
42	66	Jeff Green	42	 180.614
43	45	Kyle Petty	39	 180.024

Backstretch
Rank	Car No.	Driver	Finish pos.	Average Speed
1	11	Denny Hamlin	30	 187.395
2	96	Terry Labonte	17	 187.265
3	07	Clint Bowyer	6	 187.035
4	24	Jeff Gordon	26	 186.939
5	38	Elliott Sadler	4	 186.722
6	21	Ken Schrader	9	 186.661
7	41	Reed Sorenson	29	 186.654
8	88	Dale Jarrett	10	 186.626
9	20	Tony Stewart	5	 186.556
10	16	Greg Biffle	31	 186.551
11	42	Casey Mears	2	 186.529
12	36	Bill Elliott	19	 186.490
13	22	Dave Blaney	22	 186.489
14	40	David Stremme	28	 186.483
15	14	Sterling Marlin	34	 186.460
16	09	Mike Wallace	24	 186.397
17	9	Kasey Kahne	11	 186.374
18	12	Ryan Newman	3	 186.353
19	1	Martin Truex Jr.	16	 186.347
20	26	Jamie McMurray	37	 186.338
21	55	Michael Waltrip	18	 186.274
22	6	Mark Martin	12	 186.242
23	2	Kurt Busch	38	 186.242
24	43	Bobby Labonte	35	 186.227
25	5	Kyle Busch	23	 186.152
26	25	Brian Vickers	7	 186.088
27	31	Jeff Burton	32	 186.047
28	29	Kevin Harvick	14	 186.022
29	61	Kevin Lepage	25	 185.954
30	32	Travis Kvapil	27	 185.906
31	7	Robby Gordon	13	 185.781
32	99	Carl Edwards	43	 185.772
33	8	Dale Earnhardt Jr.	8	 185.609
34	48	Jimmie Johnson	1	 185.606
35	18	J.J. Yeley	41	 185.205
36	17	Matt Kenseth	15	 185.143
37	49	Brent Sherman	21	 184.448
38	27	Kirk Shelmerdine	20	 183.974
39	19	Jeremy Mayfield	36	 182.411
40	66	Jeff Green	42	 182.079
41	01	Joe Nemechek	33	 181.590
42	45	Kyle Petty	39	 181.352
43	00	Hermie Sadler	40	 181.269


¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Fastest Driver On Turns

Turn 1
Rank	Car No.	Driver	Finish pos.	Average Speed
1	55	Michael Waltrip	18	 193.078
2	09	Mike Wallace	24	 192.936
3	22	Dave Blaney	22	 192.881
4	25	Brian Vickers	7	 192.872
5	20	Tony Stewart	5	 192.842
6	61	Kevin Lepage	25	 192.788
7	07	Clint Bowyer	6	 192.769
8	24	Jeff Gordon	26	 192.699
9	88	Dale Jarrett	10	 192.611
10	5	Kyle Busch	23	 192.583
11	16	Greg Biffle	31	 192.515
12	43	Bobby Labonte	35	 192.460
13	1	Martin Truex Jr.	16	 192.418
14	42	Casey Mears	2	 192.326
15	29	Kevin Harvick	14	 192.296
16	96	Terry Labonte	17	 192.254
17	6	Mark Martin	12	 192.241
18	48	Jimmie Johnson	1	 192.202
19	26	Jamie McMurray	37	 192.171
20	99	Carl Edwards	43	 192.119
21	2	Kurt Busch	38	 192.112
22	12	Ryan Newman	3	 192.107
23	36	Bill Elliott	19	 192.081
24	8	Dale Earnhardt Jr.	8	 192.055
25	11	Denny Hamlin	30	 192.010
26	7	Robby Gordon	13	 191.938
27	9	Kasey Kahne	11	 191.932
28	32	Travis Kvapil	27	 191.931
29	21	Ken Schrader	9	 191.929
30	31	Jeff Burton	32	 191.791
31	17	Matt Kenseth	15	 191.662
32	40	David Stremme	28	 191.526
33	38	Elliott Sadler	4	 191.503
34	41	Reed Sorenson	29	 191.316
35	14	Sterling Marlin	34	 191.238
36	27	Kirk Shelmerdine	20	 191.135
37	49	Brent Sherman	21	 191.113
38	18	J.J. Yeley	41	 190.830
39	66	Jeff Green	42	 188.854
40	00	Hermie Sadler	40	 188.810
41	01	Joe Nemechek	33	 188.554
42	19	Jeremy Mayfield	36	 188.435
43	45	Kyle Petty	39	 187.472

Turn 2
Rank	Car No.	Driver	Finish pos.	Average Speed
1	8	Dale Earnhardt Jr.	8	 186.625
2	17	Matt Kenseth	15	 186.620
3	48	Jimmie Johnson	1	 186.567
4	2	Kurt Busch	38	 186.435
5	29	Kevin Harvick	14	 186.279
6	25	Brian Vickers	7	 186.195
7	22	Dave Blaney	22	 186.182
8	20	Tony Stewart	5	 186.097
9	12	Ryan Newman	3	 186.081
10	6	Mark Martin	12	 186.043
11	26	Jamie McMurray	37	 186.029
12	5	Kyle Busch	23	 186.012
13	31	Jeff Burton	32	 185.744
14	9	Kasey Kahne	11	 185.671
15	55	Michael Waltrip	18	 185.605
16	27	Kirk Shelmerdine	20	 185.571
17	09	Mike Wallace	24	 185.434
18	43	Bobby Labonte	35	 185.414
19	42	Casey Mears	2	 185.405
20	16	Greg Biffle	31	 185.320
21	24	Jeff Gordon	26	 185.240
22	61	Kevin Lepage	25	 185.189
23	1	Martin Truex Jr.	16	 185.161
24	7	Robby Gordon	13	 185.151
25	38	Elliott Sadler	4	 185.064
26	07	Clint Bowyer	6	 185.050
27	88	Dale Jarrett	10	 184.835
28	36	Bill Elliott	19	 184.814
29	41	Reed Sorenson	29	 184.604
30	11	Denny Hamlin	30	 184.527
31	21	Ken Schrader	9	 184.486
32	32	Travis Kvapil	27	 184.484
33	40	David Stremme	28	 184.484
34	49	Brent Sherman	21	 184.406
35	96	Terry Labonte	17	 184.294
36	99	Carl Edwards	43	 184.143
37	14	Sterling Marlin	34	 184.120
38	18	J.J. Yeley	41	 184.021
39	19	Jeremy Mayfield	36	 183.315
40	66	Jeff Green	42	 182.629
41	01	Joe Nemechek	33	 182.208
42	00	Hermie Sadler	40	 182.006
43	45	Kyle Petty	39	 181.275

Turn 3
Rank	Car No.	Driver	Finish pos.	Average Speed
1	48	Jimmie Johnson	1	 188.319
2	20	Tony Stewart	5	 188.316
3	55	Michael Waltrip	18	 188.100
4	61	Kevin Lepage	25	 188.021
5	31	Jeff Burton	32	 187.997
6	8	Dale Earnhardt Jr.	8	 187.955
7	24	Jeff Gordon	26	 187.923
8	26	Jamie McMurray	37	 187.899
9	12	Ryan Newman	3	 187.893
10	43	Bobby Labonte	35	 187.851
11	25	Brian Vickers	7	 187.838
12	2	Kurt Busch	38	 187.819
13	09	Mike Wallace	24	 187.801
14	22	Dave Blaney	22	 187.774
15	29	Kevin Harvick	14	 187.702
16	5	Kyle Busch	23	 187.662
17	07	Clint Bowyer	6	 187.596
18	6	Mark Martin	12	 187.585
19	38	Elliott Sadler	4	 187.571
20	42	Casey Mears	2	 187.496
21	16	Greg Biffle	31	 187.446
22	17	Matt Kenseth	15	 187.382
23	1	Martin Truex Jr.	16	 187.256
24	88	Dale Jarrett	10	 187.209
25	21	Ken Schrader	9	 187.209
26	36	Bill Elliott	19	 187.176
27	9	Kasey Kahne	11	 187.167
28	96	Terry Labonte	17	 187.024
29	41	Reed Sorenson	29	 186.948
30	32	Travis Kvapil	27	 186.903
31	99	Carl Edwards	43	 186.791
32	11	Denny Hamlin	30	 186.743
33	40	David Stremme	28	 186.577
34	14	Sterling Marlin	34	 186.574
35	27	Kirk Shelmerdine	20	 186.495
36	7	Robby Gordon	13	 186.411
37	49	Brent Sherman	21	 186.191
38	18	J.J. Yeley	41	 185.728
39	66	Jeff Green	42	 183.917
40	01	Joe Nemechek	33	 183.510
41	19	Jeremy Mayfield	36	 183.391
42	00	Hermie Sadler	40	 182.412
43	45	Kyle Petty	39	 182.289

Turn 4
Rank	Car No.	Driver	Finish pos.	Average Speed
1	26	Jamie McMurray	37	 186.079
2	36	Bill Elliott	19	 185.801
3	38	Elliott Sadler	4	 185.706
4	24	Jeff Gordon	26	 185.575
5	5	Kyle Busch	23	 185.426
6	31	Jeff Burton	32	 185.415
7	20	Tony Stewart	5	 185.385
8	9	Kasey Kahne	11	 185.384
9	48	Jimmie Johnson	1	 185.375
10	2	Kurt Busch	38	 185.346
11	42	Casey Mears	2	 185.312
12	6	Mark Martin	12	 185.242
13	12	Ryan Newman	3	 185.226
14	07	Clint Bowyer	6	 185.160
15	8	Dale Earnhardt Jr.	8	 185.159
16	25	Brian Vickers	7	 185.074
17	88	Dale Jarrett	10	 185.022
18	22	Dave Blaney	22	 184.964
19	96	Terry Labonte	17	 184.957
20	29	Kevin Harvick	14	 184.946
21	43	Bobby Labonte	35	 184.926
22	17	Matt Kenseth	15	 184.790
23	14	Sterling Marlin	34	 184.763
24	09	Mike Wallace	24	 184.740
25	41	Reed Sorenson	29	 184.714
26	21	Ken Schrader	9	 184.707
27	11	Denny Hamlin	30	 184.679
28	32	Travis Kvapil	27	 184.621
29	55	Michael Waltrip	18	 184.615
30	1	Martin Truex Jr.	16	 184.595
31	61	Kevin Lepage	25	 184.390
32	99	Carl Edwards	43	 184.309
33	7	Robby Gordon	13	 184.181
34	40	David Stremme	28	 184.136
35	27	Kirk Shelmerdine	20	 183.601
36	18	J.J. Yeley	41	 183.218
37	49	Brent Sherman	21	 183.028
38	16	Greg Biffle	31	 182.453
39	01	Joe Nemechek	33	 179.942
40	66	Jeff Green	42	 179.896
41	45	Kyle Petty	39	 179.785
42	19	Jeremy Mayfield	36	 178.960
43	00	Hermie Sadler	40	 178.354

¶
NASCAR Nextel Cup Series
Daytona 500
Daytona International Speedway
Sunday, February 19, 2006

Fastest Lap
Fastest laps during race.
Rank	Car No.	Driver	Finish pos.	Lap	Speed
