The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Ford's U.S. Sales Declined In October

* Ford Motor Company's U.S. sales totaled 199,847 in October, down 26 percent compared with a year ago. * Ford Fusion, Mercury Milan, and Lincoln Zephyr arrive in dealer showrooms - and quickly depart. * Land Rover's record sales (up 40 percent) paced by new LR3 and Range Rover Sport.

DEARBORN, Mich., Nov. 1 -- U.S. consumers purchased 199,847 new vehicles from Ford , Lincoln, Mercury, Jaguar, Land Rover and Volvo dealers in October, down 26 percent compared with a year ago. Most models experienced sharp declines in October in the wake of this summer's strong sales.

Both car and truck sales were lower than a year ago, but cars fared better than trucks owing to contributions from new products. In October, all-new mid-size sedans arrived in dealer showrooms. Sales for the Ford Fusion (4,078), Mercury Milan (1,336), and Lincoln Zephyr (1,204) easily exceeded Ford's expectations.

"The Ford Fusion, Mercury Milan, and Lincoln Zephyr were notable exceptions to an otherwise slow month," said Steve Lyons, Ford group vice president, North America Marketing, Sales and Service. "Many Ford dealers likened the consumer response to Fusion as on par with the reception of the Ford Mustang a year ago."

The new Ford Mustang continued to post higher sales (up 22 percent) and the Ford Five Hundred and Mercury Montego full-size sedans, which also were introduced last October, registered higher sales than a year ago.

Land Rover dealers reported record October sales (up 40 percent) on the strength of its two new models -- the LR3 and Range Rover Sport.

                FORD MOTOR COMPANY OCTOBER 2005 U.S. SALES

                        October Month      %        October CYTD        %
                        2005     2004   Change    2005       2004    Change
  Sales By Brand
     Ford              166,266  222,772  -25.4  2,257,104  2,337,222   -3.4
     Mercury            10,922   15,585  -29.9    172,127    165,600    3.9
     Lincoln             8,477   12,209  -30.6    102,177    116,438  -12.2
     Jaguar              1,758    3,620  -51.4     26,042     39,190  -33.5
     Volvo               8,671   11,612  -25.3    106,431    115,970   -8.2
     Land Rover          3,753    2,676   40.2     34,683     26,130   32.7
        Total Ford
         Motor Company 199,847  268,474  -25.6  2,698,564  2,800,550   -3.6

  Memo: Cars and Trucks
     Cars               67,958   76,405  -11.1    896,987    866,567    3.5
     Trucks            131,889  192,069  -31.3  1,801,577  1,933,983   -6.8
        Total Ford
         Motor Company 199,847  268,474  -25.6  2,698,564  2,800,550   -3.6

                    FORD BRAND OCTOBER 2005 U.S. SALES

                       October Month        %        October CYTD        %
                     2005        2004    Change    2005       2004    Change

  Crown Victoria    4,203       5,190    -19.0    57,061     62,375     -8.5
  Five Hundred      7,915       3,102    155.2    92,155      3,102  2,870.8
  Taurus           11,992      16,710    -28.2   173,659    216,838    -19.9
  Fusion            4,078           0       NA     4,078          0       NA
  Focus             8,969      14,635    -38.7   164,041    181,231     -9.5
  Mustang          11,234       9,232     21.7   139,719    103,700     34.7
  Thunderbird         400         710    -43.7     9,017     10,408    -13.4
  GT                  165          22    650.0       937         22  4,159.1
  Escort                0           0       NA         0      1,210   -100.0
    Total Ford
     Cars          48,956      49,601     -1.3   640,667    578,886     10.7

  Freestyle         6,707       1,880    256.8    66,355      1,880  3,429.5
  Escape            9,974      15,589    -36.0   142,208    156,307     -9.0
  Explorer         12,122      29,842    -59.4   209,000    289,872    -27.9
  Expedition        6,047      12,229    -50.6    97,825    134,100    -27.1
  Excursion         1,165       1,435    -18.8    14,748     15,847     -6.9
  Freestar          5,155       7,634    -32.5    69,215     87,556    -20.9
  Windstar              0           0       NA         0      2,950   -100.0
  Econoline/Club
   Wagon           14,210      12,245     16.0   150,011    143,188      4.8
  Ranger            6,354      11,531    -44.9   106,261    138,891    -23.5
  F-Series         54,404      79,704    -31.7   749,094    777,642     -3.7
  Low Cab Forward     146           0       NA       437          0       NA
  Heavy Trucks      1,026       1,082     -5.2    11,283     10,103     11.7
    Total Ford
     Trucks       117,310     173,171    -32.3 1,616,437  1,758,336     -8.1
    Total Ford
     Brand        166,266     222,772    -25.4 2,257,104  2,337,222     -3.4

            LINCOLN AND MERCURY BRAND OCTOBER 2005 U.S. SALES

                           October Month     %      October CYTD       %
                            2005    2004  Change   2005     2004    Change

  Grand Marquis             2,957   5,543  -46.7   59,460   70,560    -15.7
  Montego                   2,016     805  150.4   23,246      805  2,787.7
  Sable                     1,050   3,031  -65.4   22,899   37,959    -39.7
  Milan                     1,336       0     NA    1,336        0       NA
    Total Mercury Cars      7,359   9,379  -21.5  106,941  109,324     -2.2

  Town Car                  2,908   5,432  -46.5   39,916   44,406    -10.1
  LS                          821   1,663  -50.6   17,518   23,918    -26.8
  Zephyr                    1,204       0     NA    1,204        0       NA
    Total Lincoln Cars      4,933   7,095  -30.5   58,638   68,324    -14.2

    Total Mercury
      and Lincoln Cars     12,292  16,474  -25.4  165,579  177,648     -6.8

  Mariner                   1,395   1,678  -16.9   29,386    2,401  1,123.9
  Mountaineer               1,740   3,209  -45.8   28,351   38,607    -26.6
  Monterey                    428   1,319  -67.6    7,449   15,268    -51.2
    Total Mercury Trucks    3,563   6,206  -42.6   65,186   56,276     15.8

  Navigator                 1,431   3,060  -53.2   21,714   28,882    -24.8
  Aviator                     800   2,054  -61.1   14,585   19,232    -24.2
  Mark LT                   1,313       0     NA    7,240        0       NA
    Total Lincoln Trucks    3,544   5,114  -30.7   43,539   48,114     -9.5

    Total Mercury
      and Lincoln Trucks    7,107  11,320  -37.2  108,725  104,390      4.2

    Total Mercury
      and Lincoln Vehicles 19,399  27,794  -30.2  274,304  282,038     -2.7

  Total Lincoln Brand       8,477  12,209  -30.6  102,177  116,438    -12.2
  Total Mercury Brand      10,922  15,585  -29.9  172,127  165,600      3.9

                   JAGUAR BRAND OCTOBER 2005 U.S. SALES

                                October Month    %     October CYTD     %
                                 2005   2004  Change   2005    2004  Change
  XJ                              615    996  -38.3   7,048   8,455  -16.6
  S-TYPE                          541    725  -25.4   7,452   9,621  -22.5
  X-TYPE                          495  1,645  -69.9   9,499  18,706  -49.2
  XK                              107    254  -57.9   2,043   2,408  -15.2
    Total Jaguar                1,758  3,620  -51.4  26,042  39,190  -33.5

                   VOLVO BRAND OCTOBER 2005 U.S. SALES

                             October Month    %       October CYTD      %
                             2005    2004   Change   2005     2004   Change
  S40                       1,872   2,303   -18.7   21,330   19,273   10.7
  V50                         436     493   -11.6    4,926    1,422  246.4
  V40                           0       8  -100.0        8    1,486  -99.5
  S60                       1,482   1,841   -19.5   21,549   24,422  -11.8
  V70                         447     708   -36.9    6,439    9,137  -29.5
  XC70                      1,132   1,186    -4.6   12,373   14,067  -12.0
  C70                          10     315   -96.8    1,429    3,541  -59.6
  S80                         705   1,042   -32.3    9,018   11,562  -22.0
  XC90                      2,587   3,716   -30.4   29,359   31,060   -5.5
    Total Volvo             8,671  11,612   -25.3  106,431  115,970   -8.2

                 LAND ROVER BRAND OCTOBER 2005 U.S. SALES

                                October Month    %     October CYTD     %
                                 2005   2004  Change   2005    2004  Change
  Range Rover                     968  1,288  -24.8  10,338  10,098    2.4
  Range Rover Sport             1,439      0     NA   6,095       0     NA
  LR3                           1,082      0     NA  15,354       0     NA
  Discovery                         2  1,079  -99.8     809  11,358  -92.9
  Freelander                      262    309  -15.2   2,087   4,674  -55.3
    Total Land Rover            3,753  2,676   40.2  34,683  26,130   32.7