The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

WHELDON TO START ON FRONT ROW AT KENTUCKY


          SPARTA, Ky. (Aug. 13, 2005) - Klein Tools/Jim Beam driver Dan Wheldon will start second in
Sunday's running of the AMBER Alert Portal Indy 300 at Kentucky Speedway.  Rain showers washed out
the qualification session, so the starting field was set based on combined practice speeds from sessions
earlier in the day.  Wheldon recorded a best-lap speed of 217.500 miles per hour (24.4965 seconds) in
the first practice session.
          The 12th race on the Indy Racing LeagueŽ IndyCarŽ Series schedule goes green at 3:45 p.m.
(EDT) with ABC Sports providing live coverage beginning at 3:30 p.m. (EDT).

Dan Wheldon, #26 Klein Tools/Jim Beam Dallara/Honda/Firestone:
          "With as competitive as the championship is right now, it's always great to start at the front, but
it's not the be-all-end-all.  I think the most important thing right now is to have a car that can handle well in
traffic and be very fast at the same time, so we'll see if we've got that tomorrow.  Overall, we're very
happy with the Klein Tools/Jim Beam car."


                                    AMBER Alert Portal Indy 300 Starting Grid
                        Pos.      Name                          Speed (mph)          Time (secs)
                          1       Danica Patrick                   217.516              24.4947
                          2       Dan Wheldon                      217.500              24.4965
                          3       Sam Hornish Jr.                  217.307              24.5183
                          4       Scott Dixon                      217.268              24.5227
                          5       Tony Kanaan                      217.089              24.5429
                          6       Vitor Meira                      217.036              24.5489
                          7       Scott Sharp                      216.993              24.5538
                          8       Buddy Lazier                     216.922              24.5618
                          9       Dario Franchitti                 216.835              24.5717
                          10      Buddy Rice                       216.329              24.6291
                          11      Bryan Herta                      216.124              24.6525
                          12      A.J. Foyt IV                     215.510              24.7227
                          13      Ryan Briscoe                     215.487              24.7254
                          14      Kosuke Matsuura                  215.461              24.7284
                          15      Helio Castroneves                215.443              24.7304
                          16      Roger Yasukawa                   215.373              24.7385
                          17      Jaques Lazier                    215.057              24.7748
                          18      Alex Barron                      214.990              24.7826
                          19      Patrick Carpentier               214.893              24.7937
                          20      Jimmy Kite                       214.820              24.8022
                          21      Ed Carpenter                     213.425              24.9643
                          22      Tomas Scheckter                 No speed              No time
                          23      Tomas Enge                      No speed              No time