OFFICIAL NASCAR BUSCH BI-LO 200 RESULTS
NASCAR Busch Series, Race No. 33
BI-LO 200
Darlington Raceway
Darlington, S.C. – Nov. 13, 2004
1.366-Mile Banked Paved Oval
200 M – 147 L – Purse: $953,846
FIN STR CAR # DRIVER TEAM/SPONSOR LAPS PTS BN PTS MONEY STATUS
1 34 66 Jamie McMurray Duraflame Dodge 147 190 * 10 $32,860 Running
2 12 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 147 175 * 5 41,815 Running
3 10 20 Mike Bliss Rockwell Automation Chevrolet 147 170 * 5 34,280 Running
4 1 8 Martin Truex Jr. Wrangler Chevrolet 147 165 * 5 24,120 Running
5 32 9 Matt Kenseth Pennzoil Ford 147 155 16,100 Running
6 21 1 Casey Mears Miccosukee Resorts Dodge 147 150 14,425 Running
7 13 23 Kenny Wallace Stacker 2 Chevrolet 147 146 22,450 Running
8 27 18 Denny Hamlin Joe Gibbs/Performance Racing Oil Chevrolet 147 142 15,540 Running
9 36 41 Reed Sorenson Discount Tire Co. Dodge 147 138 13,380 Running
10 18 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 147 134 14,520 Running
11 7 38 Kasey Kahne Great Clips Dodge 147 130 13,160 Running
12 43 11 # Paul Menard Menards/Moen Chevrolet 147 127 17,325 Running
13 17 47 Robert Pressley Clorox/Wisk Ford 147 124 18,625 Running
14 22 12 Tim Fedewa Hot Tamales Chevrolet 147 121 18,260 Running
15 31 33 # Clint Bowyer Kevin Harvick, Inc./Snap-on Chevrolet 147 118 16,675 Running
16 11 22 Jason Keller ppc Racing Ford 147 115 23,715 Running
17 20 4 Mike Wallace GEICO/SportClips Ford 146 112 23,580 Running
18 28 36 Stanton Barrett Tucson Chevrolet 146 109 14,845 Running
19 5 00 Justin Labonte Haas Automation Chevrolet 146 106 21,810 Running
20 16 59 Stacy Compton Kingsford/Bush's Beans Ford 146 103 17,320 Running
21 19 27 Johnny Sauter Kleenex/ALDI Chevrolet 146 105 * 5 17,035 Running
22 15 32 Shane Hmiel TRIMSPA X32 Dodge 146 97 14,680 Running
23 4 21 Kevin Harvick Reese's Peanut Butter Cups Chevrolet 145 99 * 5 12,930 Running
24 29 24 Steve Grissom GIC-Mixon Motorsports Chevrolet 145 91 16,595 Running
25 24 02 Hermie Sadler East Tennessee Trailers Chevrolet 145 88 16,650 Running
26 23 72 Stan Boyd MacDonald Motorsports Chevrolet 144 85 14,510 Running
27 6 2 Ron Hornaday Jr. ACDelco Chevrolet 144 82 22,010 Running
28 26 10 Gus Wasson RACEGIRL/Acexenterprises.com Chevrolet 143 79 21,990 Running
29 8 37 David Green Timber Wolf Chevrolet 141 76 22,970 Running
30 25 49 Derrike Cope Advil Ford 139 73 16,535 Running
31 14 14 David Stremme U.S. NAVY Chevrolet 130 70 16,405 Running
32 38 31 Todd Bodine Whelen Engineering Ford 110 67 12,365 Accident
33 2 5 # Kyle Busch Lowe's/Shop Vac Chevrolet 110 69 * 5 23,865 Running
34 39 0 Kertus Davis The Acex Chevrolet 75 61 12,325 Handling
35 42 96 Shane Hall Service Link, Inc. Chevrolet 55 58 12,285 Accident
36 33 51 Dana White Ware Racing Dodge 52 55 12,265 Suspension
37 3 60 Greg Biffle Charter Communications Ford 51 52 12,235 Accident
38 35 88 Jeff Fuller TDS/www.cota.org Chevrolet 26 49 12,200 Brakes
39 9 25 Mike McLaughlin U.S. Marine Corps Ford 16 46 19,660 Accident
40 41 56 Tim Sauter Duragloss Chevrolet 12 43 12,140 Accident
41 30 39 Tina Gordon YAHOO!/Vassarrette/Microtel Ford 9 40 14,120 Oil Line
42 37 43 Aaron Fike Ollie's Bargain Outlet/Curb Record Dodge 1 37 12,100 Accident
43 40 52 Brad Teague Means Racing Ford 1 34 12,066 Accident
# - denotes Raybestos Roo kie of the Year candidate. *Includes race leader/most laps led bonus. Report does not include $5,0 00 McDonald’s/PowerAde Drive-thru Pit Cha mpionship Award.
Failed to qualify: (8) Blake Mallory (#128), Kevin Lepage (#271), Dion Ciccarelli (#184), Randy Briggs (#185), Norm Benning (#284), Mike Harmon (#154), Jimmy Spencer (#198), Carl Long (#283).
Race comments: Before an estimate crowd of 40,000 Jamie McMurray won the BI-LO 200, posting his seventh career NASCAR Busch Series victory. It was the first victory for car owner Rusty Wallace. Prior to the green flag, the following driver, under penalty, dropped from his original starting position to the rear of the field for the reason indicated: #56 Tim Sauter (engine change). Martin Truex Jr. clenched the NASCAR Busch Series Championship.
TIME OF RACE: 1 hour, 49 minutes, 49 seconds AVERAGE SPEED: 109.711 mph MARGIN OF VICTORY: .229 second
BUSCH POLE AWARD: None — due to inclement weather
FEATHERLITE MOST IMPROVED DRIVER AWARD: Justin Labonte — #00 Haas Automation Chevrolet
GOODY’S HEADACHE POWDER AWARD: Ashton Lewis Jr. — #46 Lewis Motorsports Chevrolet
MBNA MID-RACE LEADER AWARD: Ashton Lewis Jr. — #46 Lewis Motorsports Chevrolet
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Kenny Wallace — #23 Stacker 2 Chevrolet
RAYBESTOS ROOKIE OF THE RACE AWARD: Paul Menard — #11 Menard’s/Moen Chevrolet
WIX FILTERS LAP LEADERS AWARD: Kyle Busch — #5 Lowe’s/Shop Vac Chevrolet
CAUTION FLAGS: 8 cautions for 32 laps: Laps 3-7 (Cars #11, 43, 52, 56 & 96 – Accident, Turn 1), 14-16 (Debris), 18-22 (Car #25 – Accident, Backstretch), 28-32 (Cars #2 & 5 – Accident, Turn 2), 51-54 (Competition Caution), 56-58 (Car #14 – Accident, Frontstretch), 60-62 (Car #41 – Spin, Turn 2), 101-104 (Car #5 – Accident, Turn 4).
LAP LEADERS: 8 changes among 7 drivers: Martin Truex Jr. (1-7), Kevin Harvick (8-44), Mike Bliss (45-50), Johnny Sauter (51), Kyle Busch (52-63), Ashton Lewis Jr. (64-74), Jamie McMurray (75-100), J. Sauter (101), McMurray (102-147).
TOP 10 NASCAR BUSCH SERIES POINTS
Pts. Wins
1. Martin Truex Jr. 5,030 6
2. Kyle Busch 4,773 5
3. Greg Biffle 4,434 5
4. Ron Hornaday Jr. 4,107 1
5. David Green 4,045 0
6. Mike Bliss 4,033 1
7. Jason Keller 3,964 0
8. Ashton Lewis 3,771 0
9. Kenny Wallace 3,745 0
10. Jason Leffler 3,661 1
BILL FRANCE PERFORMANCE
CUP STANDINGS Pts. Wins
Chevrolet 252 20
Ford 203 9
Dodge 159 4
CLEVITE ENGINE BUILDER OF THE RACE STANDINGS
Car# Pts.
DEI (# 8) 381
Hendrick (# 5) 322
Hendrick (#00) 213
GOODY’S HEADACHE POWDER AWARD
Car # Pts.
Kyle Busch (# 5) 9
Martin Truex Jr. (# 8) 8
Stacy Compton (#59) 2
David Stremme (#14) 2
RAYBESTOS ROOKIE OF THE YEAR STANDINGS
Pts.
1. Kyle Busch 341
2. Clint Bowyer 201
3. Paul Menard 189
4. J.J. Yeley 181
5. Billy Parker 74
ANHEUSER-BUSCH POLE AWARDS
Martin Truex Jr. (# 8) 7
Kyle Busch (# 5) 5
Mike Bliss (#20) 3
Casey Mears (#41) 2
Greg Biffle (#60) 2
Kasey Kahne (#38) 2
10 drivers tied with one pole award each.
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Pts.
Mike Bliss (#20) 4
David Stremme (#14) 4
Mike Wallace (# 4) 3
MBNA MID-RACE LEADER AWARD
Car # Pts.
Martin Truex Jr. (# 8) 22
Mike Bliss (#20) 11
Jason Leffler (#00) 4
Ashton Lewis (#46) 4
Johnny Sauter (#27) 4
Kenny Wallace (#23) 4
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE/YEAR AWARD
Car # Pts.
Jason Leffler (#00) 7
Ron Hornaday (# 2) 6
Kenny Wallace (#23) 3
Johnny Benson (# 1) 2
WIX FILTERS LAP LEADER AWARD
Car # Pts.
Kyle Busch (# 5) 10
Martin Truex Jr. (# 8) 9
Jason Leffler (#00) 2
Kenny Wallace (#23) 2
McDONALD’S/POWERADE DRIVE-THRU PIT CHAMPIONSHIP AWARD
Car# Pts.
Jason Leffler (#00) 2,106
David Green (#37) 2,082
Mike Bliss (#20) 2,072
NEXT EVENT: Nov. 20, 2004 – FORD 200, Homestead-Miami Speedway – Homestead, Fla.
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (11/15/04) ©2004 NASCAR.
NASCAR BUSCH SERIES DRIVER LEADERS
Bi-Lo 200
LAST RACE DATE:11/13/04
RACE NUMBER: 33
------------------------------------------------------------------------------
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
------------------------------------------------------------------------------
1 MARTIN TRUEX, JR 5030 33 6 17 25 1108550
2 KYLE BUSCH 4773 33 5 15 21 1315515
3 GREG BIFFLE 4434 33 5 15 20 985030
4 RON HORNADAY, JR 4107 33 1 7 15 1050295
5 DAVID A GREEN 4045 33 0 6 16 1021640
6 MIKE BLISS 4033 33 1 6 14 904025
7 JASON KELLER 3964 33 0 6 12 1013575
8 ASHTON LEWIS 3771 33 0 3 8 772910
9 KENNY WALLACE 3745 33 0 0 10 730230
10 JASON LEFFLER 3661 27 1 8 17 832530
11 DAVID STREMME 3611 33 0 5 14 818175
12 KASEY KAHNE 3604 29 0 9 14 664111
13 MICHAEL WALTRIP 3514 30 1 3 9 569685
14 ROBERT PRESSLEY 3513 33 0 1 2 700270
15 STACY COMPTON 3496 33 0 2 5 775945
16 TIM FEDEWA 3380 33 0 1 5 710790
17 MIKE WALLACE 3373 33 1 1 4 861485
18 JOHNNY SAUTER 3362 33 0 4 8 726678
19 CASEY ATWOOD 3130 29 0 1 7 629070
20 ROBBY GORDON 3053 24 1 6 10 525810
21 KEVIN HARVICK 2939 21 1 9 14 527340
22 BOBBY HAMILTON, JR 2896 23 0 7 12 738054
23 PAUL MENARD 2681 26 0 0 0 514555
24 HERMIE SADLER, III 2311 29 0 0 0 562134
25 GUS WASSON 2239 31 0 0 0 723225
26 MATT KENSETH 2098 15 3 8 10 470515
27 DERRIKE COPE 2007 29 0 0 0 569346
28 STEVE GRISSOM 1956 25 0 0 0 462029
29 CLINT BOWYER 1887 16 0 4 7 373385
30 J J YELEY 1859 17 0 0 4 350145
31 JOE NEMECHEK 1635 17 1 1 5 366074
32 JAMIE MCMURRAY 1595 13 3 5 7 315110
33 TONY RAINES 1495 17 0 0 2 334530
34 CASEY MEARS 1421 12 0 2 6 264080
35 JUSTIN LABONTE 1303 16 1 1 1 320365
36 STANTON BARRETT 1236 18 0 0 0 281395
37 JEFF FULLER 1221 30 0 0 0 596496
38 JOHNNY BENSON 1136 11 0 1 4 310855
39 MARK GREEN 1097 18 0 0 0 275921
40 MIKE MCLAUGHLIN 1025 10 0 1 1 261065
41 TRAVIS GEISLER 1002 12 0 0 0 213965
42 KEVIN LEPAGE 956 11 0 0 0 193270
43 JIMMY KITCHENS 901 16 0 0 0 273305
44 REGAN SMITH 802 10 0 0 0 156855
45 BRAD TEAGUE 780 15 0 0 0 207731
46 SHANE HMIEL 771 9 0 1 1 153255
47 AARON FIKE 738 12 0 0 0 163051
48 DALE EARNHARDT, JR 677 4 2 3 3 188925
49 RANDY LAJOIE 673 7 0 0 0 117790
50 TINA GORDON 666 12 0 0 0 214725
51 STAN BOYD 632 11 0 0 0 173216
52 SHANE HALL 618 9 0 0 0 139685
53 ANDY PONSTEIN 618 9 0 0 0 137650
54 MARK MARTIN 617 5 0 1 4 101055
55 JEFF BURTON 598 4 0 2 3 115220
56 TONY STEWART 563 4 0 2 2 109255
57 BILLY PARKER 514 8 0 0 0 139593
58 DAVE BLANEY 497 6 0 0 0 101600
59 REED SORENSON 477 4 0 0 2 62120
60 TODD BODINE 473 5 0 0 0 72350
61 BLAKE FEESE 469 7 0 0 0 133855
62 JAY SAUTER 453 6 0 0 0 90170
63 RANDY MACDONALD 426 6 0 0 0 99340
64 JASON SCHULER 421 7 0 0 0 177630
65 SHELBY HOWARD 413 5 0 0 0 66880
66 WALLY DALLENBACH 408 5 0 0 1 117960
67 MIKE HARMON 406 7 0 0 0 114760
68 BOBBY LABONTE 402 3 0 0 1 69550
69 JUSTIN ASHBURN 394 8 0 0 0 151970
70 DAVID REUTIMANN 379 4 0 0 0 71735
71 KENNY HENDRICK 348 7 0 0 0 113550
72 KIM CROSBY 314 5 0 0 0 79560
73 MARK MCFARLAND 306 3 0 0 0 40885
74 TRACY HINES 303 3 0 0 0 51960
75 DONNIE NEUENBERGER 300 6 0 0 0 118132
76 RUSTY WALLACE 296 2 0 0 2 38600
77 PAUL WOLFE 291 3 0 0 0 72860
78 DAMON LUSK 284 3 0 0 0 68555
79 TIM SAUTER 283 4 0 0 0 52760
80 TYLER WALKER 282 3 0 0 0 49310
81 JOHN GRAHAM 274 4 0 0 0 65155
82 ERIC MCCLURE 268 4 0 0 0 68090
83 TODD SZEGEDY 264 3 0 0 0 52210
84 JOSH RICHESON 244 4 0 0 0 85300
85 JASON WHITE 241 4 0 0 0 59540
86 DAVID STARR 240 3 0 0 0 50780
87 DAVID KEITH 228 3 0 0 0 48181
88 LARRY HOLLENBECK 228 3 0 0 0 71180
89 JOHN HAYDEN 228 3 0 0 0 46330
90 CLINT VAHSHOLTZ 225 3 0 0 0 48165
91 RICK MARKLE 222 3 0 0 0 72050
92 KERTUS DAVIS 219 3 0 0 0 36495
93 C W SMITH 210 3 0 0 0 71355
94 JERRY HILL 182 2 0 0 0 43445
95 BOSTON REID 174 3 0 0 0 42765
96 JIMMIE JOHNSON 170 1 0 1 1 35800
97 LARRY GUNSELMAN 167 2 0 0 0 54745
98 BRIAN SOCKWELL 161 3 0 0 0 37680
99 SHANE WALLACE 152 2 0 0 0 25825
100 STERLING MARLIN 152 2 0 0 0 32530
101 JIMMY SPENCER 143 2 0 0 0 34850
102 DENNY HAMLIN 142 1 0 0 1 15540
103 MIKE GARVEY 137 2 0 0 0 24610
104 RICKY CRAVEN 130 1 0 0 0 21975
105 BUCKSHOT JONES 125 2 0 0 0 33570
106 BRUCE BECHTEL 125 2 0 0 0 36890
107 CARL LONG 119 2 0 0 0 25845
108 EDDIE BEAHR 119 2 0 0 0 23025
109 BOBBY HAMILTON 115 1 0 0 0 13480
110 BRANDON MILLER 115 1 0 0 0 19720
111 JEFF PURVIS 112 1 0 0 0 13570
112 BILL HOFF 110 2 0 0 0 22780
113 JEREMY MAYFIELD 109 1 0 0 0 22000
114 CARL EDWARDS 106 1 0 0 0 18710
115 MORGAN SHEPHERD 104 2 0 0 0 28435
116 LOWELL BENNETT 104 2 0 0 0 23350
117 BRENT SHERMAN 104 2 0 0 0 32230
118 BILL ELLIOTT 103 1 0 0 0 18260
119 KERRY EARNHARDT 94 1 0 0 0 13695
120 ERIC JONES 94 1 0 0 0 18755
121 SHANE SIEG 89 2 0 0 0 30770
122 BUTCH JARVIS 89 2 0 0 0 22415
123 TRAVIS KITTLESON 88 1 0 0 0 15985
124 JAMIE MOSLEY 85 1 0 0 0 18700
125 BOBBY DOTTER 85 1 0 0 0 13220
126 MIKE POTTER 80 2 0 0 0 22262
127 CALEB HOLMAN 79 1 0 0 0 14125
128 DION CICCARELLI 76 1 0 0 0 10860
129 JOHN BORNEMAN, III 73 1 0 0 0 14025
130 Garrett Liberty 70 1 0 0 0 17585
131 MATT KOBYLUCK 61 1 0 0 0 13285
132 TED MUSGRAVE 61 1 0 0 0 12830
133 LANCE HOOPER 58 1 0 0 0 19660
134 JEFF SPRAKER 55 1 0 0 0 19640
135 DANA WHITE 55 1 0 0 0 12265
136 CHAD BEAHR 52 1 0 0 0 11920
137 ROLAND ISAACS 52 1 0 0 0 15765
138 BILL EVERSOLE 52 1 0 0 0 16365
139 SCOTT LYNCH 51 1 0 0 0 12315
140 NORM BENNING 49 1 0 0 0 10620
141 KEITH MURT 49 1 0 0 0 17545
142 JAMEY CAUDILL 49 1 0 0 0 15350
143 GREG SACKS 43 1 0 0 0 12745
144 DAVID ESHLEMAN 43 1 0 0 0 13700
145 TRAVIS POWELL 40 1 0 0 0 10560
146 JASON JEFFERSON 40 1 0 0 0 19285
147 BRIAN TYLER 37 1 0 0 0 10640
148 JASON RUDD 12 1 0 0 0 10540
149 CHAD BLOUNT 0 1 0 0 0 13295
150 RANDY BRIGGS 0 1 0 0 0 16015
NASCAR BUSCH SERIES OWNER LEADERS
DIVISION: NASCAR BUSCH SERIES
Bi-Lo 200
RACE NUMBER: 33
LAST RACE DATE:11/13/04
------------------------------------------------------------------------------
POS CAR # OWNER NAME POINTS
------------------------------------------------------------------------------
1 8 TERESA EARNHARDT 8 5136
2 5 RICK HENDRICK 5 4773
3 60 JACK ROUSH 60 4434
4 21 RICHARD CHILDRESS 21 4419
5 00 GENE HAAS 00 4205
6 2 RICHARD CHILDRESS 2 4132
7 38 BRAD AKINS 38 4110
8 37 TAMMY BREWER 37 4045
9 20 JOE GIBBS 20 4033
10 22 GREGORY POLLEX 22 3964
11 25 EDWARD RENSI 25 3921
12 46 WILLIAM LEWIS 46 3771
13 23 GAIL DAVIS 23 3661
14 14 TERRY BRADSHAW 14 3553
15 332 TODD BRAUN 332 3529
16 99 BUFFY WALTRIP 99 3514
17 47 JODI GESCHICKTER 47 3513
18 59 TAD GESCHICKTER 59 3496
19 1 JAMES FINCH 1 3411
20 27 CLARENCE BREWER 27 3387
21 12 ARMANDO FITZ 12 3380
22 4 FRED BIAGI 4 3373
23 55 ROBBY GORDON 55 3053
24 87 ANDREA NEMECHEK 87 2498
25 72 PAT MACDONALD 72 2433
26 02 BRYANT STITH 02 2381
27 49 JAY ROBINSON 49 2311
28 10 JOHNNY DAVIS 10 2298
29 18 JOE GIBBS 18 2180
30 136 CARL NATALE 136 1963
31 24 GREGG MIXON 24 1912
32 74 WILLIAM BAUMGARDNER, JR 74 1822
33 17 JOHN REISER 17 1795
34 39 JAY ROBINSON 39 1680
35 33 ANDY PETREE, III 33 1638
36 9 JACK ROUSH 9 1601
37 66 RUSTY WALLACE 66 1548
38 77 JOE REILLY 77 1435
39 51 RICK WARE 51 1428
40 111 TERESA EARNHARDT 111 1388
41 88 BRIAN PATTIE 88 1328
42 6 THOMAS BALDWIN 6 1256
43 44 JUSTIN LABONTE 44 1225
44 91 STANTON BARRETT 91 1159
45 96 JULIAN BURGESS 96 1014
46 56 JOHN MCNELLY 56 996
47 35 SAM RENSI 35 904
48 41 CHIP GANASSI 41 902
49 0 JOHNNY DAVIS 0 882
50 31 LINDA MARSH 31 808
51 16 WAYNE DAY 16 789
52 43 MIKE CURB 43 765
53 29 RICHARD CHILDRESS 29 762
54 81 TERESA EARNHARDT 81 697
55 52 JIMMY MEANS 52 660
56 82 ARMANDO FITZ 82 619
57 50 MICHAEL HOLIGAN 50 497
58 128 JAY ROBINSON 128 496
59 75 CHARLES HENDERSON 75 478
60 271 RANDY MACDONALD 271 456
61 126 KEITH COLEMAN 126 371
62 135 GARY KELLER 135 364
63 53 BUTCH JARVIS 53 347
64 57 RICK WARE 57 296
65 167 MICHAEL SMITH 167 257
66 195 EARL SADLER 195 257
67 162 LARRY HOLLENBECK 162 244
68 194 WAYNE BEAHR 194 239
69 168 DEL MARKLE 168 238
70 104 JERRY MCCLURE 104 211
71 390 LEONARD VAHSHOLTZ 390 209
72 163 EDWARD WALLACE 163 208
73 184 MARTYN GLIDDEN 184 204
74 30 TODD BRAUN 30 185
75 48 RICK HENDRICK 48 170
76 203 BOBBY BENTON 203 162
77 97 TERRY ALLEN 97 161
78 129 KEVIN HARVICK 129 160
79 193 JEFFREY SHUTT 193 148
80 232 JOE AUER 232 137
81 192 KEVIN HARVICK 192 130
82 283 CHARLES LONG 283 128
83 373 DANIEL GRIFFIN 373 125
84 107 JOE REILLY 107 124
85 141 JERRY REARY 141 114
86 94 FREDERICK BICKFORD 94 107
87 202 SUSANNAH BENNETT 202 104
88 58 DOUG STRINGER 58 104
89 284 NORM BENNING 284 104
90 7 JOE NEMECHEK 7 96
91 154 GILBERT OOSTLANDER 154 90
92 268 ROBERT KITTLESON 268 88
93 293 JAMES WHITENER 293 88
94 140 MATT KOBYLUCK 140 83
95 208 PAT SHAW 208 80
96 490 TY MADDEN 490 77
97 61 JEAN DAY 61 67
98 185 DANIEL KINNEY 185 62
99 286 STEVE HOURANEY 286 61
100 165 MARK KARNES 165 50
101 279 KEITH MURT 279 49
102 134 C E CLOWER 134 41
103 240 RICH WOODLAND 240 37
104 158 FRED HORN 158 35
105 173 ALICIA EDWARDS 173 28
106 206 JOSEPH EVANS 206 22
107 228 DREW WHITE 228 13
108 89 CINDY SHEPHERD 89 13
109 19 JD GIBBS 19 13
110 298 MATT HAGANS 298 13
111 198 BUFFY WALTRIP 198 13
112 340 TODD SHAFER 340 7
113 05 BUTCH CONZ 05 4
114 70 JOHNNY DAVIS 70 4
115 263 JOHNNY HENDERSON 263 1
116 278 TODD HIRSCHFELD 278 0
117 383 JOHN BORNEMAN, III 383 0