The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Reports February 2004 Sales

GARDENA, Calif.--March 2, 2004--Nissan North America, Inc. (NNA) reported February total sales of 74,836 units for its Nissan and Infiniti divisions, a 46.1 percent increase versus February of last year.

NISSAN HIGHLIGHTS

-- February sales for Nissan-brand vehicles were up 50.9 percent when compared to last February, with 65,324 units sold

-- Altima reported sales of 18,013 units, Titan full-size truck reported sales of 4,640 units, Quest reported sales of 4,349 units and Armada full-size SUV reported sales of 2,642 units

INFINITI HIGHLIGHTS

-- Sales for Infiniti, the luxury division of NNA, increased 19.9 percent from last February, with 9,512 units sold

-- G35 sedan reported sales of 3,439 units, G35 Coupe reported sales of 2,145 units and FX reported sales of 2,459 units

NNA INFORMATION

-- Combined February sales for Nissan and Infiniti totaled 74,836 units, a 46.1 percent increase from last February

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com or by contacting the corporate media line at 310-771-5631.

NISSAN DIVISION SALES
----------------------------------------------------------------------
               February February  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
               -------------------------------------------------------
                  2004     2003   % Change    2004     2003   % Change
----------------------------------------------------------------------
Nissan Division
 Total          65,324   43,292      50.9  128,096   90,808      38.2
----------------------------------------------------------------------
Sentra          10,630    6,751      57.5   19,908   14,332      36.1
----------------------------------------------------------------------
Altima          18,013   14,216      26.7   38,313   29,641      26.7
----------------------------------------------------------------------
Maxima           5,165    4,336      19.1    9,432    9,545      -3.2
----------------------------------------------------------------------
350Z             2,406    2,724     -11.7    4,837    6,296     -24.7
----------------------------------------------------------------------
Total Car       36,214   28,045      29.1   72,490   59,856      18.7
----------------------------------------------------------------------
Frontier         4,583    4,381       4.6    9,227    8,778       3.0
----------------------------------------------------------------------
Xterra           5,891    4,208      40.0   11,446    9,058      23.8
----------------------------------------------------------------------
Pathfinder       2,274    2,613     -13.0    4,424    5,553     -21.9
----------------------------------------------------------------------
Murano           4,731    3,347      41.4    8,810    6,081      42.0
----------------------------------------------------------------------
Quest            4,349      698     523.1    8,052    1,482     432.5
----------------------------------------------------------------------
Armada           2,642      N/A       N/A    4,972      N/A       N/A
----------------------------------------------------------------------
Titan            4,640      N/A       N/A    8,675      N/A       N/A
----------------------------------------------------------------------
Total Truck     29,110   15,247      90.9   55,606   30,952      76.1
----------------------------------------------------------------------
North American
 Produced       55,908   30,254      84.8  110,015   63,291      70.3
----------------------------------------------------------------------
Car             33,803   20,967      61.2   67,643   43,973      50.8
----------------------------------------------------------------------
Truck           22,105    9,287     138.0   42,372   19,318     115.0
----------------------------------------------------------------------
Import           9,416   13,038     -27.8   18,081   27,517     -35.6
----------------------------------------------------------------------
Car              2,411    7,078     -65.9    4,847   15,883     -70.1
----------------------------------------------------------------------
Truck            7,005    5,960      17.5   13,234   11,634      11.5
----------------------------------------------------------------------

----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
               February February  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
               -------------------------------------------------------
                  2004     2003   % Change    2004     2003   % Change
----------------------------------------------------------------------
Infiniti
 Division Total  9,512    7,933      19.9   18,904   15,626      18.6
----------------------------------------------------------------------
I35              1,013    1,135     -10.7    2,003    2,305     -14.8
----------------------------------------------------------------------
G35 Sport Sedan  3,439    2,410      42.7    6,821    4,884      36.9
----------------------------------------------------------------------
G35 Sport Coupe  2,145    1,430      50.0    4,238    3,699      12.3
----------------------------------------------------------------------
M45                173      359     -51.8      381      679     -45.0
----------------------------------------------------------------------
Q45                202      203      -0.5      379      437     -15.0
----------------------------------------------------------------------
QX4                  1      820     -99.9        8    1,712     -99.5
----------------------------------------------------------------------
QX56                80      N/A       N/A       80      N/A       N/A
----------------------------------------------------------------------
FX               2,459    1,575      56.0    4,994    1,901     157.4
----------------------------------------------------------------------
Total Car        6,972    5,538      25.9   13,822   12,013      12.8
----------------------------------------------------------------------
Total Truck      2,540    2,395       6.1    5,082    3,613      37.8
----------------------------------------------------------------------
All Infiniti vehicles are imported.
----------------------------------------------------------------------

----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
               February February  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
               -------------------------------------------------------
                  2004     2003   % Change    2004     2003   % Change
----------------------------------------------------------------------
TOTAL VEHICLE   74,836   51,225      46.1  147,000  106,434      35.4
----------------------------------------------------------------------
Total Car       43,186   33,583      28.6   86,312   71,869      17.7
----------------------------------------------------------------------
Total Truck     31,650   17,642      79.4   60,688   34,565      72.1
----------------------------------------------------------------------
Selling Days        24       24                 50       49
----------------------------------------------------------------------

All numbers include Hawaii. Percent changes based on DSR.