Hales Corners Speedway Points
Franklin, Wis., August 8, 2003
UMP Late Model
Name Car # 08-09-YTD
1 Scheffler, Russ 10 6560
2 Sievert, Bret 5 6020
3 Specht, Scott 99 6005
4 Scheffler, Rick 15 5565
5 Carlson, Chris C-12 4450
6 Watson, Jim W-1 4150
7 Sorce, Dan 14 4030
8 Scheffler, George 10-S 3655
9 Rezutek, Bill 8-R 3390
10 Stroika, Ron 33 2625
11 Letizia, Turk D-1 2480
12 Letizia, Jim 7 1885
13 Konopka, Brian 6 1790
14 Meinig, Art 91 1420
15 Rehberg, Phil 84 1035
16 Reaber, Frank 7-F 870
17 Atkinson, Al 29 820
18 Schlieper, Dan S-9 670
19 Frost, Stewert 78 570
20 Widdes, Mike 7-W 560
21 Smith, Frank 22 545
22 Cramer, Scott C-8 475
23 Widdes, Jason 5-W 420
24 Zdroik, Jim 6-Z 375
25 Feger, Jason 25 365
26 Smith, Bobby 22-B 310
27 Krogstad, Jon Y-3K 105
28 Zidar, Jamie 9-Z 65
29 Scheffler, Don 10-X 5
Sportsmen
Name Car # 08-09-YTD
1 Sorce, Don Jr. 99 3715
2 Scheffler, Don 15 3580
3 Lee, Roger 10 3160
4 Tondryk, Jeff 7 2765
5 Gorny, Dave 55 2730
6 Heaney, Pat 5 2320
7 Lewis, Mark 2 2315
8 Brent, Bob 14 2255
9 Blake, Brian 11 1550
10 Graf, Jeff 24 1545
11 Parker, Bob 71 1535
12 Borchardt, Mike, Jr. 99-X 1415
13 Moore, Tommy (R) 14-M 1395
14 Altenhoven, Joe (R) 8 1325
15 Fisher, Jim 3 1270
16 Schultz, John 52 1190
17 Marshall, Mike 12 1040
18 Thomas, Terry 28 990
19 Arnold, Mike 64 855
20 Stalter, Dick 1 840
21 Sidesky, John 21 690
22 Stalter, Ryan 6 595
23 Wachowiacz, Doug 32 395
24 Tschan, Chad 31 260
25 Suhfras, Joe 316 245
26 McNeil, Mike 56 135
27 Printz, Steve 18 85
28 Sowieja, Dan 12-S 80
29 Weich, Troy 45-W 70
Cornelius, Mike 90 70
31 Evans, Jim 101 60
32 Borden, Josh 98 55
Modifieds
Name Car # 08-09-YTD
1 Zdroik, Jason 1-J 3140
2 Zdroik, Jim 6-Z 3000
3 Crapser, Brian 40 2995
4 Frost, Spencer 78 2755
5 Muth, Jim 7 2370
6 Bodendorfer, Jeff 95 2335
7 Bodendorfer, Mike 05 2175
8 Fitch, Everette 9 2150
9 Barnharst, Scott 17 2085
10 Brunner, Mark (R) 64 2005
11 Tafelski, Dan 100 1925
12 McGrath, Joe 10-M 1860
13 Mech, Dan 29 1850
14 Conn, Mike 1-C 1695
15 Caswell, Marc 75 1300
16 Schliz, Joe (R) 70 1145
17 Peterson, Tony 27-T 1125
18 Tandetzke, Bill 1-D 1100
19 Godlewski, Ben (R) 47 945
20 Hochschild, Dave 03 805
21 Sievert, Bret (R) 5 745
22 Watson, Mike 2-W 720
23 Lemay, Ed, Jr. 13 700
24 Schneider, Ralph 4-Q 690
25 Walter, Jr., Larry 14 685
26 Weber, Mike 69-W 470
27 LeMay, Billy L-21 305
28 Wankowski, Mike 63-W 300
29 Knurr, Mike 31 235
30 Sandholm, Mike 75-M 225
31 Blaine, Eddie 96-X 205
Bower, Galen B-27 205
33 Paskiewicz, David 7-D 195
34 Voigt, Andy 03-V 150
35 Dolhun, T.J. 31-X 125
36 Krause, Dennis 11-K 110
37 Wolf, Wendell 21 85
38 Enoch, Jason 5-E 75
39 Kufke, Herb 8-H 60
40 McGuire, Brad 55-B 55
41 Pownell, Mark 64-P 50
42 Watson, Jim 1-DW 5
Jasinski, Rich 46 5
Hales Whales
Name Car # 08-09-YTD
1 Wiekowski, J.J. 2 2435
2 Cates, Barry 72 2370
3 Reinhardt, Jim 89 2265
4 Hoedel, Chris 98 2170
5 Shambeau, Jim 1 1725
6 Fluery, Ken, Jr. 12 1640
7 Faber, Keith 23-K 1490
8 Graf, Jeff 81 1390
9 Meagher, Lon 13 1340
10 Popovic, Dave 76 1300
11 Paskiewicz, David 5 1245
12 Frandsen, Trevor 25 1165
13 Bregant, Jeremy 53 970
14 Rack, Steve 44 960
15 Braeger, Rob 93 910
16 Cates, Don 94 845
17 Kasch, Kent 03 490
18 Orvis, Jerry 36 415
19 Haas, Justin 00 345
20 Tietyen, Al 9 310
21 Sancinatti, Tony 23 180
22 Paskiewicz, Donnie 66 155
23 Heaney, Shane 481 140
25 Childre, Ken 12-X 130
26 Rakowski, Patrick X-23 120
27 Wesley, Ron 269 95
28 Borchardt, Jr., Mike 5-B 75
Mud Puppies
Name Car # 08-09-YTD
1 Blake, Chris 69 128
2 Khunke, Kevin 31 120
3 Krimmer, Pat 55 115
4 Stolp, Aaron 19 95
5 Lemay, Eddie, III 15 88
6 Bauer, Chris 86 82
7 Knoxville, Johnny 0 50
8 Jackson, Dusty 5 44
9 Ferris, Josh 11 31
10 Bushnell, Shay 26-B 23
11 Wokiecjowski, Todd 93 18
12 Barnharst, Tom 22 12
Crapser, Jay 0-X 12
14 Ryszkiewicz, Mike 169 10
Bayer, Steve 220 10
16 Davis, Terry 33 9
Hillringhouse, Brian 88 9
Wing Nut 5-W 9
19 Sowieja, Dan 43-S 8
Baake, Scott 8 8
21 Bundy, Scott 94 7
Humm, Ted 147 7
23 KuNoo 126 6
Sommers, Marty 43-S 6
Goodnetter, Steve 20 6
26 Messinger, Lyle 43 5
Bell, Mark "Kooter" 44 5
This is the Hales Corners (Wis.) Speedway media mailing list. You have been
added to this list as a Media Professional. If, at anytime, you would like to
be removed from this list, simply reply with the words "Remove Me" in either
the Subject Line or the Body of your mail. You will then be removed
permanently. To get back on the list, you will need to send a request to this address.
Thank you for your interest in the Hales Corners (Wis.) Speedway and see you
at the races!!!