The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Hales Corners Speedway Points

Franklin, Wis., July 25
(Modified changed ONLY)

UMP Late Model
    Name    Car #   07-25-YTD
1   Specht, Scott   99  4870
2   Scheffler, Russ 74  4785
3   Sievert, Bret   5   4570
4   Scheffler, Rick 15  4565
5   Watson, Jim W-1 3385
6   Sorce, Dan  14  3200
7   Carlson, Chris  C-12    3110
8   Scheffler, George   10-S    2705
9   Rezutek, Bill   8-R 2540
10  Letizia, Turk   D-1 2275
11  Stroika, Ron    33  2185
12  Letizia, Jim    7   1475
13  Konopka, Brian  6   1390
14  Rehberg, Phil   84  1035
15  Reaber, Frank   7-F 870
16  Meinig, Art 91  860
17  Schlieper, Dan  S-9 670
18  Zdroik, Jim 6-Z 375
19  Frost, Stewert  78  370
20  Feger, Jason    25  365
    Smith, Frank    22  365
22  Widdes, Mike    7-W 290
23  Atkinson, Al    29  240
24  Widdes, Jason   5-W 185
25  Zidar, Jamie    9-Z 65
26  Scheffler, Don  10-X    5
    Cramer, Scott   C-8 5

Sportsmen
    Name    Car #   07-25-YTD
1   Sorce, Don Jr.  99  3080
2   Scheffler, Don  15  3010
3   Lee, Roger  10  2500
4   Tondryk, Jeff   7   2375
5   Gorny, Dave 55  2300
6   Brent, Bob  14  1940
7   Lewis, Mark 2   1900
8   Heaney, Pat 5   1855
9   Blake, Brian    11  1365
10  Parker, Bob 71  1305
11  Graf, Jeff  24  1270
12  Borchardt, Mike, Jr.    99-X    1165
13  Altenhoven, Joe (R) 8   1100
14  Schultz, John   52  1065
15  Fisher, Jim 3   1060
16  Moore, Tommy (R)    14-M    1000
17  Marshall, Mike  12  910
18  Thomas, Terry   28  865
19  Arnold, Mike    64  775
20  Stalter, Dick   1   690
21  Stalter, Ryan   6   525
22  Sidesky, John   21  400
23  Wachowiacz, Doug    32  395
24  Tschan, Chad    31  260
25  Suhfras, Joe    316 245
26  Sowieja, Dan    12-S    80
27  Weich, Troy 45-W    70

Modifieds

    Name    Car #   07-25-YTD
1   Zdroik, Jim 6-Z 2630
2   Crapser, Brian  40  2475
3   Zdroik, Jason   1-J 2410
4   Frost, Spencer  78  2310
5   Bodendorfer, Jeff   95  2005
6   Fitch, Everette 9   1940
7   Muth, Jim   7   1855
8   Bodendorfer, Mike   05  1775
9   Brunner, Mark (R)   64  1690
10  Barnharst, Scott    17  1685
11  Tafelski, Dan   100 1615
12  McGrath, Joe    10-M    1545
13  Mech, Dan   29  1540
14  Conn, Mike  1-C 1360
15  Caswell, Marc   75  1120
16  Tandetzke, Bill 1-D 975
17  Schliz, Joe (R) 70  950
18  Peterson, Tony  27-T    910
19  Godlewski, Ben (R)  47  750
20  Hochschild, Dave    03  740
21  Watson, Mike    2-W 720
22  Walter, Jr., Larry  14  685
23  Schneider, Ralph    4-Q 615
24  Lemay, Ed, Jr.  13  605
25  Weber, Mike 69-W    340
26  Wankowski, Mike 63-W    240
27  Knurr, Mike 31  235
28  Sievert, Bret (R)   5   230
29  Sandholm, Mike  75-M    225
30  Blaine, Eddie   96-X    205
    Bower, Galen    B-27    205
32  LeMay, Billy    L-21    170
33  Voigt, Andy 03-V    150
35  Dolhun, T.J.    31-X    125
35  Krause, Dennis  11-K    110
36  Kufke, Herb 8-H 60
37  Pownell, Mark   64-P    50
38  Watson, Jim 1-DW    5
    McGuire, Brad   55-B    5

Hales Whales
    Name    Car #   07-25-YTD
1   Cates, Barry    72  1915
2   Wiekowski, J.J. 2   1880
3   Reinhardt, Jim  89  1770
4   Hoedel, Chris   98  1695
5   Shambeau, Jim   1   1330
6   Fluery, Ken, Jr.    12  1290
7   Paskiewicz, David   5   1160
8   Faber, Keith    23-K    1115
9   Graf, Jeff  81  1055
10  Popovic, Dave   76  1025
11  Meagher, Lon    13  970
12  Cates, Don  94  845
13  Frandsen, Trevor    25  795
14  Braeger, Rob    93  730
15  Rack, Steve 44  715
16  Bregant, Jeremy 53  605
17  Kasch, Kent 03  490
18  Tietyen, Al 9   310
19  Sancinatti, Tony    23  180
20  Paskiewicz, Donnie  66  155
21  Heaney, Shane   481 140
22  Childre, Ken    12-X    130
23  Rakowski, Patrick   X-23    120
24  Haas, Justin    00  100
25  Wesley, Ron 269 95
26  Orvis, Jerry    36  80

Mud Puppies
    Name    Car #   07-25-YTD
1   Blake, Chris    69  102
2   Krimmer, Pat    55  98
    Khunke, Kevin   31  98
4   Stolp, Aaron    19  81
5   Lemay, Eddie, III   15  77
6   Bauer, Chris    86  55
7   Knoxville, Johnny   0   39
8   Jackson, Dusty  5   35
9   Bushnell, Shay  26-B    23
    Ferris, Josh    11  23
11  Wokiecjowski, Todd  93  18
12  Barnharst, Tom  22  12
    Crapser, Jay    0-X 12
14  Ryszkiewicz, Mike   169 10
    Bayer, Steve    220 10
16  Davis, Terry    33  9
    Hillringhouse, Brian    88  9
18  Sowieja, Dan    43-S    8
19  Bundy, Scott    94  7
    Humm, Ted   147 7
21  KuNoo   126 6
    Sommers, Marty  43-S    6
23  Messinger, Lyle 43  5
    Bell, Mark "Kooter" 44  5