The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NHRA Lucas Oil Drag Racing Series - Final Qualifying Results from Bandimere Speedway


NHRA LUCAS OIL DRAG RACING SERIES - WEST CENTRAL DIVISION
BANDIMERE SPEEDWAY
SATURDAY, JUNE 21, 2003

HENTGES & WILLIAMS LEADING FIELDS

MORRISON, Colo. - Mark Hentges and Kirk Williams will head into eliminations tomorrow as the number one qualifier in Top Alcohol Dragster and Top Alcohol Funny Car as time trials and qualifying concluded at Bandimere Speedway's Thunder on the Mountain.
	For both racers, the elapsed times they posted on Friday turned out to be the quickest qualifying times in their respective classes.  Each racer will therefore be able to enjoy being seated number one in their brackets as they head into eliminations tomorrow.  Hentges of Federal Way, Wash., made a 5.686-second, 248.16 mph run on Friday while Williams of Glenwood, Iowa, posted a time a 5.930-second, 243.88 mph.
	Qualified number two in Top Alcohol Funny Car is Cy Chesterman of Sioux City, Iowa, who will be looking to win his third consecutive Thunder on the Mountain event.
	"We've been working on the car and we're continuing to find things wrong.  Hopefully, we'll have everything fixed by tomorrow and run pretty well," said the driver for the Coca-Cola Top Alcohol Funny Car.
	Chesterman has been able to better his elapsed time during each qualifying session, making a 6.015-second run on Friday, 6.001 and 5.999 on Saturday.     
	"We've got a ways to go, but we've made three pretty descent runs," said Chesterman.  "The car should run in the mid-9s consistently tomorrow."
Top qualifiers in other racing classes are Clint Sallee of Glendive, Mont., in Comp; Tyler Cassil of Belton, Mo., in Super Stock; and Gary Gokey of Denver in Stock.  Tracy Helmhold of Morrison, Colo., is also the top qualifier in Sportsman Motorcycle competition of the NHRA Kerker Motorcycle Series.   
Gates open Sunday at 8 a.m. at Bandimere Speedway for the final day of racing at Thunder on the Mountain.  Eliminations begin at 8:30 a.m. and round one of Top Alcohol Dragster and Top Alcohol Funny Car is scheduled for noon.  Tickets are $22 and children ages six to twelve are $6.  
For more information, contact Bandimere Speedway at (303) 697-6001.

The following are final qualifying results and first round pairings in Top Alcohol Dragster and Top Alcohol Funny Car from Thunder on the Mountain at Bandimere Speedway:

TOP ALCOHOL DRAGSTER
1)	Mark Hentges, Federal Way, Wash., 5.686 seconds, 252.52 mph
2)	Shelly Howard, Tulsa, Okla., 5.686, 248.02
3)	Alan Bradshaw, Odessa, Texas, 5.711, 248.80
4)	Robert Perkins, Bluffdale, Utah, 5.739, 245.94
5)	David Wells, Lemars, Iowa, 5.773, 250.27
6)	James Thompson Jr., Vernon, Texas, 5.789, 247.75
7)	Ed Schmeeckle, Gothenburg, Neb., 5.827, 248.75
8)	Larry Traugott, Woodward, Okla., 5.839, 245.63

	Not Qualified
9)	Mike Austin, Phoenix, Ore., 5.941, 241.67
10)	Bruce Bowler, Denver, Colo., 6.217, 220.91

First round TAD pairings
1)	Mark Hentges, Federal Way, Wash., 5.686 seconds, 252.52 mph vs. 8) Larry Traugott, Woodward, Okla., 5.839, 245.63
2)	Shelly Howard, Tulsa, Okla., 5.686, 248.02 vs. 7) Ed Schmeeckle, Gothenburg, Neb., 5.827, 248.75
3)	Alan Bradshaw, Odessa, Texas, 5.711, 248.80 vs. 6) James Thompson Jr., Vernon, Texas, 5.789, 247.75
4)	Robert Perkins, Bluffdale, Utah, 5.739, 245.94 vs. 5) David Wells, Lemars, Iowa, 5.773, 250.27

TOP ALCOHOL FUNNY CAR
1)	Kirk Williams, Glenwood, Iowa, '98 Firebird, 5.930 seconds, 243.28 mph
2)	Cy Chesterman, Sioux City, Iowa, '03 Trans Am, 5.999, 243.70
3)	Henry Coolidge, Sunburst, Mont., '97 Firebird, 6.049, 235.97
4)	Vern Moats, Des Moines, Iowa, '01 Camaro, 6.050, 237.67
5)	Robert Kanenwisher, Conifer, Colo., '00 Avenger, 6.260, 230.61
6)	Shawn Jones, Albuquerque, N.M., '02 Camaro, 6.294, 231.48
7)	Steve Griboski, Aurora, Colo., '98 Camaro, 6.364, 224.47

First round TAFC pairings
1)	Kirk Williams, Glenwood, Iowa, '98 Firebird, 5.930 seconds, 243.28 mph vs. Bye
2)	Cy Chesterman, Sioux City, Iowa, '03 Trans Am, 5.999, 243.70 vs. 7) Steve Griboski, Aurora, Colo., '98 Camaro, 6.364, 224.47
3)	Henry Coolidge, Sunburst, Mont., '97 Firebird, 6.049, 235.97 vs. 6) Shawn Jones, Albuquerque, N.M., '02 Camaro, 6.294, 231.48
4)	Vern Moats, Des Moines, Iowa, '01 Camaro, 6.050, 237.67 vs. 5) Robert Kanenwisher, Conifer, Colo., '00 Avenger, 6.260, 230.61

COMP ELIMINATOR
1)	Clint Sallee, Glendive, Mont., Fritz, B/D, 7.230 seconds, -0.640 under index
2)	Dean Howerton, Lake Havasu City, Ariz., Frameworks, C/D, 7.470, -0.620
3)	Bill Kent, Midland, Texas, Frameworks, C/D, 7.516, -0.574
4)	David Kramer, Sterling, Colo., Fritz, A/ED, 7.197, -0.553
5)	Brad Klein, Amarillo, Texas, '03 Cavalier, B/A, 7.758, -0.532
6)	Alan Ellis, Mapleton, Utah, '23 Roadster, A/AA, 7.353, -0.527
7)	Lucky Snyder, Longmont, Colo., '62 Alpine, F/A, 8.886, -0.514
8)	Steve Kalkowski, Ogallala, Neb., '00 Firebird, B/A, 7.796, -0.494
9)	Russ Kelly, Thornton, Colo., Spitzer, A/ED, 7.260, -0.490
10)	Paul Anderson, Erie, Colo., Fritz, C/ED, 7.976, -0.484

SUPER STOCK
1)	Tyler Cassil, Belton, Mo., '66 Nova, SS/K, 10.811 seconds, -1.369 under index
2)	Jerry Ryan, Aberdeen, S.D., '88 Cutlass, SS/NA, 12.072, -1.348
3)	Ritch Ahrens, Greeley, Colo., '85 Firebird, GT/EA, 10.484, -1.326
4)	James Weakland, Morrison, Colo., '68 Camaro, SS/GA, 10.375, -1.325
5)	Chad Guilford, Highlands Ranch, Colo., '84 Cougar, GT/EA, 10.594, -1.216
6)	Gene Bichlmeier, Norkfolk, Neb., '66 Chevy II, SS/K, 10.978, -1.202
7)	Gary McGlasson, Los Lunas, N.M., '69 Camaro, SS/HA, 10.566, -1.184
8)	Ricky Ray, Savannah, Mo., '98 Firebird, SS/BS, 9.656, -1.174
9)	Carroll Warling, Arvada, Colo., '74 Grand Am, SS/MA, 11.933, -1.167
10)	Ron Taylor, Lincoln, Neb., '57 Chevy, SS/MA, 11.943, -1.157

STOCK ELIMINATOR
1)	Gary Gokey, Denver, Colo., '86 Omni, AF/S, 14.133 seconds, -1.657 under index
2)	Keith Lynch, Mt Ayr, Iowa, '70 Nova, B/SA, 11.177, -1.273
3)	Marty Woffard, Gore, Okla., '66 Nova SS, K/S, 12.585, -1.265
4)	Steve Couch, Sidney, Neb., '00 Dakota, DT/SA, 12.735, -1.225
5)	Bobby De Armond, Gallup, N.M., '69 Camaro, A/SA, 10.958, -1.222
6)	Scott Burton, Golden, Colo., '73 Firebird, F/SA, 11.895, -1.205
7)	Sarah Norsworthy, Santa Clara, Calif., '81 D-150, ET/SA, 13.001, -1.179
8)	Bob Johnson, Aurora, Colo., '67 Mustang, E/SA, 11.777, -1.163
9)	John Hladky, Stuart, Neb., '66 Nova, G/S, 12.014, -1.136
10)	Fred Rector, Durango, Colo., '72 Nova, H/S, 12.124, -1.136

SPORTSMAN MOTORCYCLE
1)	Tracy Helmhold, Morrison, Colo., '94 Kawasaki, 0.000-second reaction time
2)	Chris Oravecz, Canal Winchester, Ohio, '81 Suzuki, 0.000
3)	Rick Rudd Jr., Thornton, Colo., '78 Kawasaki, 0.001
4)	Donnie Durenberger, Dayton, Minn., '93 Suzuki, 0.001
5)	Felicia W. Waddell, Littleton, Colo., '78 Kawasaki, 0.004
6)	Ken Niesen, Brooklyn Park, Minn., '82 Suzuki, 0.004
7)	Shane Eperjesi, Lake Dallas, Texas, '88 Suzuki, 0.004
8)	Doug Bartleson, Golden, Colo., '78 Kawasaki, 0.005
9)	Lisa Bennett, Plano, Texas, '84 Suzuki, 0.005
10)	Robert Cooper, Plattsmouth, Neb., '81 Suzuki, 0.005