The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Announces Best-Ever Sales Month

TORRANCE, Calif., June 3 -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported its best-ever sales month in 46 years of business in the US with total May sales of 186,764 vehicles, an increase of 6.1 percent. Year-to-date sales now stand at 747,641, up 2.1 percent over the same period last year.

"Emerging signs of a strengthening economy, a much anticipated tax break and a stock market showing hints of a comeback combined to fuel industry sales in May," Said Jim Press, TMS executive vice president and COO. "These positive signs will probably result in revised second-half industry sales forecasts."

        All-time monthly sales records set during May include:
        --  Total passenger car May sales (Toyota and Lexus) of 103,108;
        --  Total Toyota Division passenger car sales of 91,475
        --  Total Toyota Division sales of 162,924;
        --  Corolla sales of 35,930, topping the previous mark set in 1979
            and up 26.9 percent from May 2002.
        --  Total light truck sales (Toyota and Lexus) 83,656

Toyota Division light truck sales recorded best-ever May sales with 71,449 units, up 8.0 percent. The Highlander mid-size sport utility vehicle (SUV) led the way with best-ever May sales of 11,623, an increase of 5.6 percent from the same period last year. Sales of the all-new 4Runner mid-size SUV increased 41.6 percent compared to last year with 10,913 units sold. The all-new Toyota Sienna van enjoyed increased sales of 10.0 percent to 9,171. Tundra full-size pickup sales were up 15.1 percent to 11,042 and Tacoma compact pickup sales of 14,860 increased 3.8 percent.

The Lexus Division reported May sales of 23,840, an increase of 5.3 percent. Lexus light truck sales led the way with 12,207 units sold, up 57.7 percent. The all-new RX 330 luxury SUV reported strong sales of 8,525 units, a 23.1 percent increase over last year's RX 300. The all-new GX 470 SUV posted strong sales of 2,940.

Sales of North American-built vehicles accounted for 62.0 percent of total May sales. There were 27 selling days compared to 26 selling days last May.

                            TOYOTA RETAIL SALES
                          (INCLUDES FLEET & HAWAII)
                                  May, 2003

                              - CURRENT MONTH -    - CALENDAR YEAR TO DATE -
                                              DSR %                   DSR %
                              2003    2002    CHG     2003     2002    CHG

  ECHO                       3,689    2,579   37.7   16,055   12,665   25.8
  COROLLA                   35,930   27,271   26.9  142,466   96,501   46.5
  CELICA                     1,747    2,547  -33.9    6,714   10,633  -37.4
  CAMRY                     43,732   43,414   -3.0  170,531  189,118  -10.5
  AVALON                     4,804    6,041  -23.4   22,322   28,124  -21.3
  MR2 SPYDER                   340      552  -40.7    1,380    2,075  -34.0
  PRIUS                      1,233    1,648  -28.0    8,796    8,680    0.5
  TOTAL TOYOTA DIV. PASS.
   CAR                      91,475   84,052    4.8  368,264  347,796    5.1

  ES 300                     5,952    6,477  -11.5   25,175   29,320  -14.8
  LS 430                     1,848    2,451  -27.4    8,003   10,777  -26.3
  SC 430                     1,081    1,487  -30.0    4,285    6,991  -39.2
  GS 300                     1,058    1,233  -17.4    4,236    5,911  -28.9
  GS 430                       190      277  -33.9      852    1,052  -19.6
  IS 300                     1,504    2,418  -40.1    6,169    8,348  -26.7
  TOTAL LEXUS PASS. CAR     11,633   14,343  -21.9   48,720   62,399  -22.5

  TOTAL TOYOTA PASS. CAR   103,108   98,395    0.9  416,984  410,195    0.9

  SIENNA                     9,171    8,032   10.0   33,076   34,581   -5.1
  RAV4                       7,014    7,306   -7.6   30,790   34,500  -11.5
  4RUNNER                   10,913    7,420   41.6   42,067   30,773   35.6
  HIGHLANDER                11,623   10,602    5.6   48,325   46,229    3.7
  LAND CRUISER                 550      551   -3.9    2,474    2,588   -5.2
  SEQUOIA                    6,276    6,743  -10.4   24,493   29,059  -16.4

  4X2 TACOMA                 9,401    8,499    6.5   38,101   37,614    0.5
  4X4 TACOMA                 5,459    5,287   -0.6   23,915   24,988   -5.0
  TOTAL TACOMA              14,860   13,786    3.8   62,016   62,602   -1.7

  TUNDRA                    11,042    9,238   15.1   38,831   41,400   -6.9

  TOTAL PICKUP              25,902   23,024    8.3  100,847  104,002   -3.8

  TOTAL TOYOTA DIV. LT
   TRUCK                    71,449   63,678    8.0  282,072  281,732   -0.7

  LX 470                       742      788   -9.3    3,217    3,595  -11.2
  GX 470                     2,940        0     --    12,281     0       --
  RX 330                     8,525    6,667   23.1   33,087   30,968    6.0
  TOTAL LEXUS LIGHT TRUCK   12,207    7,455   57.7   48,585   34,563   39.5

  TOTAL TOYOTA LIGHT TRUCK  83,656   71,133   13.2  330,657  316,295    3.7

  TOTAL TOYOTA DIV.        162,924  147,730    6.2  650,336  629,528    2.5
  TOTAL LEXUS               23,840   21,798    5.3   97,305   96,962   -0.4
  TOTAL TOYOTA             186,764  169,528    6.1  747,641  726,490    2.1

  MEMO:
  DOM. COROLLA              27,677   25,998    2.5  111,525   95,228   16.2
  DOM. CAMRY                42,006   36,362   11.2  152,581  149,533    1.2
  DOM. PICKUP               25,902   23,024    8.3  100,847  104,002   -3.8

  SELLING DAYS                  27       26             128      127

  TOTAL IMPORT CAR          28,621   29,994   -8.1  130,556  137,310   -5.7
  TOTAL DOMESTIC CAR        74,487   68,401    4.9  286,428  272,885    4.1
  TOYOTA DIV. IMPORT CAR    16,988   15,651    4.5   81,836   74,911    8.4

  TOTAL VEHICLE SALES      186,764  169,528    6.1  747,641  726,490    2.1
     Memo: Total Toyota
      Div.                 162,924  147,730    6.2  650,336  629,528    2.5
     Memo: Total Lexus
      Div.                  23,840   21,798    5.3   97,305   96,962   -0.4

  TOYOTA DIV. IMPORT CAR    16,988   15,651    4.5   81,836   74,911    8.4
  LEXUS IMPORT CAR          11,633   14,343  -21.9   48,720   62,399  -22.5
  TOYOTA DIV NA BUILT CARS  74,487   68,401    4.9  286,428  272,885    4.1
  TOTAL TOYOTA CARS        103,108   98,395    0.9  416,984  410,195    0.9

  SPORT UTILITY VEHICLES    48,583   40,077   16.7  196,734  177,712    9.8
     Memo: Lexus Sport
      Utility               12,207    7,455   57.7   48,585   34,563   39.5

  SMALL VANS                 9,171    8,032   10.0   33,076   34,581   -5.1
  PICKUPS                   25,902   23,024    8.3  100,847  104,002   -3.8

  * NORTH AMERICAN BUILT
   VEHICLES
  COROLLA                   27,677   25,998    2.5  111,525   95,228   16.2
  CAMRY                     42,006   36,362   11.2  152,581  149,533    1.2
  AVALON                     4,804    6,041  -23.4   22,322   28,124  -21.3
  SIENNA                     9,171    8,032   10.0   33,076   34,581   -5.1
  PICKUP                    25,902   23,024    8.3  100,847  104,002   -3.8
  SEQUOIA                    6,276    6,743  -10.4   24,493   29,059  -16.4
  TOTAL                    115,836  106,200    5.0  444,844  440,527    0.2
  N.A. VEHICLES % OF TOTAL   62.0%    62.6%           59.5%    60.6%

  SELLING DAYS                  27       26             128      127
  DSR = DAILY SELLING RATE