The Winston Results - NASCAR
At Lowe's Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
The Winston
Finish | Start | Driver | Car make | Laps | Winnings |
1. | (16) | Jimmie Johnson | Chevrolet | 90 | $1,017,604 |
2. | (11) | Kurt Busch | Ford | 90 | $265,104 |
3. | (21) | Bobby Labonte | Chevrolet | 90 | $130,104 |
4. | (6) | Joe Nemechek | Chevrolet | 90 | $85,104 |
5. | (9) | Michael Waltrip | Chevrolet | 90 | $81,104 |
6. | (17) | Matt Kenseth | Ford | 90 | $77,104 |
7. | (3) | Kevin Harvick | Chevrolet | 90 | $93,104 |
8. | (10) | Jeff Gordon | Chevrolet | 90 | $72,104 |
9. | (24) | Jeff Burton | Ford | 90 | $123,492 |
10. | (7) | Ricky Craven | Pontiac | 90 | $70,104 |
11. | (20) | Ricky Rudd | Ford | 90 | $69,104 |
12. | (5) | Sterling Marlin | Dodge | 90 | $68,104 |
13. | (8) | Terry Labonte | Chevrolet | 69, accident | $67,104 |
14. | (2) | Tony Stewart | Chevrolet | 69, accident | $126,604 |
15. | (14) | Mark Martin | Ford | 69, eliminated 2 | $66,104 |
16. | (1) | Bill Elliott | Dodge | 69, eliminated 2 | $116,004 |
17. | (4) | Dale Earnhardt Jr. | Chevrolet | 69, eliminated 2 | $65,904 |
18. | (22) | Dale Jarrett | Ford | 69, eliminated 2 | $65,804 |
19. | (12) | Ryan Newman | Dodge | 65, accident | $65,704 |
20. | (13) | Ward Burton | Dodge | 55, accident | $65,604 |
21. | (18) | Rusty Wallace | Dodge | 40, eliminated 1 | $65,504 |
22. | (23) | Jamie McMurray | Dodge | 40, eliminated 1 | $65,404 |
23. | (19) | Elliott Sadler | Ford | 40, eliminated 1 | $65,304 |
24. | (15) | Johnny Benson | Pontiac | 40, eliminated 1 | $65,208 |
Race Statistics
Winner's average speed: 133.297 mph
Time of race: 1 hour, 46 seconds
Margin of victory: 0.888 seconds
Caution flags: 3 for 11 laps
Lead changes: 8 among 6 drivers
Lap leaders: B. Elliott 0; K. Harvick 1-12; T. Stewart 13-16; D. Earnhardt Jr 17-21; T. Stewart 22-56; K. Harvick 57-63; K. Busch 64-70; J. Gordon 71-74; J. Johnson 75-90. ---
The Winston Open
Finish | Start | Driver | Car make | Laps | Winnings |
1. | (18) | Jeff Burton | Ford | 30 | $52,388 |
2. | (10) | Dave Blaney | Ford | 30 | $42,388 |
3. | (7) | Mike Skinner | Pontiac | 30 | $38,388 |
4. | (8) | Brett Bodine | Ford | 30 | $36,388 |
5. | (27) | Greg Biffle | Ford | 30 | $35,388 |
6. | (3) | Jimmy Spencer | Dodge | 30 | $33,388 |
7. | (5) | Kenny Wallace | Dodge | 30 | $32,388 |
8. | (1) | Steve Park | Chevrolet | 30 | $31,788 |
9. | (15) | Kyle Petty | Dodge | 30 | $31,288 |
10. | (13) | Jack Sprague | Pontiac | 30 | $31,038 |
11. | (16) | John Andretti | Dodge | 30 | $30,788 |
12. | (19) | Casey Mears | Dodge | 30 | $30,538 |
13. | (6) | Ken Schrader | Dodge | 30 | $30,288 |
14. | (14) | Robby Gordon | Chevrolet | 26, accident | $30,188 |
15. | (11) | Jeff Green | Chevrolet | 20, eliminated 1 | $30,088 |
16. | (4) | Mike Wallace | Pontiac | 20, eliminated 1 | $29,988 |
17. | (17) | Larry Foyt | Dodge | 20, eliminated 1 | $29,888 |
18. | (12) | Jeremy Mayfield | Dodge | 20, eliminated 1 | $29,788 |
19. | (9) | Tony Raines | Chevrolet | 20, eliminated 1 | $29,688 |
20. | (24) | Carl Long | Dodge | 20, eliminated 1 | $29,588 |
21. | (21) | Derrike Cope | Chevrolet | 20, eliminated 1 | $29,488 |
22. | (20) | Kirk Shelmerdine | Ford | 20, eliminated 1 | $29,388 |
23. | (26) | Morgan Shepherd | Ford | 20, eliminated 1 | $29,288 |
24. | (25) | Jason Hedlesky | Ford | 19, eliminated 1 | $29,188 |
25. | (22) | Hermie Sadler | Pontiac | 18, handling | $29,088 |
26. | (23) | Kevin Lepage | Ford | 16, overheating | $28,988 |
27. | (2) | Todd Bodine | Ford | 4, accident | $28,912 |
Race Statistics
Winner's average speed: 83.381 mph
Time of race: 32 minutes, 23 seconds
Margin of victory: 0.799 seconds
Caution flags: 2 for 19 laps
Lead changes: 4 among 5 drivers
Lap leaders: S. Park 1; T. Bodine 2-4; K. Wallace 5-9; M. Skinner 10-20; J. Burton 21-30.