The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Ford Motor Company Reports October U.S. Sales - They Stink

DEARBORN, Mich., Nov. 1, 2002; U.S. customers purchased or leased 287,975 cars and trucks from Ford, Mercury, Lincoln, Jaguar, Volvo, and Land Rover dealers in October, down 31 percent compared with last October's record sales. A year ago, Ford Motor Company broke a 24-year old sales record when sales climbed 34 percent compared with October 2000.

"Consumer fundamentals remain supportive for auto sales," said Jim O'Connor, Ford Group Vice President, North America Marketing, Sales and Service. "While overall consumer confidence indices have slipped, these same surveys reveal consumers continue to believe it's a good time to buy a new car or truck, and that mood certainly has been validated by the high level of auto sales in the last few months."

October sales for the all-new 2003 Ford Expedition and Lincoln Navigator were strong in relation to the overall industry. Expedition sales were 14,780 -- the highest sales month so far for Ford's new full-size sport utility vehicle. Navigator sales were 3,077, its second highest month since the introduction of the 2003 model. The Expedition and Navigator debuted in June.

"Expedition and Navigator are off to a great start," said O'Connor, "and they have made important contributions to our improving financial results and market share. We are particularly encouraged by the latest industry data, which confirms that our share of the retail market continues to trend upward."

Jaguar and Land Rover continued their record setting sales pace. Jaguar sales were 4,278, up four percent and Land Rover sales were 3,471, up 53 percent.

                    FORD MOTOR COMPANY OCTOBER 2002 U.S. SALES


                          October Month      %        October CYTD        %
                          2002     2001   Change    2002       2001    Change
    Sales By Brand
       Ford              239,142  348,577  -31.4  2,527,611  2,807,682  -10.0
       Mercury            20,786   37,519  -44.6    226,627    270,058  -16.1
       Lincoln            11,900   15,302  -22.2    126,212    136,730   -7.7
       Jaguar              4,278    4,126    3.7     52,284     33,970   53.9
       Volvo               8,398   10,455  -19.7     91,446    107,324  -14.8
       Land Rover          3,471    2,264   53.3     33,531     20,536   63.3
          Total Ford
           Motor Company 287,975  418,243  -31.1  3,057,711  3,376,300   -9.4

    Memo: Cars and Trucks
       Cars              104,621  158,996  -34.2  1,140,965  1,300,514  -12.3
       Trucks            183,354  259,247  -29.3  1,916,746  2,075,786   -7.7
          Total Ford
           Motor Company 287,975  418,243  -31.1  3,057,711  3,376,300   -9.4


    Information Only
     (Not Included Above)
       TH!NK Neighbor      1,034        0     NA      4,442          0     NA


    Memo: Selling Days        27       27               257        257


                        FORD BRAND OCTOBER 2002 U.S. SALES


                          October Month      %        October CYTD        %
                          2002     2001   Change     2002       2001   Change

    Crown Victoria         5,810    6,647  -12.6     69,356     82,900  -16.3
    Taurus                28,264   33,430  -15.5    275,279    308,512  -10.8
    Focus                 21,841   33,439  -34.7    211,126    234,054   -9.8
    Thunderbird            1,139    1,315  -13.4     16,652      1,898     NA
    Mustang               10,442   22,202  -53.0    122,279    148,363  -17.6
    Escort                 2,652    8,952  -70.4     47,772     78,846  -39.4
      Total Ford Cars     70,148  105,985  -33.8    742,464    854,573  -13.1

    Escape                12,931   24,402  -47.0    118,697    139,967  -15.2
    Explorer              35,683   44,640  -20.1    363,719    348,095    4.5
    Expedition            14,780   15,390   -4.0    127,638    149,353  -14.5
    Excursion              2,054    3,452  -40.5     24,958     29,306  -14.8
    Econoline/Club Wagon  13,293   12,420    7.0    139,295    133,940    4.0
    Windstar              12,415   17,261  -28.1    126,170    151,692  -16.8
    Ranger                15,491   22,098  -29.9    196,780    239,768  -17.9
    F-Series              61,686  102,424  -39.8    681,883    753,280   -9.5
    Heavy Trucks             661      505   30.9      6,007      7,708  -22.1
      Total Ford Trucks  168,994  242,592  -30.3  1,785,147  1,953,109   -8.6

      Total Ford Brand   239,142  348,577  -31.4  2,527,611  2,807,682  -10.0


                LINCOLN AND MERCURY BRAND OCTOBER 2002 U.S. SALES


                               October Month     %      October CYTD      %
                                2002    2001  Change   2002     2001   Change

    Grand Marquis               7,650  14,686  -47.9   67,525   98,702  -31.6
    Sable                       5,333  10,656  -50.0   89,035   90,210   -1.3
    Cougar                      1,875   3,883  -51.7   16,681   26,262  -36.5
      Total Mercury Cars       14,858  29,225  -49.2  173,241  215,174  -19.5

    Town Car                    4,698   5,978  -21.4   51,272   57,385  -10.7
    Continental                   923   2,084  -55.7   14,298   17,282  -17.3
    LS                          2,932   3,976  -26.3   33,257   34,979   -4.9
      Total Lincoln Cars        8,553  12,038  -28.9   98,827  109,646   -9.9

      Total Mercury
        and Lincoln Cars       23,411  41,263  -43.3  272,068  324,820  -16.2

    Villager                    1,236   3,620  -65.9   14,256   18,235  -21.8
    Mountaineer                 4,692   4,674    0.4   39,130   36,649    6.8
      Total Mercury Trucks      5,928   8,294  -28.5   53,386   54,884   -2.7

    Blackwood                     270      NA     NA   2,462        NA     NA
    Navigator                   3,077   3,264   -5.7   24,923   27,084   -8.0
      Total Lincoln Trucks      3,347   3,264    2.5   27,385   27,084    1.1

      Total Mercury
        and Lincoln Trucks      9,275  11,558  -19.8   80,771   81,968   -1.5

      Total Mercury
        and Lincoln Vehicles   32,686  52,821  -38.1  352,839  406,788  -13.3

    Total Lincoln Brand        11,900  15,302  -22.2  126,212  136,730   -7.7
    Total Mercury Brand        20,786  37,519  -44.6  226,627  270,058  -16.1


                      JAGUAR BRAND OCTOBER 2002 U.S. SALES

                                  October Month    %     October CYTD     %
                                   2002   2001  Change   2002    2001  Change
    XJ                               628    647   -2.9   7,149   8,479  -15.7
    S-TYPE                         1,470  1,353    8.6  13,268  16,757  -20.8
    X-TYPE                         1,876  1,755    6.9  28,572   4,242  573.6
    XK                               304    371  -18.1   3,295   4,492  -26.6
      Total Jaguar                 4,278  4,126    3.7  52,284  33,970   53.9


                       VOLVO BRAND OCTOBER 2002 U.S. SALES

                                 October Month    %     October CYTD      %
                                 2002    2001  Change   2002    2001   Change
    S40                          1,183   1,782  -33.6  13,273   20,182  -34.2
    V40                            207     207    0.0   2,330    2,885  -19.2
    S60                          2,566   2,933  -12.5  33,185   29,850   11.2
    S70                              1       0     NA       1      226  -99.6
    V70                          1,218     947   28.6   9,111   12,788  -28.8
    V70 XC                       1,324   2,833  -53.3  17,007   20,173  -15.7
    C70                            234     189   23.8   3,221    3,846  -16.3
    XC90                           290      NA     NA     290       NA     NA
    S80                          1,375   1,564  -12.1  13,028   17,374  -25.0
      Total Volvo                8,398  10,455  -19.7  91,446  107,324  -14.8


                     LAND ROVER BRAND OCTOBER 2002 U.S. SALES

                                  October Month    %     October CYTD     %
                                   2002   2001  Change   2002    2001  Change
    Range Rover                      806    386  108.8   6,563   3,983   64.8
    Discovery                      1,417  1,878  -24.5  14,289  16,553  -13.7
    Freelander                     1,248     NA     NA  12,679      NA     NA
      Total Land Rover             3,471  2,264   53.3  33,531  20,536   63.3