The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Bush Grand National Sams Town 250 Lineup

Driver and his qualifying speed for October 20th Race

1. (60) Greg Biffle, Ford, 116.817 mph.

2. (2) Johnny Sauter, Chevrolet, 116.792.

3. (7) Randy LaJoie, Chevrolet, 116.671.

4. (47) Shane Hmiel, Chevrolet, 116.460.

5. (87) David Reutimann, Chevrolet, 116.424.

6. (23) Scott Wimmer, Pontiac, 116.214.

7. (92) Tim Fedewa, Chevrolet, 116.149.

8. (59) Stacy Compton, Chevrolet, 115.930.

9. (18) Mike McLaughlin, Pontiac, 115.925.

10. (26) Ron Hornaday Jr., Chevrolet, 115.691.

11. (5) David Green, Chevrolet, 115.637.

12. (02) Lowell Bennett, Chevrolet, 115.557.

13. (24) Jack Sprague, Chevrolet, 115.464.

14. (57) Jason Keller, Ford, 115.163.

15. (46) Ashton Lewis Jr., Chevrolet, 115.163.

16. (07) Regan Smith, Chevrolet, 115.090.

17. (36) Hank Parker Jr., Dodge, 115.001.

18. (37) Kevin Lepage, Chevrolet, 114.977.

19. (12) Kerry Earnhardt, Chevrolet, 114.957.

20. (91) Stanton Barrett, Chevrolet, 114.825.

21. (33) Tony Raines, Chevrolet, 114.694.

22. (66) Casey Mears, Dodge, 114.694.

23. (75) Butch Miller, Chevrolet, 114.659.

24. (54) Kevin Grubb, Chevrolet, 114.523.

25. (0) Kertus Davis, Chevrolet, 114.504.

26. (40) Brian Vickers, Dodge, 114.378.

27. (20) Coy Gibbs, Chevrolet, 114.329.

28. (38) Mark Green, Ford, 114.315.

29. (48) Kenny Wallace, Chevrolet, 114.295.

30. (30) Christian Fittipaldi, Chevrolet, 114.213.

31. (09) Clay Dale, Chevrolet, 114.170.

32. (10) Scott Riggs, Ford, 114.044.

33. (25) Bobby Hamilton Jr., Ford, 113.982.

34. (28) Brad Baker, Chevrolet, 113.910.

35. (64) Richard Jarvis Jr., Chevrolet, 113.790.

36. (21) Jay Sauter, Chevrolet, 113.766.

37. (27) Jamie McMurray, Chevrolet, provisional.

38. (19) Tim Sauter, Chevrolet, provisional.

39. (14) Larry Foyt, Chevrolet, provisional.

40. (63) Ron Young, Chevrolet, provisional.

41. (77) Dana White , Ford, provisional.

42. (49) Joe Buford, Chevrolet, provisional.

43. (94) Larry Gunselman, Chevrolet, provisional.

Failed to qualify

44. (73) Jason Schuler, Ford, 113.651.

45. (70) Brian Reffner, Chevrolet, 113.198.

46. (85) John Hayden, Chevrolet, 112.201.

47. (15) Tim Bainey Jr., Ford, 112.168.

48. (44) Mike Harmon, Chevrolet, 111.899.

49. (41) Chris Fontaine, Chevrolet, 111.529.

50. (84) Jody Lavender, Ford, 111.460.

51. (16) Chad Chaffin, Chevrolet, 111.428.

52. (55) Michael Dokken, Chevrolet, 111.038.

53. (32) Dan Pardus, Chevrolet, 110.195.

54. (61) Justin Ashburn, Pontiac, 106.935.

55. (53) Butch Jarvis, Chevrolet, DNS.

As Reported By The Associated Press