European New Auto Sales September Scorecard
October 15, 2002
BRUSSELS, Reuters reported the provisional West
European new car registrations and market share figures for
September released by the European Automobile Manufacturers
Association (ACEA) on Tuesday.
Brand SEPT 02 pct change mkt share vs SEPT 01
(pct) (pct)
All brands 1,306,429 +0.9
Volkswagen 230,594 +1.0 17.7 17.6
PSA 185,959 -0.7 14.2 14.5
Ford 165,254 -5.8 12.6 13.5
GM 135,403 -3.5 10.4 10.8
Renault 118,270 -3.2 9.1 9.4
Fiat 95,166 -3.4 7.3 7.6
BMW 61,639 +27.9 4.7 3.7
DaimlerChrysler 80,510 +1.8 6.2 6.1
MG Rover 19,224 -13.3 1.5 1.7
Korean 36,647 +0.4 2.8 2.8
Of which:
Hyundai 20,726 +11.9 1.6 1.4
Others 15,921 -11.5 1.2 1.4
Japanese 174,106 +13.2 13.3 11.9
Of which:
Toyota 61,350 +16.5 4.7 4.1
Nissan 36,334 +0.1 2.8 2.8
Mitsubishi 10,404 -6.4 0.8 0.9
Mazda 19,181 +44.6 1.5 1.0
Honda 25,839 +33.5 2.0 1.5
Suzuki 14,974 +1.9 1.1 1.1
Others 6,024 -5.3 0.5 0.5
*Volkswagen includes Audi, Seat, Skoda;
*GM includes Opel/Vauxhall, U.S. imports, Saab, IBC, ISUZU
*Ford includes U.S. imports, Jaguar, Volvo;
*Fiat includes Lancia, Alfa Romeo, Innocenti,Ferrari, Maserati;
*PSA includes Peugeot, Citroen;
*DaimlerChrysler includes Mercedes and Chrysler.