GM North American Production for Week of Sept. 23, 2002
FOR RELEASE: October 3, 2002North American Production for Week of Sept. 23, 2002
- Total U.S. Passenger Car 35,154
- Total U.S. Truck 57,000
- Total Canada Passenger Car 13,037
- Total Canada Truck 7,007
- Total N.A. Car and Truck 122,266
North American Scheduled Overtime/Downtime for Week of Oct. 7, 2002
Mon 10/7 | Tue 10/8 | Wed 10/9 | Thu 10/10 | Fri 10/11 | Sat/ Sun 10/12/ 10/13 | Approx. # of Employees Affected By Downtime | |
Passenger Car | |||||||
Bowling Green, Ky | OT | OT | OT | OT | |||
Lansing "C", Mich. | OT | OT | OT | OT | |||
Lansing "M", Mich. | OT | OT | OT | OT | |||
Lansing Grand River, Mich. | OT | OT | OT | OT | OT | OT | |
Lordstown, Ohio | OT | ||||||
Oshawa #1, Canada | H | ||||||
Oshawa #2, Canada | H | ||||||
Pickup/SUV/Van | |||||||
Arlington, Tx | OT | OT | OT | OT | |||
Fort Wayne, Ind. | OT | OT | OT | OT | OT | ||
Janesville #1, Wis. | OT | ||||||
Linden, N.J. | OT | ||||||
Oklahoma City, Okla. | OT | OT | OT | OT | OT | ||
Oshawa Truck, Ontario | H | ||||||
Shreveport, La. | OT | OT | OT | OT |
Notes:
- OT - Overtime scheduled for the day
- H - Observance of Canadian Thanksgiving Holiday