The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Light Truck Sales Soar as Pilot Takes Off in First Full Month

TORRANCE, Calif., July 2 -- Heavy demand for American Honda's recently expanded light truck lineup pushed total truck sales up 41.9 percent to an all-time record of 36,178 units in June, while overall vehicle sales increased by 1.8 percent to 109,958.

The all-new Honda Pilot SUV made a strong presence in its first full month with 8,259 sales and the Honda Odyssey also set a new June record of 12,490 units, up 13.2 percent. The Honda division recorded its best month ever for total truck sales, with 31,458 units. The popular Acura MDX increased sales by 48.5 percent to a new June record of 4,720 units.

"The Pilot further diversifies Honda's vehicle lineup and provides a new pillar for steady sales growth," said Dick Colliver, executive vice president of automobile sales for American Honda. "The Pilot extends American Honda's light truck sales momentum by adding to strong Honda Odyssey, CR-V and Acura MDX sales."

Total Honda division sales grew by 2.0 percent in June to 94,915. CR-V sales increased by 7.3 percent to 10,492 units. Total Acura division sales grew 1.0 percent to 15,043 with strong demand for the MDX and the RSX sports coupe. June marks the first full year of RSX sales with 2,955 units for the month.

                  American Honda Vehicle Sales For June 2002

                              Month-to-Date                Year-to-Date
                        June      June     DSR**     June      June   DSR**
                        2002      2001    % Chg.     2002      2001    % Chg.
    American Honda
     Total             109,958   112,120    1.8%   594,703   603,926   -0.9%
     Total Car Sales    73,780    85,652  -10.5%   405,377   454,438  -10.2%
     Total Truck Sales  36,178    26,468   41.9%   189,326   149,488   27.5%
    Import Car Sales    11,203    10,845    7.3%    69,571    71,258   -1.7%
     Honda Division      7,536     7,018   11.5%    48,746    54,016   -9.2%
     Acura Division      3,667     3,827   -0.5%    20,825    17,242   21.6%
    Import Truck Sales  10,492    10,153    7.3%    73,613    54,852   35.1%
     Honda Division     10,492    10,153    7.3%    73,613    54,852   35.1%
    Domestic Car
     Sales *            62,577    74,807  -13.1%   335,806   383,180  -11.8%
     Honda Division     55,921    66,474  -12.6%   296,926   337,041  -11.3%
     Acura Division      6,656     8,333  -17.1%    38,880    46,139  -15.2%
    Domestic Truck
     Sales *            25,686    16,315   63.5%   115,713    94,636   23.1%
     Honda Division     20,966    13,014   67.3%    89,003    73,107   22.5%
     Acura Division      4,720     3,301   48.5%    26,710    21,529   24.9%

    MODEL BREAKOUTS
     BY DIVISION
    Honda Division
     Total              94,915    96,659    2.0%   508,288   519,016   -1.4%
     Accord *           33,117    37,546   -8.4%   181,603   216,156  -15.4%
     Civic *            29,176    33,776  -10.3%   155,556   161,685   -3.2%
     Prelude                82       773  -89.0%     1,852     4,254  -56.2%
     S2000                 904       958   -2.0%     5,364     5,989   -9.9%
     Insight               178       439  -57.9%     1,297     2,973  -56.1%
     Odyssey *          12,490    11,455   13.2%    77,202    64,816   19.9%
     Passport *            217     1,559  -85.5%     3,063     8,296  -62.8%
     Pilot *             8,259                       8,738
     CR-V               10,492    10,153    7.3%    73,613    54,847   35.1%
    * Domestic Vehicle
      Ttl               76,887    79,488    0.4%   385,929   410,148   -5.3%
      Accord            29,549    34,929  -12.1%   153,283   185,276  -16.7%
      Civic             26,372    31,545  -13.2%   143,643   151,765   -4.7%
      Passport             217     1,559  -85.5%     3,063     8,296  -62.8%
      Pilot              8,259                       8,738
      Odyssey           12,490    11,455   13.2%    77,202    64,811   19.9%
    Acura Division
     Total              15,043    15,461    1.0%    86,415    84,910    2.4%
     Integra                 0     2,637                19    11,638  -99.8%
     RSX                 2,955       253 1112.9%    16,150       253 6325.1%
     CL *                1,104     1,717  -33.2%     6,808    10,064  -31.9%
     TL *                5,552     6,616  -12.9%    32,072    36,075  -10.5%
     RL                    697       924  -21.7%     4,538     5,256  -13.1%
     NSX                    15        13   19.8%       118        95   25.0%
     MDX *               4,720     3,301   48.5%    26,710    21,529   24.9%
    Selling Days            26        27               153       154

    *  Honda and Acura vehicles are made of domestic and global sourced parts.
    ** Daily Selling Rate